Netaji Mahavidyalaya
 

Merit List for Computer Science Honours
for the Session 2010 - 2011

 

MERIT LIST FOR Computer Science (HONS.) SC CATEGORY

 

Sr. CODE F.NO NAME PHY(TH)/COMP MATH TOT 50%of Tot Ded GR.Tot SC/ST
1 1 7081 AMIT PANDIT 27 45 288 144   216 SC

 

 

 

MERIT LIST FOR Computer Science (HONS.) GENERAL CATEGORY

 

Sr. CODE FORM NO NAME PHY(TH)/COMP MATH TOT 50%of Tot Ded GR.Tot
1 1 IN/11/10 HILLOL ADAK 58 70 382 191   319
2 2 616 SHYAMAPRASAD PAN 55 84 350 175   314
3 3 1057 KOUSHIK BHATTACHARYYA 61 76 345 172.5   309.5
4 4 245 PRIYANATH KARMAKAR 58 65 363 181.5   304.5
5 5 4350 SUSANTA GHOSH 56 66 365 182.5   304.5
6 6 1521 ADITYA GAYEN 40 80 358 179   299
7 7 1522 SATYAJIT ROY 37 68 368 184   289
8 8 5191 ANIRBAN ROY 66 50 344 172   288
9 9 1377 CHITTAPRIYA MONDAL 56 54 339 169.5   279.5
10 10 3144 AVIJIT ROY 41 68 338 169   278
11 11 1324 ATANU PAL 42 77 310 155   274
12 12 3572 ANAMIKA MAJI 41 63 337 168.5   272.5
13 13 2616 AMLAN SASMAL 38 51 349 174.5   263.5
14 14 5436 SRESTHA GHOSE 40 50 346 173   263
15 15 241 ANUP KUMAR PAUL 26 58 352 176   260
16 16 613 ANUP KUNDU 43 60 312 156   259
17 17 4659 SHREYA GHOSH 35 66 314 157   258
18 18 5760 PITBARAN KUNDU 38 60 319 159.5   257.5
19 19 1520 SOURAV BATABYAL 46 51 314 157   254
20 20 5731 AYAN KUNDU 36 66 300 150   252
21 21 5763 SHYAMAPRASAD CHAKRABRATY 31 70 299 149.5   250.5
22 22 4387 SAYANTANI PAN  32 50 334 167   249
23 23 92 PAPIYA PAL 33 47 334 167   247
24 24 3151 PREMABRATA ROY 31 51 325 162.5   244.5
25 25 239 PARTHA BHATTACHARYA 42 45 312 156   243
26 26 1839 MISTU GHOSH 45 45 297 148.5   238.5
27 27 3146 SATYAJIT GHOSH 56 33 296 148   237
28 28 3223 UJJWAL DUTTA 38 52 294 147   237
29 29 IN/49/10 INDRANIL CHAKRABORTY 30 46 319 159.5   235.5
30 30 4783 SUBHENDU SARKAR 51 37 295 147.5   235.5
31 31 4497 SOURAV ROY 32 40 324 162   234
32 32 3206 MITHU PAL 44 41 291 145.5   230.5
33 33 5794 KASHINATH MONDAL 31 53 290 145   229
34 34 5244 SHILPA GHOSAL 36 48 288 144   228
35 35 5127 UJJWAL MONDAL 38 53 272 136   227
36 36 70 RAJU GANGULY 36 45 290 145   226
37 37 3958 ABHIJIT DOLUI 35 45 289 144.5   224.5
38 38 754 MANOJIT MONDAL 24 60 280 140   224
39 39 830 TANMOY GHOSH 33 48 275 137.5   218.5
40 40 975 IPSITA LAHA 33 19 316 158   210
41 41 5564 SK KHALEDUR RAHAMAN 40 32 275 137.5   209.5
42 42 4253 PARTHA PRATIM HALDAR 27 33 289 144.5   204.5
43 43 5134 SK ASIF HASAN 31 42 260 130   203
44 44 4971 MOUSUMI KHAN 24 36 286 143   203
45 45 5884 PALASH DAS 35 36 263 131.5   202.5
46 46 265 SUKANTA MAPUI 13 50 279 139.5   202.5
47 47 4562 SANCHITA PAL 29 45 254 127   201
48 48 875 JITENDRA BHANDARI 36 30 268 134   200
49 49 3421 PRANAB NAYEK 24 46 259 129.5   199.5
50 50 835 KRISHNENDU DEY 27 42 240 120   189
51 51 1267 SOURAV KUMAR NANDI 24 30 270 135   189
52 52 2473 RADHAKANTA NANDI 16 30 285 142.5   188.5
53 53 1671 SUBRATA MALLIK 26 52 220 110   188
54 54 361 RIYA BANERJEE 24 30 258 129   183
55 55 4652 BANASHREE BETAL 29 22 261 130.5   181.5
56 56 5380 SUBHADEEP DHARA 24 30 255 127.5   181.5
57 57 75 DIGANTIKA MONDAL 31 12 265 132.5   175.5
58 58 1059 BIKIRAN BHATTACHARYYA 25 33 215 107.5   165.5
59 59 3512 SUDIPTA MALLIK 24 36 206 103   163

 

 

NB.

1. Counselling will be held on 17th June 2010 (Thursday). No student will be allowed for admission if he/she fails to attend the counselling in time with original Mark-sheet of H.S. examination / original certificate of ST, SC & PH candidate.

2.Selected candidates after counselling are directed to take admission in respective Honours Course on 21st June 2010 at 11 A.M.

3. If any discrepancy arises in the merit list, candidates are directed to meet the undersigned within 16 June 2010.

 

 

Bengali English Sanskrit Education
Chemistry Botany Zoology Santali
Computer Sc Physics Mathematics  
Geography History Philosophy Environmental Sc.
Commerce   Economics Political Science
B.Sc. General     B.A. General