Counselling will be held on 17th June 2008 (Tuesday). No student will be selected for admission if he/she fails to attend the counselling in time.

 

 

 

 

 

 

 

 

 

 

 

Counselling will be held on 17th June 2008 (Tuesday). No student will be selected for admission if he/she fails to attend the counselling in time.

 

 

 

 

 

 

 

Merit List - Bengali Honours

 

Category ST

SL Code Form No. Name Beng. Tot 50%of Tot Ded GR.Tot ST
1 550 38 PARBATI TUDU 61 271 135.5 196.5 ST
2 351 6260 BIMAL MANDI 50 283 141.5 191.5 ST
3 352 3620 SOM NATH UDU 54 259 129.5 183.5 ST
4 350 2682 SUNIL MURMU 54 252 126 180.0 ST
5 410 4596 SOMNATH HANSDA 56 242 121 177.0 ST
6 343 3193 ABHISHEK BHUMIJ 46 260 130 176.0 ST
7 353 4241 MANSA MURMU 54 240 120 174.0 ST
8 354 5490 PURNIMA MURMU 55 237 118.5 173.5 ST
9 408 6360 RAJIB MURMU 48 245 122.5 170.5 ST
10 355 4647 NARAN MANDI 50 238 119 169.0 ST
11 344 2753 BISWAJIT BESRA 53 230 115 168.0 ST

Category SC

SL Code Form No. Name Beng. Tot 50%of Tot Ded GR.Tot SC
36 283 4627 PRATIK SANTRA 68 302 151 219.0 SC
37 367 5440 ARCHANA DIGAR 61 315 157.5 218.5 SC
38 284 3569 ANUBHA BAG 54 329 164.5 218.5 SC
39 285 2726 RAMESH RUIDAS 65 306 153 218.0 SC
40 286 2704 SAMIR SANTRA 65 306 153 218.0 SC
41 401 1033 BAPAN HAJRA 61 314 157 218.0 SC
42 287 3839 LAKSHMI PANDIT 57 322 161 218.0 SC
43 288 1004 RAJKUMAR MALIK 58 316 158 216.0 SC
44 290 1053 TAPAS ROY 60 311 155.5 215.5 SC
45 369 5066 SANCHITA DHARA 69 292 146 215.0 SC
46 402 6314 SANTANU ROY 64 302 151 215.0 SC
47 368 1759 NIRMAL POREL 62 306 153 215.0 SC
48 403 4537 TANUSHRI PANDIT 60 310 155 215.0 SC
49 370 1137 HARADHAN RUIDAS 56 317 158.5 214.5 SC
50 291 157 SUMITRA DAS 66 294 147 213.0 SC
51 141 3619 MAMONI SANTRA 57 312 156 213.0 SC
52 293 15 PRITILATA SANTRA 63 299 149.5 212.5 SC
53 292 47 KANTA ROY 59 307 153.5 212.5 SC
54 289 130 BULTI RANI BAYEN 62 300 150 212.0 SC
55 372 1143 BIBHAS DIGER 56 311 155.5 211.5 SC
56 294 4460 BIBEKANANDA MONDAL 55 313 156.5 211.5 SC
57 371 1134 SUMANTA ROY 52 319 159.5 211.5 SC
58 314 2779 AMIT SANTRA 62 297 148.5 210.5 SC
59 373 2794 PRADIP KUMAR MALIK 62 297 148.5 210.5 SC
60 295 1928 PROMITA POREL 65 290 145 210.0 SC
61 374 2636 SURAJIT DOLUI 67 285 142.5 209.5 SC
62 296 2616 MAHESH KHAN 57 303 151.5 208.5 SC
63 375 1725 DEBASIS MALIK 60 296 148 208.0 SC
64 297 2707 MONISANKAR SIT 52 311 155.5 207.5 SC
65 298 2837 BIKASH CHANDRA DAS 55 304 152 207.0 SC
66 405 6348 PRADIP ROY 55 303 151.5 206.5 SC
67 300 4592 SANGHAMITRA KOLEY 60 285 142.5 202.5 SC
68 323 3796 SUDESHNA PRATIHAR 60 285 142.5 202.5 SC
69 299 355 AMIT BAG 58 289 144.5 202.5 SC
70 376 4698 JYOTSNA DIGAR 60 284 142 202.0 SC
71 377 1097 SUSANTA BAR 61 281 140.5 201.5 SC
72 301 360 GANESH ROY 51 301 150.5 201.5 SC
73 21 2833 SUKUMAR DAS 52 298 149 201.0 SC
74 385 1056 SANTANA MALIK 61 278 139 200.0 SC
75 302 4474 SUBRATA PORER 58 283 141.5 199.5 SC
76 303 1061 ARUN KUMAR MONDAL 58 283 141.5 199.5 SC
77 304 4409 MANDIRA BAG 54 289 144.5 198.5 SC
78 305 1102 SUMAN MALIK 51 295 147.5 198.5 SC
79 378 2609 NISKAR BAG 50 296 148 198.0 SC
80 381 3749 RUMA MAJI 57 281 140.5 197.5 SC
81 379 1989 PAPIYA SAHA 51 293 146.5 197.5 SC
82 380 6046 TOTAN BARMAN 62 270 135 197.0 SC
83 306 4652 PRADIP SANTRA 60 273 136.5 196.5 SC
84 307 1164 JHUNTU DAS 50 293 146.5 196.5 SC
85 308 3302 UJJAL SANTRA 63 266 133 196.0 SC
86 309 4109 UJJWAL DAS 55 282 141 196.0 SC
87 310 4573 BHARATI RUIDAS 53 284 142 195.0 SC
88 312 1021 RAJKUMAR ROY 62 265 132.5 194.5 SC
89 311 41 JHUMA DOLUI 54 281 140.5 194.5 SC
90 382 1139 SAHEB DOLUI 51 286 143 194.0 SC
91 383 1007 GOURANGA PAKHIRA 58 270 135 193.0 SC
92 406 4298 PALASH MIDDYA 54 277 138.5 192.5 SC
93 313 139 TUMPA ROY 50 283 141.5 191.5 SC
94 384 1066 APURBA GHORUI 55 272 136 191.0 SC
95 315 349 BABULAL PAKHIRA 55 270 135 190.0 SC
96 386 2747 MITHUN PATRA 60 256 128 188.0 SC
97 316 2638 SOUMEN SANTRA 53 270 135 188.0 SC
98 317 4544 SOMNATH SAHA 53 267 133.5 186.5 SC
99 388 4605 NABA KUMAR MALICK 52 268 134 186.0 SC
100 409 5445 HEMANTA DAS 58 255 127.5 185.5 SC
101 318 566 SUSMITA SHEE 53 265 132.5 185.5 SC
102 407 2316 BAPI DAS 60 250 125 185.0 SC
103 319 5764 SHYAMSUNDAR KUNUI 49 272 136 185.0 SC
104 322 3021 NARAYAN BAG 58 251 125.5 183.5 SC
105 389 1188 SANJAY DOLUI 47 272 136 183.0 SC
106 390 4588 PRASANTA KAIBARTTYA 54 255 127.5 181.5 SC
107 324 1932 SANCHITA ROY 54 254 127 181.0 SC
108 391 4660 DILIP RUIDAS 59 242 121 180.0 SC
109 392 4553 SAHEB ROY 53 254 127 180.0 SC
110 325 1119 ANUP ROY 50 260 130 180.0 SC
111 326 2676 ANUP KUMAR MAL 50 259 129.5 179.5 SC
112 320 5715 PRASENJIT PATRA 54 250 125 179.0 SC
113 321 1109 SUMANTA SANTRA 50 257 128.5 178.5 SC
114 400 6052 CHANDANA BARIK 50 257 128.5 178.5 SC
115 327 4584 AVIJIT MALIK 58 239 119.5 177.5 SC
116 393 4615 ABHRADEEP SANTRA 60 232 116 176.0 SC
117 328 1106 TARUN SING 51 250 125 176.0 SC
118 394 1063 PRASANTA POREL 50 252 126 176.0 SC
119 329 1930 JAYANTI CHANDA 56 238 119 175.0 SC
120 395 4426 PRABIR ROY 50 250 125 175.0 SC
121 396 1145 SUBHASH CHANDRA ROY 54 239 119.5 173.5 SC
122 397 5861 BABLU KAIBARTTA 55 235 117.5 172.5 SC
123 330 1124 KARTIK KUMAR MALIK 47 250 125 172.0 SC
124 331 5428 MAMONI ROY 54 227 113.5 167.5 SC
125 387 1259 TANMAY MALIK 51 233 116.5 167.5 SC
126 339 1161 SAMIRAN DAS 48 226 113 161.0 SC
127 338 1184 SUSHANTA SANTRA 46 230 115 161.0 SC
128 340 1181 SHYAMAL MANDAL 48 208 104 152.0 SC
1 551 218 BABLU DAS 55 309 154.5 209.5 PH
2 347 1316 BEAUTY KHATUN 57 303 151.5 208.5 PH
3 348 2113 GURUPROSAD BEJ 54 304 152 206.0 PH
4 349 3007 SK RUSTOM ALI 52 279 139.5 191.5 PH

Category: General

 

SL Code Form No. Name Beng. Tot 50%of Tot Ded GR.Tot
1 126 4253 SUMANA NAYEK 85 402 201 286.0
2 435 2162 KAZI ABDULLA 91 385 192.5 283.5
3 243 3387 SUCHETA GHOSH 81 404 202 283.0
4 103 4995 FARID ALI 80 402 201 281.0
5 203 154 ARPITA LAHA 80 399 199.5 279.5
6 14 946 SUMIT KUNDU 76 406 203 279.0
7 10 378 PRITHA DUTTA 78 394 197 275.0
8 210 2266 RAGHUNATH BHATTACHARYYA 82 383 191.5 273.5
9 199 4385 MUNMUN KHAN 78 391 195.5 273.5
10 244 1636 ESHITA PASARI 74 397 198.5 272.5
11 185 3279 CHIRANJIT CHAKRABORTY 80 384 192 272.0
12 411 3672 PURBA HATI 76 392 196 272.0
13 412 1229 MANSARAM KAR 78 387 193.5 271.5
14 413 498 SWAPAN DAS 74 395 197.5 271.5
15 70 1574 PROVASH HENSH 85 370 185 270.0
16 19 870 MITHUN KUNDU 82 376 188 270.0
17 171 3758 SOMA KUNDU 76 388 194 270.0
18 415 4877 PRASANTA DE 73 394 197 270.0
19 240 978 SUBRATA GHOSH 71 396 198 269.0
20 35 1801 JAYASRI BHATTACHARYYA 69 399 199.5 268.5
21 94 616 AVIJIT GHOSH 83 370 185 268.0
22 416 3509 PIJUSH CHATTERJEE 75 386 193 268.0
23 82 2269 DINABANDHU NANDI 82 371 185.5 267.5
24 458 1262 SWAPAN KUMAR DAS 80 375 187.5 267.5
25 183 471 ANIMESH NANDI 75 385 192.5 267.5
26 417 1973 SHARMILA DAS 72 391 195.5 267.5
27 152 5544 CHIRAJIB MEDDA 80 374 187 267.0
28 187 298 SOUBHIT KOLE 76 382 191 267.0
29 83 4273 MANTU KARMAKAR 69 396 198 267.0
30 163 546 SANTU NANDI 80 372 186 266.0
31 418 1232 PRASANTA PRADHAN 77 378 189 266.0
32 80 1227 JOYANTA SAMANTA 73 386 193 266.0
33 40 4015 MUNMUN MANDAL 69 393 196.5 265.5
34 47 1593 SUBRATA KARFA 77 376 188 265.0
35 64 837 SANJOY KUNDU 75 380 190 265.0
36 25 220 DEBPRIYA CHAKRABORTI 67 396 198 265.0
37 419 2390 SANGITA DATTA 72 384 192 264.0
38 148 1253 DEBAJYOTI MUKHERJEE 75 377 188.5 263.5
39 420 2312 TANUSRI DEY 71 385 192.5 263.5
40 245 1699 SUPRIYA SANKI 69 389 194.5 263.5
41 179 4049 SUMANA KUNDU 67 393 196.5 263.5
42 233 5558 BAISHAKHI KUNDU 80 366 183 263.0
43 533 1418 MONOJIT KUNDU 78 370 185 263.0
44 120 3937 RAJESH DUTTA 73 380 190 263.0
45 50 1265 MOUMITA KHAN 69 388 194 263.0
46 186 4399 PALASH MIDYA 77 370 185 262.0
47 87 5150 MOUSUMI DAS 70 384 192 262.0
48 195 956 SUDIPTA SARKAR 70 384 192 262.0
49 118 2947 SUKANTA DEY 69 386 193 262.0
50 66 86 PAMPA KUNDU 80 362 181 261.0
51 421 1327 KOUSIK DEY 71 379 189.5 260.5
52 422 1638 MIRA KHAN 70 380 190 260.0
53 1 5517 TAPASI GAYEN 72 375 187.5 259.5
54 423 4031 DEBJANI MUKHERJEE 70 379 189.5 259.5
55 424 5364 SHREYA GHOSH 68 383 191.5 259.5
56 29 239 SUBHADIP ROY 66 387 193.5 259.5
57 425 132 SHIMPIRANI DE 79 360 180 259.0
58 426 396 TULAN DEY 69 380 190 259.0
59 427 5653 KRISHANU PAL 80 357 178.5 258.5
60 202 5 PAYEL BHAKTA 67 383 191.5 258.5
61 100 2403 DIPAYAN BHATTACHARYYA 75 366 183 258.0
62 177 368 SWAGATA KHAN 75 366 183 258.0
63 121 493 SOUMEN CHAKRABORTY 70 376 188 258.0
64 429 2231 ARUP NANDI 75 365 182.5 257.5
65 114 960 RAMKRISHNA DEY 74 367 183.5 257.5
66 122 425 MADHUSRI ROY 80 354 177 257.0
67 32 5776 TANMAY KUNDU 75 364 182 257.0
68 76 555 ABHIJIT DUTTA 75 364 182 257.0
69 428 793 SUMA DAS 80 353 176.5 256.5
70 130 3850 SANCHITA NANDI 72 369 184.5 256.5
71 169 4047 SUBHRASHRI GHOSH 68 377 188.5 256.5
72 128 5660 JOHUR ALI MOLLICK 84 343 171.5 255.5
73 216 801 SHAHANOYAZ RAHAMATULLA 80 351 175.5 255.5
74 4 5464 UDAS NEMO 76 359 179.5 255.5
75 431 5391 PRIYA MANDAL 72 367 183.5 255.5
76 97 1654 SARADA KOLEY 70 371 185.5 255.5
77 117 299 MILAN KOLEY 70 371 185.5 255.5
78 414 1860 APARAJITA PATRA 64 383 191.5 255.5
79 190 2498 SUPRABHAT MANDAL 63 385 192.5 255.5
80 2 1755 SUTAPA DE 77 356