Counselling will be held on 17th June 2008 (Tuesday). No student will be selected for admission if he/she fails to attend the counselling in time.

 

 

 

 

 

 

 

 

 

 

 

Counselling will be held on 17th June 2008 (Tuesday). No student will be selected for admission if he/she fails to attend the counselling in time.

 

 

 

 

 

 

 

Merit List - Computer Science Honours

 

Category SC & ST

Sl Code Form No. Name PHY(T) MATH Total Ded 50%of Tot GR.Tot SC/ST
1 34 2925 NAYAN PUILYA 58 38 282 141 237 SC

 

Category: General

Sl Code Form No. Name PHY(T) MATH Total Ded 50%of Tot GR.Tot
1 64 5054 PRAHALAD CHAUDHURY 71 78 367 183.5 332.5
2 4 2573 SHUBHABRATA KUNDU 51 81 374 187 319
3 63 6056 SIDDHARTHA MONDAL 57 68 386 193 318
4 18 5478 SHRABANI PAN 51 74 373 186.5 311.5
5 65 3364 SUDIP GUTI 58 77 368 18 174.8 309.8
6 1 4076 SOHAM DAS 63 70 348 174 307
7 44 5378 AVIK PAL 54 76 351 175.5 305.5
8 52 3353 ANIT GHOSH 54 62 368 184 300
9 54 343 SANTU DHARA 52 87 320 160 299
10 35 3017 ARCHITA BISWAS 50 54 379 189.5 293.5
11 39 3452 SHYAMSUNDAR MANDAL 56 73 327 163.5 292.5
12 40 3297 JYOTIRMOY PATRA 47 70 347 173.5 290.5
13 47 881 ANIMESH PATRA 72 45 343 171.5 288.5
14 45 984 SAURAV KHOTAL 43 75 328 164 282
15 33 2181 ANIRUDDHA BASU 54 60 333 166.5 280.5
16 21 3883 SUMIT CHOWDHURY 41 70 331 165.5 276.5
17 9 3224 ANUPAM MANDAL 43 77 312 156 276
18 58 707 MANGALDEEP MANGAL 57 53 328 164 274
19 57 4746 SANJIB DEY 51 71 302 151 273
20 53 6030 SUPRATIK NANDI 48 76 297 148.5 272.5
21 49 6324 SAMARENDRA SINGH 54 54 325 162.5 270.5
22 5 5947 SAIKAT SOM 58 46 328 164 268
23 10 5262 ABHIJIT MISRA 62 34 343 171.5 267.5
24 36 5314 SK SAHEB ALI 43 56 336 168 267
25 46 3163 TARAK NANDI 63 59 290 145 267
26 66 5438 DIBYAJYOTI ROY 41 70 327 16 155.325 266.3
27 3 4263 SOUMYADIP SAMUI 51 47 336 168 266
28 50 6325 DIPESH BISWAS 44 75 293 146.5 265.5
29 29 5258 PRIYARANJAN GHOSH 42 68 291 145.5 255.5
30 60 5416 DEBALINA LAYEK 34 62 334 17 158.65 254.7
31 43 5011 SUBHAMOY GHOSH 43 57 309 154.5 254.5
32 20 5426 SOURAV PATRA 43 67 286 143 253
33 19 3360 ARUP GAYEN 45 61 293 146.5 252.5
34 59 6074 KAUSIK DEY 44 63 290 145 252
35 14 5333 JOYDEEP PAL 40 64 294 147 251
36 11 5372 PRIYANJIT DALAL 46 62 282 141 249
37 30 1734 SUBHANKAR PAL 36 60 304 152 248
38 56 5906 SAUMYA KOLEY 42 53 304 152 247
39 38 1712 TULU SANTRA 31 62 305 152.5 245.5
40 6 3161 MILAN DEY 57 33 301 150.5 240.5
41 17 5942 SUBHRAJYOT[ NATH 44 49 293 146.5 239.5
42 24 1722 MRIGANKA KOLEY 46 30 324 162 238
43 25 1714 PRASENJIT GHOSH 47 45 289 144.5 236.5
44 13 5588 RAKESH SAMANTA 48 44 287 143.5 235.5
45 51 6077 SOUMEN PALUI 39 52 289 144.5 235.5
46 7 4269 MANAS NANDI 41 46 294 147 234
47 15 449 BAPPA MONDAL 38 53 285 142.5 233.5
48 61 5948 SK MASUD HASAN 42 58 277 14 131.575 231.6
49 31 373 KUNTAL DUTTA 45 35 300 150 230
50 41 1434 AMLAN ACHARYA 30 57 283 141.5 228.5
51 22 5031 MONDIRA SETH 38 46 283 141.5 225.5
52 62 2100 SABUJBARAN SARKAR 28 52 288 144 224
53 32 5508 SK SERATUL HAQUE 35 37 296 148 220
54 37 593 SUBHAJIT SARKAR 24 61 266 133 218
55 23 4924 CHIRANJIT GANGULY 33 48 270 135 216
56 28 5514 DIPSHIKHA MANDAL 39 39 275 137.5 215.5
57 27 4736 MAJHARUL MANDAL 32 30 301 150.5 212.5
58 48 3157 DEBASISH NANDI 41 30 277 138.5 209.5
59 2 6073 ALAPAN GHOSH 40 30 258 129 199
60 8 5223 ANUP KUNDU 29 26 286 143 198
61 12 4300 KALLOL KUNDU 25 33 280 140 198
62 16 3333 SUMAN MUKHERJEE 32.5 39 253 126.5 198
63 67 5765 DIPANJAN MONDAL 15 39 283 141.5 195.5
64 42 1832 AMINA KHATUN 31 18 281 140.5 189.5
65 55 3464 SNEHASISH KUNDU 35 17 270 135 187
66 26 5611 AMITAVA ROY 17 35 230 115 167

 

Counselling will be held on 17th June 2008 (Tuesday). No student will be selected for admission if he/she fails to attend the counselling in time.

 

 

 

About The College
History of the College
Governing Body of the College
Teaching Methodology
Beyond Horizon
Contact Us

 

 


Counselling will be held on 17th June 2008 (Tuesday). No student will be selected for admission if he/she fails to attend the counselling in time.
 
Admission Placement facilities Program Options Laboratory Facilities Healthy Practices Skill Hut - Where Minds Work