Netaji Mahavidyalaya
 

Merit List for Bengali Honours for the Session 2010 - 2011

 

MERIT LIST FOR BENGALI(HONS.) ST & PH CATEGORY

SL Code Form No. Name Beng. Tot 50%of Tot Ded GR.Tot CASTE.
1 5 9528 BIJOY MUDI 69 355 177.5 246.5 ST
2 6 9031 PROSENJIT MUDI 71 343 171.5 242.5 ST
3 4 9030 RANA MUDI 66 348 174 240.0 ST
4 7 9045 RUPCHAND MUDI 71 328 164 235.0 ST
5 16 9028 AMAR MANDAL 62 338 169 231.0 ST
6 14 9011 ARIJIT MUDI 67 327 163.5 230.5 ST
7 22 9475 PRATIMA MURMU 62 319 159.5 221.5 ST
8 11 9009 BIRENDRA MANDI 58 322 161 219.0 ST
9 17 9414 SHYAM MURMU 60 281 140.5 200.5 ST
10 3 9523 SARASWATI SAREN 56 286 143 199.0 ST
11 15 9040 SHYAMALI  MURMU 50 280 140 190.0 ST
12 13 9087 KAMAL MUDI 61 255 127.5 188.5 ST
13 25 9050 MALLIKA HANSDA 60 253 126.5 186.5 ST
14 10 9432 POLTU PAN 54 263 131.5 185.5 ST
15 21 9493 BALAI MURMU 53 261 130.5 183.5 ST
16 1 9501 HEMAL TUDU 48 271 135.5 183.5 ST
17 9 9466 AMIT HANSDA 60 235 117.5 177.5 ST
18 2 9442 AMIT SIKARI 57 241 120.5 177.5 ST
19 8 9462 ARABINDA TUDU 56 243 121.5 177.5 ST
20 12 9450 SAGAR MURMU 57 235 117.5 174.5 ST
21 19 9495 BABLU MURMU 56 236 118 174.0 ST
22 24 9208 SOMA MURMU 53 236 118 171.0 ST
23 23 9546 BAPI TUDU 53 226 113 166.0 ST
24 20 4365 SOMA MURMU 42 238 119 161.0 ST
25 26 9059 SIRSHENDU GHOSH 77 365 182.5 259.5 PH
26 27 9003 SUBHADIP SHARMA 60 236 118 178.0 PH
27 18 9094 ALIMA KHATUN 50 256 128 178.0 PH

 

 

NB.

1. Counselling will be held on 17th June 2010 (Thursday). No student will be allowed for admission if he/she fails to attend the counselling in time with original Mark-sheet of H.S. examination / original certificate of ST, SC & PH candidate.

2. Selected candidates after counselling are directed to take admission in respective Honours course on 21st June, 2010 at 11 AM.

3. If any discripency arises in the merit list, candidates are directed to meet the undersigned within 16th June, 2010.

 

 

MERIT LIST FOR BENGALI(HONS.) SC CATEGORY

 

SL Code Form No. Name Beng. Tot 50%of Tot Ded GR.Tot CASTE.
1 2 7370 TANUSHREE DAS 84 418 209 293.0 SC
2 3 7997 LABONIKA MONDAL 86 406 203 289.0 SC
3 4 7404 SEBIKA DAS 80 398 199 279.0 SC
4 5 7039 ASHIS MALIK 82 393 196.5 278.5 SC
5 6 7865 SUBRATA SANTRA 80 397 198.5 278.5 SC
6 7 7034 SUDEB MAJHI 85 382 191 276.0 SC
7 9 7695 LAKSHMIKANTA RAY 76 388 194 270.0 SC
8 8 7602 BISWAJIT SANTRA 75 390 195 270.0 SC
9 10 7017 SUDIPA KARAK 80 376 188 268.0 SC
10 12 7605 CHANDRASEKHAR ROY 75 383 191.5 266.5 SC
11 13 7480 DIPANKAR ROY 84 358 179 263.0 SC
12 15 7994 DIPIKA KOTAL 80 362 181 261.0 SC
13 14 7050 SHRABANI DAS 73 376 188 261.0 SC
14 16 7424 RAJLAKSHMI MALIK 80 360 180 260.0 SC
15 17 7456 MAYNA SAHA 77 365 182.5 259.5 SC
16 18 1837 PAYEL PATRA 74 370 185 259.0 SC
17 19 7447 SANGITA PANDIT 74 368 184 258.0 SC
18 20 7802 RAJKUMAR PRAMANIK 76 362 181 257.0 SC
19 33 7138 TANMOY MONDAL 72 361 180.5 252.5 SC
20 34 7091 MALAY KOTAL 80 344 172 252.0 SC
21 42 7575 PRASANTA KHAN 77 347 173.5 250.5 SC
22 41 7824 PRASANTA DAS 76 349 174.5 250.5 SC
23 47 7169 BIKASH MIDDYA 72 357 178.5 250.5 SC
24 43 7596 GOUTAM SANTRA 69 362 181 250.0 SC
25 27 7817 KARTIK ROY 68 363 181.5 249.5 SC
26 44 7610 SANTINATH KOTAL 72 354 177 249.0 SC
27 45 7341 TANUSHREE SHEL 77 343 171.5 248.5 SC
28 46 7568 SUJIT KOLEY 77 343 171.5 248.5 SC
29 48 7166 BASUDEB RUIDAS 76 343 171.5 247.5 SC
30 49 7718 AMIT KUMAR BAGDI 72 351 175.5 247.5 SC
31 35 7442 JHUMA MANDAL 68 359 179.5 247.5 SC
32 93 7095 RAMPRASAD POREL 60 373 186.5 246.5 SC
33 38 7441 DHARMENDRA PANDIT 76 340 170 246.0 SC
34 36 7789 SANJIT MALIK 66 360 180 246.0 SC
35 37 782 SURAJIT DAS 68 355 177.5 245.5 SC
36 28 7315 ANUP DAS 77 335 167.5 244.5 SC
37 40 7954 SUKUMAR MIDDA 74 341 170.5 244.5 SC
38 50 7210 PUJA BARICK 64 361 180.5 244.5 SC
39 39 7201 MOUSUMI ROY 74 340 170 244.0 SC
40 51 7059 KEYA POLLEY 62 363 181.5 243.5 SC
41 52 7056 SAAJOY MONDAL 68 350 175 243.0 SC
42 54 7810 KEDAR BAG 73 336 168 241.0 SC
43 53 7135 SRIMONTA SHEL 72 338 169 241.0 SC
44 22 7117 BUDDHADEB SANTRA 70 340 170 240.0 SC
45 56 7020 PRABIR ROY 68 344 172 240.0 SC
46 55 7216 HEMANTA KUMAR DHAURE 65 350 175 240.0 SC
47 32 7101 SUMAN MALIK 66 347 173.5 239.5 SC
48 57 7436 KAJAL MALIK 65 346 173 238.0 SC
49 58 7735 PURNIMA RANA 70 334 167 237.0 SC
50 61 7636 PRADIP MALIK 68 337 168.5 236.5 SC
51 59 7351 SUMAN POLLEY 67 339 169.5 236.5 SC
52 60 7625 SWARUP SATIK 64 345 172.5 236.5 SC
53 62 7027 SHYAM RUIDAS 63 346 173 236.0 SC
54 64 7998 TUMPA MALIK 62 346 173 235.0 SC
55 63 7045 SUPARNA MALIK 50 370 185 235.0 SC
56 66 7274 KALYAN ROY 72 325 162.5 234.5 SC
57 65 7220 SAROJIT ROY 66 337 168.5 234.5 SC
58 87 7552 ARGHA MALIK 65 339 169.5 234.5 SC
59 68 7204 TUMPA POREL 67 334 167 234.0 SC
60 23 7232 NAMITA BERA 75 317 158.5 233.5 SC
61 67 7525 SUBHADIP CHANDA 71 325 162.5 233.5 SC
62 70 7064 MALA BHUNIA 68 331 165.5 233.5 SC
63 69 7746 SANDIP DAS 67 333 166.5 233.5 SC
64 83 7778 HIMALAYA BAGDI 72 322 161 233.0 SC
65 71 7886 SUDIPTA DHARA 67 330 165 232.0 SC
66 72 8100 TRIPTI HAZRA 61 339 169.5 230.5 SC
67 73 7494 SUBRATA HAJRA 74 312 156 230.0 SC
68 74 7570 KRISHNO KOLEY 66 327 163.5 229.5 SC
69 31 7372 ASHISH ROY 77 304 152 229.0 SC
70 77 7162 HARU ROY 64 330 165 229.0 SC
71 75 7415 RAJU SARKAR 62 334 167 229.0 SC
72 76 7417 SAMIR SARKAR 61 336 168 229.0 SC
73 21 7139 CHIRANJIT MALLICK 65 327 163.5 228.5 SC
74 78 7922 SOUMEN DALUI 65 327 163.5 228.5 SC
75 79 7763 SUSANTA MALIK 60 337 168.5 228.5 SC
76 80 7982 SHYAMSUNDAR SARDAR 67 322 161 228.0 SC
77 81 7547 SUVOJIT SAHA 57 341 170.5 227.5 SC
78 82 7365 KRIPASINDHU DHARA 80 294 147 227.0 SC
79 25 7165 ABHIJIT ROY 58 337 168.5 226.5 SC
80 26 7071 SANTOSH ROY 68 316 158 226.0 SC
81 29 7170 TANUSHRI  MANNA 60 330 165 225.0 SC
82 24 7769 DEBIKA SAHA 63 323 161.5 224.5 SC
83 30 7145 UTTAM DAS 62 325 162.5 224.5 SC
84 85 8111 MANISHA GAYEN 66 315 157.5 223.5 SC
85 89 7466 DEBDAS ROY 70 306 153 223.0 SC
86 90 7461 BULTI DOLUI 64 318 159 223.0 SC
87 88 8014 LALTU SHIT 60 326 163 223.0 SC
88 86 7350 SAMAR ROY 64 316 158 222.0 SC
89 91 7208 SUSAMA MALIK 63 317 158.5 221.5 SC
90 96 7945 SAKUNTALA SANTRA 73 296 148 221.0 SC
91 94 8087 HIMANGSU DHARA 70 302 151 221.0 SC
92 92 7001 NAYAN CH MALIK 65 312 156 221.0 SC
93 95 7343 JYOTSNA MONDAL 65 312 156 221.0 SC
94 97 7496 KAUSIK SANA 54 332 166 220.0 SC
95 98 7773 ABIR POREL 56 327 163.5 219.5 SC
96 99 8073 TANIMA MALIK 65 305 152.5 217.5 SC
97 100 7634 KARTIK MALIK 64 306 153 217.0 SC
98 101 7483 DIPALI BAG 57 316 158 215.0 SC
99 103 7069 TAPAS KUMAR DIGER 66 294 147 213.0 SC
100 102 753 JAYANTA PATRA 54 318 159 213.0 SC
101 105 7278 SANDIP BAG 71 283 141.5 212.5 SC
102 104 7967 TUMPA RANI BAG 60 305 152.5 212.5 SC
103 107 7727 GANAPATI BAG 63 297 148.5 211.5 SC
104 106 7005 GOURAB SAHA 62 299 149.5 211.5 SC
105 108 7093 MANOJ DOLUI 52 318 159 211.0 SC
106 109 471 MADHUSUDAN SARDAR 61 299 149.5 210.5 SC
107 1 7879 SISIR KUMAR RUIDAS 55 311 155.5 210.5 SC
108 110 7980 LAKSHMIKANTA DHARA 55 311 155.5 210.5 SC
109 111 7103 ANIMA SANTRA 76 268 134 210.0 SC
110 112 7677 NAMITA RUIDAS 64 288 144 208.0 SC
111 113 7429 UJJWAL ROY 71 273 136.5 207.5 SC
112 114 7244 LUSI GAYEN 56 302 151 207.0 SC
113 115 7502 SANDIP ROY 57 299 149.5 206.5 SC
114 116 3020 TANMOY PAKRE 60 291 145.5 205.5 SC
115 117 8082 SAMIR MAITRA 69 271 135.5 204.5 SC
116 118 7237 TUKU DEY 65 278 139 204.0 SC
117 119 7089 ANUP ROY 57 290 145 202.0 SC
118 120 7730 PALASH RAJAK 55 293 146.5 201.5 SC
119 121 7776 TUMPA BAGDI 57 288 144 201.0 SC
120 122 8035 ALPANA SAHA 60 281 140.5 200.5 SC
121 84 7187 DIBAKAR PANDIT 50 301 150.5 200.5 SC

 

 

NB.

1. Counselling will be held on 17th June 2010 (Thursday). No student will be allowed for admission if he/she fails to attend the counselling in time with original Mark-sheet of H.S. examination / original certificate of ST, SC & PH candidate.

2. Selected candidates after counselling are directed to take admission in respective Honours course on 21st June, 2010 at 11 AM.

3. If any discripency arises in the merit list, candidates are directed to meet the undersigned within 16th June, 2010.

 

 

MERIT LIST FOR BENGALI(HONS.) GENERAL CATEGORY

 

 

SL Code Form No. Name Beng. Tot 50%of Tot Ded GR.Tot
1 60 1791 MOUPIYA KUNDU 93 442 221 314.0
2 279 4051 SONALI DAS 88 436 218 306.0
3 220 1427 SAMPRITI MONDAL 85 426 213 298.0
4 164 3463 NABANITA BANERJEE 87 418 209 296.0
5 86 4075 KOYEL SINGHAROY 88 413 206.5 294.5
6 15 1028 SK ARIFUL ISLAM 87 413 206.5 293.5
7 47 1451 ANINDITA BHATTACHARYA 84 417 208.5 292.5
8 96 3774 MALLICKA MAJI 82 419 209.5 291.5
9 4 4681 PRIYANKA MANDAL 86 409 204.5 290.5
10 115 1764 KUHELI BHUIN 88 402 201 289.0
11 74 1786 PAMPA KARMAKAR 83 409 204.5 287.5
12 293 5631 PRASANTA MALLICK 82 411 205.5 287.5
13 294 4536 RINKU MANDAL 83 408 204 287.0
14 13 1047 DEBASHIS NANDI 82 410 205 287.0
15 259 1206 MARIUM KHATUN 84 404 202 286.0
16 238 2207 ANTRA HENS 82 408 204 286.0
17 271 4414 ANUSRI DE 83 404 202 285.0
18 244 2351 ARPITA CHATTERJEE 80 410 205 285.0
19 45 24 KARTICK RAM 78 409 204.5 282.5
20 18 560 MOUMITA GHOSH 76 413 206.5 282.5
21 26 159 PUJA CHANAK 80 404 202 282.0
22 58 2693 SUKHENDU PAN 80 403 201.5 281.5
23 171 5221 TULIKA SADHUKHAN 80 403 201.5 281.5
24 193 51 LOPAMUDRA BARMAN 75 413 206.5 281.5
25 30 3008 SUBHAJIB DE 82 398 199 281.0
26 97 4542 TANUSHREE DAN 81 400 200 281.0
27 295 5822 SHRADHYA HALDAE 74 414 207 281.0
28 128 1834 SK SURAF ALI 86 389 194.5 280.5
29 216 5032 PAPIYA PARVIN 84 393 196.5 280.5
30 208 1310 DIPANKAR GANGULY 83 395 197.5 280.5
31 111 20 DEBJANI MODAK 70 420 210 280.0
32 144 1305 ANINDITA KONAR 82 394 197 279.0
33 125 18 MOUSUMI SEN 73 412 206 279.0
34 57 1319 TUHIN GHOSH 81 394 197 278.0
35 267 2207 SOMA HENSH 82 391 195.5 277.5
36 120 2232 KUMKUM BASU 84 386 193 277.0
37 268 5639 NITA RAY 82 390 195 277.0
38 170 4886 TUHIN KUMAR PAL 75 404 202 277.0
39 179 5224 MEGHNA KOLE 78 397 198.5 276.5
40 280 3941 TANUSHREE DAS 80 392 196 276.0
41 72 2196 SAHELIKA SAMANTA 74 404 202 276.0
42 73 4795 SURAJIT DAS 81 389 194.5 275.5
43 151 2546 SAURAV PANDIT 74 403 201.5 275.5
44 59 1026 SUDIP DOLUI 82 386 193 275.0
45 270 5605 SANCHITA MANDAL 74 402 201 275.0
46 36 1090 TUHIN PAL 80 389 194.5 274.5
47 200 3931 SOUMITRA PAL 77 395 197.5 274.5
48 296 5615 PEU PRAMANIK 76 397 198.5 274.5
49 39 270 DEBASHIS DAS 78 392 196 274.0
50 105 2802 TAPAS CHAKRABORTY 76 396 198 274.0
51 136 169 ARPITA DAS 74 398 199 273.0
52 297 5850 PRIYANKA GHOSH 72 402 201 273.0
53 12 1281 PAYEL MEDDA 69 408 204 273.0
54 174 293 LABANI DATTA 80 385 192.5 272.5
55 274 2497 SANTU RANA 84 376 188 272.0
56 233 2236 BAISHAKHI MOHANTA 83 378 189 272.0
57 122 2348 NIPA MONDAL 73 398 199 272.0
58 110 1817 TUNUSHREE HALDER 71 402 201 272.0
59 98 211 SNAHASIS SARKAR 80 383 191.5 271.5
60 213 1652 RINKU ADAK 76 391 195.5 271.5
61 298 2395 JESHMIN KHATUN 75 392 196 271.0
62 9 1759 SAMAPTI SAMANTA 80 381 190.5 270.5
63 306 4943 PRIYANKA KONAR 76 389 194.5 270.5
64 281 5726 SOURAV CHEL 72 397 198.5 270.5
65 79 3391 KEYA KUNDU 71 399 199.5 270.5
66 80 231 BAISAKHI SEN 71 399 199.5 270.5
67 282 5541 KEYA KUNDU 71 399 199.5 270.5
68 150 2541 DEBNATH MALAKAR 72 396 198 270.0
69 19 5114 SNEHASISH PATRA 82 375 187.5 269.5
70 207 1953 KAJALI BERA 73 393 196.5 269.5
71 7 1408 GITA KAR 70 399 199.5 269.5
72 232 2277 SAMAPTI MONDAL 70 399 199.5 269.5
73 11 3300 SANDIP RANA 83 372 186 269.0
74 222 1350 SUPRIYA GHOSH 77 384 192 269.0
75 189 1234 ANIMESH PATRA 80 377 188.5 268.5
76 247 324 TANAYA DUTTA 75 387 193.5 268.5
77 91 1237 ALOK MAITY 80 376 188 268.0
78 212 332 DOLON DEY 80 376 188 268.0
79 69 3743 ANURADHA MANDAL 75 386 193 268.0
80 64 3877 SK ANSUDDIN 85 365 182.5 267.5
81 190 4518 SOUMIK GHOSH 81 373 186.5 267.5
82 89 4054 RITUPARNA SINGHA 77 381 190.5 267.5
83 249 4742 SUDIP KUMAR ROY 77 381 190.5 267.5
84 235 1239 PAPIYA DE 75 385 192.5 267.5
85 214 4721 BARNALI DHARA 75 384 192 267.0
86 126 16 MANU KUNDU 73 388 194 267.0
87 205 1956 TUMPA DHARA 72 390 195 267.0
88 82 2715 SADANANDA GANGULI 80 373 186.5 266.5
89 195 2577 SK SADDAM 80 373 186.5 266.5
90 114 4311 SAMIM AHMAD 84 364 182 266.0
91 43 3848 SOMNATH MUKHERJEE 76 380 190 266.0
92 152 1404 SNIGDHA SARKAR 75 382 191 266.0
93 277 2619 RINTU BERA 74 384 192 266.0
94 197 2414 NARAYAN NANDI 71 390 195 266.0
95 187 2632 MOLLA SAKIL AHAMMED 69 394 197 266.0
96 196 3374 SK ABDUL ALIM 67 398 199 266.0
97 25 357 SUSMITA GHOSH 82 367 183.5 265.5
98 283 4575 PURABI DAS 74 383 191.5 265.5
99 241 3637 SHYAM SUNDAR ROY 84 362 181 265.0
100 17 279 SHARMISTHA MONDAL 80 370 185 265.0
101 258 3331 ARPAN KUMAR GHOSH 77 375 187.5 264.5
102 50 1443 DEBIKA KHAN 72 385 192.5 264.5
103 85 5404 TINKU KUNTI 72 385 192.5 264.5
104 90 42 PIYALI MOHANTA 71 387 193.5 264.5
105 143 4103 DEBASHRI KUNDU 72 384 192 264.0
106 158 5366 SANJANA DANA 70 388 194 264.0
107 246 1457 RIYA DANA 70 388 194 264.0
108 180 4063 SUJOY KARMAKAR 77 373 186.5 263.5
109 218 4984 PARTHA CHANDRA 75 377 188.5 263.5
110 272 2244 BINODINI MIDYA 72 383 191.5 263.5
111 201 2121 SUDDHADHAN KOLEY 71 385 192.5 263.5
112 61 3241 RUPA GHOSH 70 387 193.5 263.5
113 134 2203 TANAYA LAHA 70 387 193.5 263.5
114 223 2449 TAPAS KUNDU 72 382 191 263.0
115 32 1996 SUBHAJIT NAYEK 68 390 195 263.0
116 118 131 SIPRA DEY 68 390 195 263.0
117 100 2328 MANTUSONA GAYEN 77 371 185.5 262.5
118 251 890 RITUPARNA PAUL 73 379 189.5 262.5
119 299 5260 SUMAN DATTA 83 358 179 262.0
120 261 2697 PRADIP DAS 78 368 184 262.0
121 153 1109 KOUSHIK BORAT 77 370 185 262.0
122 182 1962 PINKI SAMANTA 76 372 186 262.0
123 10 902 GARGI ROY 75 374 187 262.0
124 178 388 AMRITA BISWAS 74 376 188 262.0
125 133 4707 SUDIPTA DEY 71 382 191 262.0
126 269 1870 PRADIPTA CHAKRABORTTY 71 382 191 262.0
127 300 2575 JOYDEB RANA 80 363 181.5 261.5
128 301 4306 SOMA PAN 75 373 186.5 261.5
129 78 2852 SUVENDU CHATTERJEE 74 375 187.5 261.5
130 139 3163 ANUPAMA PAL 71 381 190.5 261.5
131 217 4931 MUNMUN CHOWDHURY 68 387 193.5 261.5
132 159 5247 SUSMITA BHOWMICK 76 370 185 261.0
133 215 2410 ABHIMANYU NAYEK 76 370 185 261.0
134 168 1793 MOUMITA NAYEK 75 372 186 261.0
135 206 4040 MAMONI BHOMICK 73 376 188 261.0
136 1 316 SHREYA MUKHERJEE 72 378 189 261.0
137 226 1406 PAMPA SAMANTA 72 378 189 261.0
138 194 3682 SUCHETA MONDAL 67 388 194 261.0
139 5 310 ARPITA MANDAL 76 369 184.5 260.5
140 305 1983 MAMONI MALLICK 76 369 184.5 260.5
141 99 1176 BAPPA RAM 73 375 187.5 260.5
142 266 2902 TANUSHREE DEY 68 385 192.5 260.5
143 302 2287 SHILPA KUNDU 75 370 185 260.0
144 303 1516 MOUSUMI PAL 75 370 185 260.0
145 88 4489 SMRITIKANA MUKHERJEE 71 378 189 260.0
146 304 4558 SUKHENDUMOY PAL 71 378 189 260.0
147 131 1882 MAUSUMI MANDAL 69 382 191 260.0
148 65 3770 JHILIK DIGPATI 83 353 176.5 259.5
149 172 5217 SANTANA PRADHAN 76 367 183.5 259.5
150 104 1179 BHASKAR RAM 75 368 184 259.0
151 221 4257 SANTANU BANERJEE 70 378 189 259.0
152 56 1327 SANGEETA MANDAL 69 380 190 259.0
153 307 2186 RUMA PAL 68 382 191 259.0
154 198 4803 BANASRI GHOSH 74 369 184.5 258.5
155 284 1554 SUKLA PANJA 73 371 185.5 258.5
156 67 465 SAMARESH  PATRA 70 377 188.5 258.5
157 71 587 MAHUYA GHOSH 70 377 188.5 258.5
158 160 4983 MOUSUMI MEDDYA 65 387 193.5 258.5
159 231 3580 MANAS GHOSH 78 360 180 258.0
160 37 1093 SOUMYA MUKHERJEE 73 370 185 258.0
161 53 870 SHRABANTI GHOSH 73 370 185 258.0
162 106 36 MOUMITA SAMANTA 72 372 186 258.0
163 27 330 PURNIMA SARKAR 68 380 190 258.0
164 224 111 JYOTSNA GHOSH 78 359 179.5 257.5
165 248 2835 SUSMITA ROY 74 367 183.5 257.5
166 31 807 SK MASUM ALI 72 371 185.5 257.5
167 8 602 MOUSUMI MAITY 70 375 187.5 257.5
168 95 2626 SUBHAJIT MANNA 70 375 187.5 257.5
169 2 23 SWAGATA GHOSH 68 379 189.5 257.5
170 242 2847 SAIKAT ROY 67 381 190.5 257.5
171 121 2300 PALLABI DUTTA 66 383 191.5 257.5
172 285 5216 PUJA PAL 75 364 182 257.0
173 127 1930 ABIDA SULTANA 73 368 184 257.0
174 183 1586 ASHISH HAIT 73 368 184 257.0
175 3 5104 MOUMITA GHOSH 72 370 185 257.0
176 138 2755 SANTIPADA PAL 68 378 189 257.0
177 188 634 KUMARESH BHUKTA 75 363 181.5 256.5
178 309 4223 ASIT BHOUMIK 77 358 179 256.0
179 210 5537 JUTHIKA KHANRA 76 360 180 256.0
180 23 923 ADITI SINGHAROY 75 362 181 256.0
181 308 4164 SOURAV SINGHA MAHAPATRA 72 368 184 256.0
182 156 4013 SUKHENDU CHAKRABORTY 71 370 185 256.0
183 24 354 RIPALI CHINA 70 372 186 256.0
184 147 691 SOMNATH SARKAR 60 392 196 256.0
185 260 4716 SUMITRA MANNA 82 347 173.5 255.5
186 6 1230 RADHA MODAK 71 369 184.5 255.5
187 250 4295 ANANYA DANA 70 371 185.5 255.5
188 124 2725 SWARUP KUMAR NANDI 69 373 186.5 255.5
189 141 510 BILTU KUNDU 75 360 180 255.0
190 257 2965 MUNMUN GHOSH 74 362 181 255.0
191 113 489 SOUMYA MAITY 73 364 182 255.0
192 155 649 ROBIN KUNDU 71 368 184 255.0
193 184 3944 TARASANKAR BAG 69 372 186 255.0
194 35 1142 MRITYUNJAY CHATTERJEE 77 355 177.5 254.5
195 112 2789 BAPPA GHOSH 74 361 180.5 254.5
196 239 863 PIYALI MANDAL 72 365 182.5 254.5
197 117 3822 KARTICK CHANDRA DHARA 82 344 172 254.0
198 33 1031 PAYEL KUNDU 77 354 177 254.0
199 83 2547 KOUSHIK GHOSH 73 362 181 254.0
200 273 4639 MALA MONDAL 71 366 183 254.0
201 202 793 ARIJIT BANDYOPADHYAY 64 380 190 254.0
202 176 929 PARTHA PRATIM PAL 84 339 169.5 253.5
203 240 3884 SK MAHATAB AHAMMED 73 361 180.5 253.5
204 135 167 MUNMUN SAU 71 365 182.5 253.5
205 46 1453 SARMISTHA GANGULY 70 367 183.5 253.5
206 140 1226 SHRABANI BERA 64 379 189.5 253.5
207 146 2833 AMIT GHOSH 49 409 204.5 253.5
208 116 2694 ACHNTYA MANDAL 80 346 173 253.0
209 310 5060 MOUMITA MAITY 76 354 177 253.0
210 286 1007 SANTANU BHOWMIK 74 358 179 253.0
211 20 2076 SK ASRAF ALI 73 360 180 253.0
212 40 2126 SANJOY KUMAR DEY 73 360 180 253.0
213 163 5343 ARPITA MANDAL 73 360 180 253.0
214 173 4870 BAISHAKHI DEY 73 360 180 253.0
215 70 461 RAJ KUMAR GHOSH 72 362 181 253.0
216 311 2550 CHANDAN LAI 81 343 171.5 252.5
217 278 856 SANTU DEY 76 353 176.5 252.5
218 119 541 SHYAM SUNDAR DEBNATH 68 369 184.5 252.5
219 175 4265 SUBHRA DUTTA 68 369 184.5 252.5
220 21 1932 SHIPRA DEY 74 356 178 252.0
221 245 917 RUNU MAL 70 364 182 252.0
222 149 4480 IVEE GHOSH 68 368 184 252.0
223 81 2096 RIMI BANERJEE 62 380 190 252.0
224 166 4356 AVISHAKE PAL 75 353 176.5 251.5
225 142 1410 SUMITA MULA 72 359 179.5 251.5
226 165 1940 SHARMISTHA MANDAL 70 363 181.5 251.5
227 76 1182 SK AJAJUL HOQUE 75 352 176 251.0
228 161 39 ASHA PAL 70 362 181 251.0
229 154 2456 GIRISH PAL 63 376 188 251.0
230 287 3315 MOUSUMI KAR 78 345 172.5 250.5
231 42 2007 GOUTAM GHOSH 77 347 173.5 250.5
232 123 134 RIYA ROY 75 351 175.5 250.5
233 16 1914 MANASI DUTTA 71 359 179.5 250.5
234 181 4038 SATYA JAN 71 359 179.5 250.5
235 252 3155 SUBHASISH LAGA 68 365 182.5 250.5
236 93 2109 DIBYENDU SANTRA 76 348 174 250.0
237 38 995 SAMPA KAITY 73 354 177 250.0
238 14 1816 SAMIRAN PRAMANICK 76 347 173.5 249.5
239 229 1960 MOUSUMI CHAKRABORTY 74 351 175.5 249.5
240 54 5161 PIU MANDAL 80 337 168.5 248.5
241 185 3193 PAPUN KHAN 74 349 174.5 248.5
242 62 3984 RUPA ROY 72 353 176.5 248.5
243 102 2402 MAMONI KHATUA 70 357 178.5 248.5
244 203 3113 KOUSIK DEY 68 361 180.5 248.5
245 211 5253 SANDIP DEY 67 363 181.5 248.5
246 227 1707 SUDIPA SAMANTA 76 344 172 248.0
247 288 4036 TUHIN SUBHRA NANDI 73 349 174.5 247.5
248 130 1645 SUBHRA KUNDU 70 355 177.5 247.5
249 253 1072 AMIT NANDI 70 355 177.5 247.5
250 234 2256 MOUMITA MANDAL 65 365 182.5 247.5
251 313 1473 AYESHA SULTANA 63 369 184.5 247.5
252 243 2842 DEBASISH KARMAKAR 85 324 162 247.0
253 22 1111 SK MAINUDDIN 83 328 164 247.0
254 68 3853 SANCHITA DEY 72 350 175 247.0
255 262 4154 JAYANTI PATRA 68 358 179 247.0
256 48 34 SRINIBAS DAS 65 364 182 247.0
257 314 5091 SK HAFIJUL HAQUE 63 368 184 247.0
258 157 2444 BAPPADITYA PATRA 80 333 166.5 246.5
259 316 3198 SANOWAR ALI KHAN 74 345 172.5 246.5
260 289 1001 ANANDA JANA 72 349 174.5 246.5
261 276 2629 NABIN SAMANTA 65 363 181.5 246.5
262 51 4260 PAYEL CHAKRABORTY 75 342 171 246.0
263 94 468 SANDIP HALDAR 72 348 174 246.0
264 92 624 BIBEKANANDA ROY 71 350 175 246.0
265 63 2854 SANTANU PAL 68 356 178 246.0
266 315 2970 KAUSHIK DAS 66 360 180 246.0
267 75 3648 BASUDEB PAL 76 339 169.5 245.5
268 290 4866 GOUROB KUNDU 74 343 171.5 245.5
269 49 38 PUJA KUNDU 73 345 172.5 245.5
270 129 4152 AJIM HOSSEIN MALLIK 70 351 175.5 245.5
271 254 2572 NABIN CHAKRABORTY 70 351 175.5 245.5
272 41 1462 SAMINA RAHAMAN SONA 65 361 180.5 245.5
273 230 2343 MANASI DE 65 361 180.5 245.5
274 87 2840 SUMAN SAMANTA 82 326 163 245.0
275 107 2280 ARPITA RAY 74 342 171 245.0
276 204 2446 PRASENJIT KOLEY 72 346 173 245.0
277 199 3841 SUBHASIS CHOWDHURY 70 350 175 245.0
278 44 1659 ANTARA MANNA 68 354 177 245.0
279 219 4181 CHANDRA DE 68 354 177 245.0
280 255 3620 SOUVIK NANDI 68 354 177 245.0
281 109 2219 TUMPA PAL 67 356 178 245.0
282 162 82 NITYANANDA SASMAL 70 349 174.5 244.5
283 169 5333 NILUFA NASRIN 68 353 176.5 244.5
284 101 579 ANUSHRI PRATIHAR 67 355 177.5 244.5
285 52 4774 BHABANI BANERJEE 81 326 163 244.0
286 317 3473 MINTU MONDAL 73 342 171 244.0
287 145 62 ARPITA DEY 75 337 168.5 243.5
288 291 5746 SOURAV MISHRA 72 343 171.5 243.5
289 320 557 RINKU MAITY 68 351 175.5 243.5
290 84 1222 BISWAJIT PAL 83 320 160 243.0
291 28 261 MANTU NANDI 75 336 168 243.0
