Netaji Mahavidyalaya
 

Merit List for Botany Honours for the Session 2010-2011

 

MERIT LIST FOR BOTANY(HONS.) SC CATEGORY

 

Sr. Code Form No. Name Bot(Th) Total 50%of Tot Ded GR.TOT CASTE.
1 2 7669 NABIN SANTRA 66 379 189.5 255.5 SC
2 8 7348 SUBHANKAR KOLEY 61 370 185 246 SC
3 4 7845 ASHIS KR. BARH 66 354 168.25 17.5 234.25 SC
4 7 7395 SUSMITA DAS 64 319 159.5 223.5 SC
5 3 7192 DWIJEN BARESH 54 319 151.525 15.95 205.53 SC
6 6 7459 PRAVAT KR. HAZRA 46 298 149 195 SC
7 9 7387 SOUMEN POREL 40 310 155 195 SC
8 5 7723 HIRANMOY BUDUK 44 299 149.5 193.5 SC
9 1 7761 SRIMANTA KANJI 45 238 119 164 SC

 

 

 

NB.

1. Counselling will be held on 17th June 2010 (Thursday). No student will be allowed for admission if he/she fails to attend the counselling in time with original Mark-sheet of H.S. examination / original certificate of ST, SC & PH candidate.

2. Selected candidates after counselling are directed to take admission in respective Honours course on 21st June, 2010 at 11 AM.

3. If any discripancy arises in the merit list, candidates are directed to meet the undersigned within 16th June, 2010.

 

 

MERIT LIST FOR BOTANY(HONS.) GENERAL CATEGORY

 

Sr. Code Form No. Name Bot(Th) Total 50%of Tot Ded GR.TOT
1 88 1711 MOUSUMI SAMANTA 72 368 184 256
2 61 2633 KOUSTAV DEY 67 354 177 244
3 17 4314 SAMIM AHMAD 61 364 182 243
4 53 3381 BIBHANSHU CHAKRABORTY 62 361 180.5 242.5
5 25 1139 MANICK CHAND CHATTERJEE 57 358 179 236
6 23 2337 MOUMITA JASH 63 342 171 234
7 117 3237 LIZA YASMIN 62 344 172 234
8 86 1772 RENUKA GHOSH 56 354 177 233
9 68 4868 KOUSIK NANDI 55 352 176 231
10 125 760 SOUVIK SAMANTA 61 339 169.5 230.5
11 62 I-50/10 TUHINSUBHRA MEDDA 58 345 172.5 230.5
12 60 2877 CHINMAY MUKHERJEE 58 342 171 229
13 47 1418 DEBLEENA CHAKRABORTY 56 344 172 228
14 29 826 SANTU DEY 61 332 166 227
15 89 451 SOUMYA ROY 54 342 171 225
16 44 2739 SAFIDUR MONDAL 66 317 158.5 224.5
17 75 1826 SUJIT PAL 51 346 173 224
18 21 95 ANWESHA MANDAL 49 349 174.5 223.5
19 57 844 SUDIPTA DAN 61 324 162 223
20 42 I-45/10 INDRANIL CHAKRABORTY 63 319 159.5 222.5
21 9 2249 SUTAPA MANDAL 61 322 161 222
22 70 2452 AVIJIT BEZ 60 324 162 222
23 43 928 PARTHA PRATIM PAL 53 338 169 222
24 19 1468 SUBHAJIT PANJA 56 328 164 220
25 36 2530 JYOTIRMOY GHOSAL 53 333 166.5 219.5
26 94 2352 NABANITA  ADHIKARI 45 348 174 219
27 96 4658 SHREYA GHOSH 61 314 157 218
28 33 2051 ANTARA KUNDU 56 324 162 218
29 40 96 PAPIYA PAL 51 334 167 218
30 83 736 SUMAN KOLEY 55 324 162 217
31 3 2155 PAYEL SANYAL 45 344 172 217
32 37 I-32/10 SOUMEN MONDAL 63 307 153.5 216.5
33 10 4330 REETAPRABHA ADAK 49 328 164 213
34 45 3059 SUBHANKAR DEY 47 332 166 213
35 81 4557 MD SADDAM HOSSEN 55 313 156.5 211.5
36 55 1634 PRITAM PAL 43 336 168 211
37 69 5688 SUBHAYAN MUKHOPADHYAY 55 311 155.5 210.5
38 56 4428 PAPIYA DHARA 53 315 157.5 210.5
39 120 2980 SOURAV CHATTERJEE 54 307 153.5 207.5
40 52 1630 PALASH KUNDU 51 311 155.5 206.5
41 128 5885 AMBIA DEWAN 51 311 155.5 206.5
42 31 4065 ANANYA NANDI 49 315 157.5 206.5
43 118 3569 TANIYA MONDAL 53 306 153 206
44 18 5014 SUMITA PAL 56 315 149.625 15.75 205.63
45 49 767 SOURAV MAJI 51 309 154.5 205.5
46 48 2327 MOUSUMI GHOSH 52 306 153 205
47 34 1402 PRIYANTA DAN 50 310 155 205
48 82 5464 ABHIJIT MUKHERJEE 48 314 157 205
49 2 4298 TAMANNA KHAN 51 306 153 204
50 100 1655 RINKI MAZUMDAR 44 319 159.5 203.5
51 127 5001 SAMIMA KHATUN 60 286 143 203
52 12 2511 SAMRANJJI DAN 56 293 146.5 202.5
53 7 2258 MOU KUNDU 52 301 150.5 202.5
54 111 3639 SUMONA SANTAKI 48 307 153.5 201.5
55 98 3270 ASRAFUL SEIKH 48 304 152 200
56 93 4835 ABHILASH GHOSH 61 277 138.5 199.5
57 107 5728 RAHUL PAL 44 309 154.5 198.5
58 87 2830 SUMIT RANJAN NAMHATA 50 296 148 198
59 22 1714 SANCHITA DAS 49 298 149 198
60 115 5371 SUMAN HENS 58 294 139.65 14.7 197.65
61 30 I-13/10 PRITHA PANDEY 52 290 145 197
62 35 52 RUBI SAMANTA 45 302 151 196
63 122 5800 MRINMAY DATTA 38 315 157.5 195.5
64 63 5321 MUNNA DEY 43 304 152 195
65 6 1632 PRITAM NANDI 43 302 151 194
66 24 1134 SUKANTA CHATTERJEE 40 308 154 194
67 26 3810 SANTANU KOLEY 47 293 146.5 193.5
68 102 5525 SANJOY SANTRA 47 293 146.5 193.5
69 66 181 BIDISHA DEY 57 272 136 193
70 20 3399 ASHIS NANDI 49 288 144 193
71 51 1641 SAHADEB SARKAR 35 315 157.5 192.5
72 106 5786 SANGITA BANERJEE 43 296 148 191
73 32 1666 PRIYANKA BHANDARI 51 279 139.5 190.5
74 126 5364 ABHISHAKE JASH 43 294 147 190
75 109 4323 MALAY KUNDU 38 302 151 189
76 50 2173 RIYA KOLEY 52 288 136.8 14.4 188.8
77 104 4143 SHIPRA HAZRA 38 301 150.5 188.5
78 71 4690 RITWIKA MALLICK 33 311 155.5 188.5
79 54 1560 ANUP KR DHARA 45 286 143 188
80 124 5824 SAYANI MUKHOPADHYAY 46 283 141.5 187.5
81 121 1261 KUNTAL DE 45 282 141 186
82 103 2731 CHANDAN KUMAR MONDAL 46 279 139.5 185.5
83 80 3267 SWAGATAM KAR 44 283 141.5 185.5
84 84 1562 SUSMITA PATRA 41 289 144.5 185.5
85 8 2496 GOURAB RANA 36 299 149.5 185.5
86 74 3200 DEBDOOT KOLEY 47 270 135 182
87 4 4086 AYAN KUNDU 42 278 139 181
88 105 5132 SK HABIBUR RAHAMAN 49 262 131 180
89 95 4176 SRI PALASH SAMANTA 35 288 144 179
90 1 4302 ASIM SARKAR 34 290 145 179
91 112 5848 AMIT CHAKRABORTY 50 257 128.5 178.5
92 41 1877 SUSHMITA DAS 42 273 136.5 178.5
93 16 751 SUBHA SHREE DATTA 38 281 140.5 178.5
94 92 3478 KAMALESH MUDI 35 286 143 178
95 64 5212 MAMATA SANKAR KUNDU 48 259 129.5 177.5
96 76 5126 UJJWAL MONDAL 41 273 136.5 177.5
97 90 127 PIYA MANDAL 34 286 143 177
98 73 4441 ANTARA DE 42 269 134.5 176.5
99 72 2131 SUCHISMITA PRATIHAR 43 265 132.5 175.5
100 59 3964 SUBHRODEEP SAMANTA  42 267 133.5 175.5
101 77 955 SOUMYAJYOTI SARKAR 44 262 131 175
102 46 593 SUMITA DHARA 43 262 131 174
103 15 I-67 CHINMAY PATRA 37 273 136.5 173.5
104 85 72 DIGANTIKA MONDAL 39 265 132.5 171.5
105 110 I-72/10 DEBANJAN CHAKRABORTY 43 256 128 171
106 97 4140 TANMOY DEY 39 263 131.5 170.5
107 113 5250 SANDIP DALAL 31 277 138.5 169.5
108 99 5665 HEMANTA ULAL 42 254 127 169
109 65 3920 SUBRATA DEY 38 262 131 169
110 108 2133 ABHISHEK NANDI 36 266 133 169
111 27 4664 KABERI DE 30 275 137.5 167.5
112 39 1613 POULAMI PAL 39 256 128 167
113 67 4167 NUPUR BHATTACHARYA 38 258 129 167
114 101 5141 JITENDRA BHANDARI 33 268 134 167
115 28 1268 SOURAV KUMAR NANDI 32 270 135 167
116 38 3420 PRANAB NAYEK 37 259 129.5 166.5
117 11 3542 AMIT MAITY 44 243 121.5 165.5
118 123 5327 DIBYENDU BATABYAL 42 246 123 165
119 14 605 SK SADDAM HOSSAIN 36 257 128.5 164.5
120 78 1705 MOUSUMI KUNDU 38 251 125.5 163.5
121 79 1292 SUBRATA MANDAL 33 261 130.5 163.5
122 13 1058 BIKIRAN BHATTACHARYYA 39 239 119.5 158.5
123 116 5610 SAIDUL ISLAM MONDAL 37 243 121.5 158.5
124 91 126 SANCHITA MANDAL 29 256 128 157
125 114 5246 ATANU PATRA 26 258 129 155
126 58 5554 DAMODAR PAL 31 242 121 152
127 119 3266 DIPRAJ BARIK 26 249 124.5 150.5

 

 

NB.

1. Counselling will be held on 17th June 2010 (Thursday). No student will be allowed for admission if he/she fails to attend the counselling in time with original Mark-sheet of H.S. examination / original certificate of ST, SC & PH candidate.

2. Selected candidates after counselling are directed to take admission in respective Honours course on 21st June, 2010 at 11 AM.

3. If any discripancy arises in the merit list, candidates are directed to meet the undersigned within 16th June, 2010.

 

 

Bengali English Sanskrit Education
Chemistry Botany Zoology Santali
Computer Sc Physics Mathematics  
Geography History Philosophy Environmental Sc.
Commerce   Economics Political Science
B.Sc. General     B.A. General