Netaji Mahavidyalaya
 

Merit List for Chemistry Honours for the Session 2010 - 2011

 

MERIT LIST FOR CHEMISTRY(HONS.) SC/ ST CATEGORY

Sr. Code Form No. Name Ch(Th) Total 50%of Tot Ded GR.TOT CASTE.
1 14 7671 AVIJIT KUNDU 67 384 192 259 SC
2 7 7703 PROSENJIT ISAR 67 366 183 250 SC
3 12 7412 AMIT KR. MALIK 60 356 178 238 SC
4 13 7010 SUDIP MALIK 53 355 177.5 230.5 SC
5 3 7838 RINKU DHARA 55 345 172.5 227.5 SC
6 24 7409 PRAVAT POREL 55 341 170.5 225.5 SC
7 9 7660 PARTHA DIGAR 53 339 169.5 222.5 SC
8 19 7308 SIBU DIGAR 61 321 160.5 221.5 SC
9 2 7638 TAPAS MIDYA 54 335 167.5 221.5 SC
10 8 7246 SUCHETA SAU 52 335 167.5 219.5 SC
11 29 7563 RAMEN RUIDAS 57 324 162 219 SC
12 10 7134 SOUMEN ROY 53 331 165.5 218.5 SC
13 16 8075 SURAJIT GHORAI 47 340 170 217 SC
14 18 7161 MANSA DAS 64 301 150.5 214.5 SC
15 27 7250 GOLAP JYOTI SING 57 312 156 213 SC
16 15 7300 SANTU BHUNYE 49 319 159.5 208.5 SC
17 1 7110 CHANDAN SAHA 47 320 160 207 SC
18 21 7062 GOUTAM DHARA 52 306 153 205 SC
19 28 8108 BINOY DOLUI 47 309 154.5 201.5 SC
20 23 7060 SUSMITA DAS 42 319 159.5 201.5 SC
21 26 7722 HIRANMOY BUDUK 51 299 149.5 200.5 SC
22 11 7696 JAYPRAKASH SAHANI 49 299 149.5 198.5 SC
23 20 7672 BISWAJIT MALIK 42 306 153 195 SC
24 25 7720 RASHBIHARI PANDIT 52 278 139 191 SC
25 4 7295 SANDIP DOLUI 40 300 150 190 SC
26 5 7712 SRIMANTA ROY 57 261 130.5 187.5 SC
27 22 7080 AMIT PANDIT 41 288 144 185 SC
28 17 7313 SUBIR KR. PAKRE 41 267 133.5 174.5 SC
29 6 7428 MONOJIT MALLIK 29 222 111 140 SC
1 1 9446 HIMADRI SEKHAR SARDAR 66 394 197 263 ST
2 2 9497 DEB KUMAR MUDI 33 239 119.5 152.5 ST

 

 

NB.

1. Counselling will be held on 17th June 2010 (Thursday). No student will be allowed for admission if he/she fails to attend the counselling in time with original Mark-sheet of H.S. examination / original certificate of ST, SC & PH candidate.

2. Selected candidates after counselling are directed to take admission in respective Honours course on 21st June, 2010 at 11 AM.

3. If any discripency arises in the merit list, candidates are directed to meet the undersigned within 16th June, 2010.

 

 

 

MERIT LIST FOR CHEMISTRY(HONS.) GENERAL CATEGORY

 

 

Sr. Code Form No. Name Ch(Th) Total 50%of Tot Ded GR.TOT
1 46 I-52 SUDIP MONDAL 75 431 215.5 290.5
2 91 952 SUMANTA DEY 74 430 215 289
3 156 5175 PRASENJIT BHOWMICK 72 433 216.5 288.5
4 300 1632 ARPITA SAMUI 76 422 211 287
5 223 5259 SOUVIK SARKAR 74 425 212.5 286.5
6 188 846 SANJAY GOSWAMI 73 427 213.5 286.5
7 26 184 SOURAV DE 75 421 210.5 285.5
8 54 837 PINAKI NANDI 73 421 210.5 283.5
9 240 2641 PRASANTA NANDI 72 423 211.5 283.5
10 106 5433 RAJENDRA PRASAD NANDI 75 414 207 282
11 10 2637 RAJDIP CHOWDHURY 69 421 210.5 279.5
12 292 5719 SARBAJIT HATI 68 421 210.5 278.5
13 287 5408 SUBHASIS BERA 74 407 203.5 277.5
14 134 2978 SUBHAM DUTTA 73 409 204.5 277.5
15 232 4384 KAUSHIK NANDI 73 409 204.5 277.5
16 201 3503 SOUMYA KANTI DE 74 406 203 277
17 203 816 SANTANU GHOSH 72 409 204.5 276.5
18 101 4673 ARGHYADEEP PAL 63 426 213 276
19 251 1168 KARTICK MAITY 71 408 204 275
20 170 999 SUBHAMOY MUKHOPADHYAY 69 411 205.5 274.5
21 155 1115 JIT REJA 75 396 198 273
22 197 4233 ANIRBAN KUNDU 74 395 197.5 271.5
23 63 1209 SANCHITA HAZRA 72 399 199.5 271.5
24 267 5067 NIRMALYA CHAKRABORTY 68 407 203.5 271.5
25 281 5233 SOUNAV SINGHA ROY 71 421 200 21 271
26 118 I-71 ATANU SAMANTA 69 403 201.5 270.5
27 144 3892 ABHISHEK DEBNATH 66 409 204.5 270.5
28 216 1447 KAILASH PATI KHAN 71 398 199 270
29 77 5399 TUHINA BHAR 67 406 203 270
30 280 3702 AMRITA ROY 73 414 196.75 20.5 269.75
31 247 1216 SRIMANTA SANA 74 391 195.5 269.5
32 294 1225 DEBSASISH MANDAL 75 388 194 269
33 270 5718 TOUSIF HOSSEN 70 396 198 268
34 95 4653 KEYA MANDAL 66 404 202 268
35 137 810 MRINMOY DEY 74 386 193 267
36 262 1125 SUBHADIP SAU 74 386 193 267
37 18 2613 AMIT KOLEY 67 400 200 267
38 59 1864 SHINJINI ROY 65 404 202 267
39 90 2073 SK SADDAM HOSSAIN 69 395 197.5 266.5
40 285 5322 ARPITA HAJRA 72 388 194 266
41 109 3435 ARUNIMA KUNDU 67 398 199 266
42 23 I-1/10 RABISANKAR  KHANRA 68 395 197.5 265.5
43 99 5300 SAPTARSHI ADHIKARI 72 386 193 265
44 212 4580 RATHIN GHOSH 68 394 197 265
45 207 1213 SOURAV METE 77 375 187.5 264.5
46 250 4208 KARTICK ACHARYA 73 383 191.5 264.5
47 157 1875 SUPRIYA BERA 64 401 200.5 264.5
48 40 4853 SAROJ DHARA 73 382 191 264
49 50 1690 APURBA SARKAR 73 382 191 264
50 222 3697 SUBHADIP DAS 70 388 194 264
51 124 2951 MUNMUN GHOSH 69 390 195 264
52 242 5634 ANTU KR. ROY 68 392 196 264
53 198 2024 HEMANTA KR. RANA 63 402 201 264
54 163 2943 SUMAN GHOSH 69 389 194.5 263.5
55 22 I-3/10 MOUMITA SADHUKHAN 69 409 194.275 20.45 263.28
56 61 1757 JHUMA MIDYA 67 392 196 263
57 264 5413 RAHUL MANNA 73 379 189.5 262.5
58 3 1397 SOVANLAL MONDAL 65 395 197.5 262.5
59 306 2322 NABANITA PANJA 62 401 200.5 262.5
60 64 1210 AMIT BERA 73 378 189 262
61 5 937 MOUMITA DUTTA 65 393 196.5 261.5
62 254 5011 SOUMYA DEY 62 399 199.5 261.5
63 65 2032 SOURAPRAVA ROY 68 383 191.5 259.5
64 181 4767 MANAS BERA 68 383 191.5 259.5
65 224 5476 ATANU MONDAL 68 383 191.5 259.5
66 169 3898 ARGHYA NAYEK 66 387 193.5 259.5
67 78 1054 PRADYUT KONAR 71 376 188 259
68 234 2016 SK RAMJAN HOSSAIN 69 380 190 259
69 76 5263 SANTU MAKHAL 70 377 188.5 258.5
70 79 4962 ARCHAK CHAKRABORTY 70 377 188.5 258.5
71 288 2637 BHOMBAL PAL 68 381 190.5 258.5
72 69 1112 BISHNUPRIYA MUKHERJEE 61 395 197.5 258.5
73 4 861 ARKA CHAKRABORTY 66 384 192 258
74 282 4120 SATABDI DUTTA 66 384 192 258
75 186 3045 SUMAN KUNDU 74 367 183.5 257.5
76 289 1219 VIDYASAGAR SAMANTA 74 367 183.5 257.5
77 204 5265 ANARUL MONDAL 65 385 192.5 257.5
78 228 2592 GOUTAM DATTA 68 377 188.5 256.5
79 8 3928 DEBESH KR. BANERJEE 67 379 189.5 256.5
80 272 2644 DADHICHI DUTTA 62 388 194 256
81 110 306 BIJITA DATTA 61 390 195 256
82 237 I-64/10 SAIKAT BHATTACHARYYA 70 371 185.5 255.5
83 190 4118 CHIRANJIT KOLAY 66 379 189.5 255.5
84 202 4235 ARGHA KAMAL KONAR 66 379 189.5 255.5
85 192 4550 DEBIKA GHOSH 64 383 191.5 255.5
86 210 968 JIBAN BIR 61 389 194.5 255.5
87 68 2898 ANIMESH PAL 60 391 195.5 255.5
88 25 487 PUSPITA ROY 62 386 193 255
89 146 5196 PRIYA POREL 56 398 199 255
90 265 966 SUMANTA DEY 71 367 183.5 254.5
91 230 3932 SANTU MAITY 61 387 193.5 254.5
92 41 1823 ARUP KR. DE 71 366 183 254
93 139 3026 MONOJIT MALLICK 68 372 186 254
94 225 3818 ARGHYAPRATIM ROY 67 374 187 254
95 142 3894 ANINDYA GHOSH 62 384 192 254
96 96 1595 SUDIPTA KUNDU 66 375 187.5 253.5
97 205 1952 PRIYANKA CHAKRABORTY 62 383 191.5 253.5
98 43 1413 RIYA KUNDU 66 374 187 253
99 268 I-66/10 ABHIJIT PAL 69 367 183.5 252.5
100 218 1675 SOUMYABRATA KAITY 65 375 187.5 252.5
101 87 2020 ANNWAYA SARKAR 69 366 183 252
102 275 I-75/10 SUMAN SAMANTA 61 382 191 252
103 151 3055 SOUMYAKANTA DAS 69 365 182.5 251.5
104 164 3313 AMIT MALLICK 66 371 185.5 251.5
105 298 5881 AVISEK BHATTACHARYYA 65 373 186.5 251.5
106 252 1678 TARAKNATH ULAL 63 377 188.5 251.5
107 152 4173 KABERI PAL 62 379 189.5 251.5
108 166 4004 SANJIBAN NANDI 61 381 190.5 251.5
109 209 2061 TAMANNA PARVIN 58 387 193.5 251.5
110 303 2969 BHASKAR HAIT 61 380 190 251
111 214 2604 SUMANTA KHAN 68 365 182.5 250.5
112 136 3484 NOURAJ SORIF MALLICK 61 379 189.5 250.5
113 184 2029 DRUPAD KR. NANDY 55 391 195.5 250.5
114 147 5193 TUHIN MANNA 64 372 186 250
115 154 2807 SADEK RAHAMAN 60 380 190 250
116 140 3739 ANIMESH KOLYA 68 363 181.5 249.5
117 32 353 ANUSRI DATTA 67 365 182.5 249.5
118 235 3295 ARPAN KR. GHOSH 62 375 187.5 249.5
119 130 3755 NASIMA PARVIN 62 373 186.5 248.5
120 60 5010 ABHINABA DE 63 370 185 248
121 135 4792 TANMOY PAN 60 376 188 248
122 171 3415 DIPANJAN BANERJEE 62 371 185.5 247.5
123 213 4003 PRABIR RUDRA 66 362 181 247
124 86 2489 SUBHADIP GHOSH 61 372 186 247
125 290 2981 SANTIMOY MUKHERJEE 61 372 186 247
126 236 5543 BIPLAB DAS 67 359 179.5 246.5
127 125 2948 ARIJIT LAHA 63 367 183.5 246.5
128 112 757 CHANDANA PAL 58 377 188.5 246.5
129 127 833 SUBHENDU PATRA 52 389 194.5 246.5
130 269 4818 SOUMIK MONDAL 67 358 179 246
131 227 2521 SARABINDU SAMANTA 64 364 182 246
132 305 2594 CHINMOY NANDI 62 368 184 246
133 84 4018 SURAJIT KOLE 61 370 185 246
134 245 3110 CHIRANJIT KARMAKAR 68 355 177.5 245.5
135 150 3054 SAMARES BERA 65 361 180.5 245.5
136 273 5784 SUBHASIS DEY 65 361 180.5 245.5
137 133 3411 SHRABANI MANDAL 53 385 192.5 245.5
138 98 3828 SUTAPA KUNDU 66 358 179 245
139 249 5693 KARTIK CH. BHATTACHARYA 62 365 182.5 244.5
140 260 2522 SATYAJIT ROY 60 368 184 244
141 93 3335 KOUSHIK DAS 64 359 179.5 243.5
142 24 2875 SK ABDUL SAIF 63 361 180.5 243.5
143 302 5343 SUPRATIM DAN 60 367 183.5 243.5
144 219 5740 DHANANJOY DEY 67 352 176 243
145 36 483 SANTU BAIRAGI 65 356 178 243
146 172 619 TANMOY MONDAL 55 376 188 243
147 11 2359 TUMPA DE 53 380 190 243
148 185 1267 AVIJIT GHORA 66 353 176.5 242.5
149 271 5723 NABANITA ROY 62 361 180.5 242.5
150 231 244 PRIYANATH KARMAKAR 61 363 181.5 242.5
151 199 I-55/10 MONALISA KHATUN 53 379 189.5 242.5
152 178 5441 SANTANU GHOSH 67 350 175 242
153 165 3177 SWARUP DE 63 358 179 242
154 102 5129 CHINMAY MUKHERJEE 62 360 180 242
155 291 5083 GOPAL CHANDRA DEY 59 366 183 242
156 246 5518 DEBABRATA BAG 65 353 176.5 241.5
157 182 3330 BIBHANSHU CHAKRABORTY 61 361 180.5 241.5
158 308 223 SHOVAN MANDAL 57 369 184.5 241.5
159 103 I-41/10 PRIYANKA CHATTERJEE 61 360 180 241
160 27 4147 SOUVIK PAL 65 351 175.5 240.5
161 67 2468 PRASENJIT KARMAKAR 65 351 175.5 240.5
162 299 5876 PRANAB KR. DAS 63 355 177.5 240.5
163 148 3072 BUBAI SINGHA 55 371 185.5 240.5
164 196 1782 ANINDITA KONAR 62 355 177.5 239.5
165 180 4525 BAPPADITTYA PATRA 63 352 176 239
166 220 240 ANUP KR. PAL 63 352 176 239
167 241 4887 SANTU MONDAL 62 354 177 239
168 45 4909 RANTIM RANA 56 366 183 239
169 183 4773 BHASKAR SAMANTA 60 357 178.5 238.5
170 149 5417 SUPARNA MANDAL 53 371 185.5 238.5
171 145 666 ACHINTYA KUNDU 58 360 180 238
172 167 2954 PINTU GHOSH 58 360 180 238
173 114 4626 SUBRATA MUKHERJEE 56 364 182 238
174 211 2324 MAMANI BISWAS 56 364 182 238
175 276 7973 SUBHANKAR KOLEY 53 370 185 238
176 129 I-15/10 SAHEB KARMAKAR 52 372 186 238
177 158 2975 SUMAN JAN 52 372 186 238
178 217 3736 PRONAY SARKAR 64 347 173.5 237.5
179 243 4150 PREETAM PAUL 62 351 175.5 237.5
180 143 4333 ALOKE KUMAR ROY 58 359 179.5 237.5
181 66 1129 SUSANTA GHOSH 55 365 182.5 237.5
182 255 1258 SAURABH PAL 71 332 166 237
183 244 4759 PRITAM PAN 58 358 179 237
184 189 3150 RAJU GAYEN 52 370 185 237
185 73 507 PARTHA SARATHI PRAMANIK 53 367 183.5 236.5
186 159 5190 ANIRBAN ROY 64 344 172 236
187 122 2673 SUMAN BHATTACHARYYA 60 352 176 236
188 113 4569 SK AJARUL 73 325 162.5 235.5
189 116 1832 ARIF MAHAMMAD KHAN 62 347 173.5 235.5
190 9 4 ANWESHA MANDAL 61 349 174.5 235.5
191 71 1 MOUMITA ROUT 58 355 177.5 235.5
192 284 5798 SUBHADIP DUTTA 58 355 177.5 235.5
193 258 4733 PRIYANKA KARFA 56 359 179.5 235.5
194 48 447 TANMOY MONDAL 55 361 180.5 235.5
195 7 588 ASHIS KANRAR 66 356 169.1 17.8 235.1
196 31 2478 ANJAN KUNDU 64 342 171 235
197 309 2063 ARITRA BALLAV 63 344 172 235
198 74 926 PARTHA PRATIM PAL 65 339 169.5 234.5
199 92 2428 AMIT GHOSH 64 341 170.5 234.5
200 72 5253 SUMANTA MANNA 63 343 171.5 234.5
201 187 2517 SANJIT LAGA 60 349 174.5 234.5
202 85 3693 SOUMYA SUNDAR 57 354 177 234
203 301 787 PIYALI KARMAKAR 57 354 177 234
204 62 4094 KOUSIK GHOSH 52 364 182 234
205 307 1441 RAJESH SAMUI 68 331 165.5 233.5
206 105 4003 SUDEB KARMAKAR 64 339 169.5 233.5
207 208 I-63/10 PABITRA HAZRA 62 343 171.5 233.5
208 261 2614 AMLAN SASMAL 59 349 174.5 233.5
209 111 2409 BIBEK MANDAL 56 355 177.5 233.5
210 274 4551 HIMADRI MANDAL 52 363 181.5 233.5
211 2 740 KOUSIK GHOSH 60 346 173 233
212 29 I-6/10 SNITI GHOSH 60 364 172.9 18.2 232.9
213 174 4344 JHARNA MANNA 61 343 171.5 232.5
214 293 1943 TUHIN SUBHRA KOLEY 58 349 174.5 232.5
215 191 1127 FALGUNI DAWN 57 351 175.5 232.5
216 138 823 ADITI KHAN 56 353 176.5 232.5
217 141 1379 SANTANU GHOSH 55 355 177.5 232.5
218 193 4843 MRINMAY MONDAL 64 336 168 232
219 233 714 TANMOY MONDAL 62 340 170 232
220 30 1703 SUSMITA MUKHERJEE 58 348 174 232
221 1 2033 SAMIT DEY 57 350 175 232
222 52 3133 SUDIPTA PAL 56 352 176 232
223 229 4361 PALTU ROY 56 352 176 232
224 120 4079 ANUPAM KUNDU 53 358 179 232
225 253 3438 PAULOMI BHAR 45 374 187 232
226 239 2579 SUBHASISH BERA 58 347 173.5 231.5
227 21 I-4/10 SUMANA MONDAL 63 335 167.5 230.5
228 295 2625 SUBHAJIT MAKAR 62 337 168.5 230.5
229 195 4242 SUKANTA SARKAR 59 343 171.5 230.5
230 82 5308 PIYAS MUKHERJEE 57 347 173.5 230.5
231 257 2917 SHANTANU SINGHA 51 359 179.5 230.5
232 168 4178 KRISHNENDU BANERJEE 50 361 180.5 230.5
233 37 617 SHYAMAPRASAD PAN 55 350 175 230
234 115 431 SUSANTA DE 64 331 165.5 229.5
235 153 4914 ANUP KR. PAL 61 337 168.5 229.5
236 259 3442 SHARMILA SANTRA 61 337 168.5 229.5
237 97 2663 ARGHA BAG 59 341 170.5 229.5
238 88 863 SAMARESH CHANDRA 57 345 172.5 229.5
239 128 4240 RABIN KUMAR DE 58 342 171 229
240 47 4529 SANJIB PATRA 53 352 176 229
241 304 I-87/10 SUBHAJIT GHOSH 61 335 167.5 228.5
242 132 3408 PIYALI PAL 62 332 166 228
243 123 2936 KRISHNU KOLEY 56 344 172 228
244 161 2071 PAYEL SANYAL 56 344 172 228
245 70 82 DEBAMRITA CHATTERJEE 57 341 170.5 227.5
246 107 3033 ANJAN CHOWDHURY 60 334 167 227
247 226 238 PARTHA BHATTACHARYA 58 338 169 227
248 194 4237 SHYAMAL KR. DE 70 313 156.5 226.5
249 126 4007 AMELIYA KHATUN 53 347 173.5 226.5
250 176 4693 SAIKAT SAMANTA 49 355 177.5 226.5
251 81 2398 PIYALI GHAR 58 336 168 226
252 279 5329 PINTU DEY 59 333 166.5 225.5
253 278 5620 PARTHA PROTIM DEY 65 320 160 225
254 14 3856 SOURAV HUI ROY 61 328 164 225
255 283 3143 AVIJIT ROY 56 338 169 225
256 248 5714 KRISHNENDU MONDAL 54 341 170.5 224.5
257 266 4498 SOURAV ROY 62 324 162 224
258 160 1989 ARGHYADEEP KHAN 57 334 167 224
259 297 4203 RAMCHARAN GHOSH 57 334 167 224
260 34 4171 ASIS BERA 52 344 172 224
261 286 3233 LIZA YASMIN 52 344 172 224
262 179 739 SAIKAT MITRA 55 337 168.5 223.5
263 263 4020 SHANKU DENRAH 63 320 160 223
264 296 3329 SUJAN ROY 55 336 168 223
265 58 1315 NARAYAN ADHIKARY 54 338 169 223
266 119 2178 DIPANJAN BHAKTA 52 342 171 223
267 108 853 SWARUP NANDI 58 329 164.5 222.5
268 121 3635 RIMA ROY 56 333 166.5 222.5
269 104 1890 PARTHA DEY 56 332 166 222
270 75 I-43/10 ROMIO GHARA 55 334 167 222
271 131 4519 MRITYUNJOY GHOSH 55 334 167 222
272 173 4833 BAPAN SEBAI 51 342 171 222
273 221 2567 PRASENJIT GHOSH 61 321 160.5 221.5
274 13 2010 PRIYANKA DUTTA 56 331 165.5 221.5
275 215 5603 ANIMESH JANA 54 335 167.5 221.5
276 238 5203 MD. SIFUDDIN 47 349 174.5 221.5
277 256 949 PALLAB KARMAKAR 54 334 167 221
278 56 2529 JYOTIRMOY GHOSAL 54 333 166.5 220.5
279 310 4853 PRABHAKANTA GHOSH 53 335 167.5 220.5
280 175 4396 ANAMIKA MAJI 52 337 168.5 220.5
281 80 4404 RIYA GHOSH 51 339 169.5 220.5
282 94 I-19/10 ANTARA SAMANTA 50 341 170.5 220.5
283 200 2508 MONI DATTA 50 341 170.5 220.5
284 83 1814 ABHIJIT PALUI 47 347 173.5 220.5
285 206 2450 BISWAJIT BEZ 59 322 161 220
286 100 4077 TANMAY SAMANTA 56 328 164 220
287 117 734 SANTANU KOLEY 55 330 165 220
288 89 93 PAPIYA PAL 53 334 167 220
289 39 4876 ABHISEK MUKHOPADHYAY 53 351 166.75 17.5 219.75
290 51 1035 JUMMAN ALI KHAN 53 331 165.5 218.5
291 57 5122 MINTU KR. PANDIT 54 328 164 218
292 53 I-21/10 DEBLINA CHAKRABORTI 55 325 162.5 217.5
293 44 1466 DIPTENDU KAPRI 54 326 163 217
294 177 2063 SRESTHA GHOSE 52 327 163.5 215.5
295 19 2996 AMBIA DEWAN 59 311 155.5 214.5
296 38 3073 SK SUMAN ALI 51 319 159.5 210.5
297 20 I-5/10 KRISHNENDU GHOSH 52 316 158 210
298 28 I-8/10 SK GOLAM MONIRUL 50 320 160 210
299 6 812 SUPRIYA MANNA 57 305 152.5 209.5
300 42 2475 SK MOFAZUL HAQUE 49 321 160.5 209.5
301 277 7328 SANDIP MANDAL 48 319 159.5 207.5
302 49 4505 SANTU LAHA 54 298 149 203
303 35 4945 SOURAV CHOWDHURY 50 297 148.5 198.5
304 17 2012 DEBASIS ROY 52 289 144.5 196.5
305 55 1341 ANAMIKA GHOSH 48 286 143 191
306 162 2494 GOURAB RANA 41 299 149.5 190.5
307 12 2993 ATANU PAL 44 288 144 188
308 15 3855 SK MEHEBUB ISLAM 48 249 124.5 172.5
309 33 4700 ANANYA GHORUI 44 256 128 172
310 16 4048 APANJAN MUKHERJEE 36 239 119.5 155.5

 

 

NB.

1. Counselling will be held on 17th June 2010 (Thursday). No student will be allowed for admission if he/she fails to attend the counselling in time with original Mark-sheet of H.S. examination / original certificate of ST, SC & PH candidate.

2. Selected candidates after counselling are directed to take admission in respective Honours course on 21st June, 2010 at 11 AM.

3. If any discripency arises in the merit list, candidates are directed to meet the undersigned within 16th June, 2010.

 

 

Bengali English Sanskrit Education
Chemistry Botany Zoology Santali
Computer Sc Physics Mathematics  
Geography History Philosophy Environmental Sc.
Commerce   Economics Political Science
B.Sc. General     B.A. General