Netaji Mahavidyalaya
 

Merit List for Education Honours for the Session 2010 - 2011

 

MERIT LIST FOR EDUCATION (HONS.) SC/ ST CATEGORY

SL Code Form No. Name Edu. Tot 50%of Tot Ded GR.Tot CASTE.
1 4 9072 SHAMPA HANSDA 53 299 149.5   202.5 ST
2 2 9049 HARIPADA DIGAR 62 260 130   192.0 ST
3 3 9420 SUNIL MURMU 45 234 117   162.0 ST
4 1 9057 KRISHNAPADA MURMU 46 225 112.5   158.5 ST
1 7 7131 SUMANA POLLEY 74 339 169.5   243.5 SC
2 25 7119 BUDDHADEB SANTRA 70 340 170   240.0 SC
3 4 7621 BAPI SANTRA 74 325 162.5   236.5 SC
4 8 7203 MOUSUMI ROY 65 342 171   236.0 SC
5 19 7813 LALTU SHIT 69 326 163   232.0 SC
6 16 7700 DIPANKAR BAG 73 305 152.5   225.5 SC
7 2 7509 NAREN DAS 63 309 154.5   217.5 SC
8 14 7969 TUMPARANI BAG 64 305 152.5   216.5 SC
9 11 8064 JAYANTA ROY 63 295 147.5   210.5 SC
10 17 7883 TOTON KARAK 62 292 146   208.0 SC
11 1 7680 PRIYA ROY 56 295 147.5   203.5 SC
12 10 7608 ASIM ROY 64 266 133   197.0 SC
13 21 7514 UTPAL DOLUI 55 283 141.5   196.5 SC
14 23 7258 SUBHENDU PANDIT 51 285 142.5   193.5 SC
15 15 8015 MUKUL MALIK 56 263 131.5   187.5 SC
16 6 7774 SUDIP MALIK 53 268 134   187.0 SC
17 9 8033 KARTIK LOHAR 40 293 146.5   186.5 SC
18 20 8006 KOUSHIK MALIK 62 241 120.5   182.5 SC
19 18 7323 DIBYENDU SANTRA 48 248 124   172.0 SC
20 13 8044 NIRMALENDU MALIK 50 238 119   169.0 SC
21 22 1085 DEB KUMAR ROY 54 229 114.5   168.5 SC
22 12 7938 ABINASH MALIK 0 298 149   149.0 SC
23 3 7782 IMAN KALYAN MALIK 0 287 143.5   143.5 SC
24 24 8107 SOUMEN MALICK 0 283 141.5   141.5 SC
25 5 7868 MALAY MALIK 0 248 124   124.0 SC

 

 

NB.

1. Counselling will be held on 17th June 2010 (Thursday). No student will be allowed for admission if he/she fails to attend the counselling in time with original Mark-sheet of H.S. examination / original certificate of ST, SC & PH candidate.

2. Selected candidates after counselling are directed to take admission in respective Honours course on 21st June, 2010 at 11 AM.

3. If any discripency arises in the merit list, candidates are directed to meet the undersigned within 16th June, 2010.

 

 

 

MERIT LIST FOR EDUCATION (HONS.) GENERAL CATEGORY

 

SL Code Form No. Name Edu. Tot 50%of Tot Ded GR.Tot
1 140 1534 ANANYA CHATTERJEE 80 411 205.5   285.5
2 54 473 SABYASACHI BEJ 83 397 198.5   281.5
3 26 536 MAHUYA GHOSH 88 377 188.5   276.5
4 17 4053 RITUPARNA SINGHA 84 381 190.5   274.5
5 85 2352 ARPITA CHATTERJEE 68 410 205   273.0
6 62 2703 TAPAS MANDAL 81 382 191   272.0
7 14 1091 TUHIN PAL 77 389 194.5   271.5
8 129 637 JIT KUNDU 80 382 191   271.0
9 27 584 MOUMITA BHATTACHARYA 80 371 185.5   265.5
10 24 2855 MANAS GARAI 77 373 186.5   263.5
11 61 5106 MOUMITA GHOSH 73 370 185   258.0
12 4 363 NANDITA ROY 65 382 191   256.0
13 86 4333 DEBASISH MAJUMDAR 77 354 177   254.0
14 93 3117 ROBIN KUNDU 70 368 184   254.0
15 39 281 PRIYANKA KARMAKAR 84 335 167.5   251.5
16 119 4717 SUMITRA MANNA 78 347 173.5   251.5
17 117 48 SABANA AFROJ 72 359 179.5   251.5
18 69 512 BILTU  KUNDU 71 360 180   251.0
19 6 3952 DIBYENDU SANTRA 77 346 173   250.0
20 89 304 ARPITA NANDI 70 360 180   250.0
21 53 216 RAJ CHATTERJEE 80 335 167.5   247.5
22 64 2708 LOKNATH BANERJEE 65 365 182.5   247.5
23 32 403 SOUMEN DAS 75 344 172   247.0
24 107 4663 ANANYA DE 63 368 184   247.0
25 71 IN 37/10 PUJA KUNDU 74 345 172.5   246.5
26 121 1195 CHIRANJIT KUNDU 68 356 178   246.0
27 19 4334 ABHIJIT GHOSH 75 341 170.5   245.5
28 118 3313 SK. NAZIR HOSEN 70 346 173   243.0
29 9 5115 PIKLU NEOGI 74 335 167.5   241.5
30 108 3316 MOUSUMI KAR 69 345 172.5   241.5
31 83 271 SK. SADDAM HOSSEN 71 337 168.5   239.5
32 95 916 PRIYANKA GHOSH 72 334 167   239.0
33 68 368 TRISHA DUTTA 69 338 169   238.0
34 123 3972 PRIYA MONDAL 69 337 168.5   237.5
35 77 2281 ARPITA RAY 66 342 171   237.0
36 70 2319 AMRITA MUKHERJEE 70 330 165   235.0
37 11 5102 SAYAN CHAUDHURI 65 340 170   235.0
38 38 1810 ATANU GHOSH 69 331 165.5   234.5
39 142 5801 ABDUS SAMAD KHAN 66 337 168.5   234.5
40 96 5627 PRABIR MONDAL 75 316 158   233.0
41 148 372 AMRITA MONDAL 72 317 158.5   230.5
42 151 5788 HASINA KHATUN 68 325 162.5   230.5
43 30 3722 SANKHADEEP JASH 63 335 167.5   230.5
44 90 1722 PAYEL GANGULY 66 328 164   230.0
45 63 2697 ACHINTYA MANDAL 56 346 173   229.0
46 46 533 ANULEKHA GHOSH 72 313 156.5   228.5
47 139 5635 SAMPA ACHARYA 67 322 161   228.0
48 78 639 DIBYENDU JANA 61 334 167   228.0
49 116 1542 DABRAJ KONER 64 323 161.5   225.5
50 138 2246 ANUP HAZRA 47 355 177.5   224.5
51 101 644 KARTICK BETAL 67 314 157   224.0
52 50 3951 SOMASHREE BANERJEE 68 311 155.5   223.5
53 23 4319 SOUMEN MAITY 63 321 160.5   223.5
54 3 1337 SANDIP KUMAR GUIN 60 324 162   222.0
55 102 1774 MOUMITA BHATTACHARYA 60 324 162   222.0
56 60 1552 PRIYANKA BHANDARY 64 314 157   221.0
57 2 1965 SMRITILEKHA PAL 61 320 160   221.0
58 135 335 SUDIPA KOLEY 60 322 161   221.0
59 98 3343 BISWAJIT NANDY 68 305 152.5   220.5
60 37 707 DEBASHIS MONDAL 72 295 147.5   219.5
61 74 251 KOUSIK SASMAL 62 315 157.5   219.5
62 134 4465 SHARMILA ROY 60 318 159   219.0
63 94 4887 SOUMEN SARKAR 60 315 157.5   217.5
64 31 592 RITUPARNA PAL 64 306 153   217.0
65 80 3285 MRITYUNJOY JANA 70 293 146.5   216.5
66 67 5016 REXONA KHATUN 62 325 154.5 16 216.5
67 66 2039 PROMOD ROY 60 313 156.5   216.5
68 110 4488 DEB KUMAR BHATTACHARYYA 64 302 151   215.0
69 7 4702 TAGARIKA DALUI 70 289 144.5   214.5
70 143 3417 DIPIKA AGARWAL 67 294 147   214.0
71 146 5555 DEVJANI LAGA 65 298 149   214.0
72 44 553 PARTHA SARATHI CHANGDER 66 293 146.5   212.5
73 56 66 SANGITA DEY 60 305 152.5   212.5
74 120 5443 SUMANA PAUL 50 325 162.5   212.5
75 126 3102 AMIT GHOSH 60 304 152   212.0
76 55 64 SWAGATA DEY 60 302 151   211.0
77 13 2036 ANANDA BHOWMIK 63 294 147   210.0
78 25 1429 INDRAJIT SANKI 57 306 153   210.0
79 16 1314 AJIJUL KHAN 62 295 147.5   209.5
80 141 5077 TORSHA GHOSH 56 307 153.5   209.5
81 76 3763 GOURAB BEJ 72 274 137   209.0
82 47 4966 BIDYUT CHOWDHURY 57 304 152   209.0
83 150 5368 SANGEETA GHOSH 47 324 162   209.0
84 58 58 OINDRILA GHOSH 56 302 151   207.0
85 72 2559 SALEHA KHATUN 68 274 137   205.0
86 12 2042 MONIKANTA KOLEY 63 284 142   205.0
87 111 4603 SUMANA DEY 62 286 143   205.0
88 99 5495 RAHUL GHOSH 50 310 155   205.0
89 43 2512 SUMAN PAL 60 289 144.5   204.5
90 124 2273 PRIYA MONDAL 52 305 152.5   204.5
91 15 4255 SUDIP HAZRA 53 302 151   204.0
92 45 945 SOURAV NAYAK 64 279 139.5   203.5
93 59 1617 SHARMISTHA KOLEY 60 282 141   201.0
94 65 2706 SWARUP KARMAKAR 50 302 151   201.0
95 131 1885 SUPRIYA PAL 62 275 137.5   199.5
96 29 359 PRIYANKA DUTTA 60 275 137.5   197.5
97 18 2305 KUNTALIKA PAL 63 268 134   197.0
98 28 2267 MONALISA GUPTA 56 282 141   197.0
99 84 589 JOSMINA KHATUN 60 273 136.5   196.5
100 20 2285 POPY KOLEY 55 283 141.5   196.5
101 127 4614 ANANYA MONDAL 67 258 129   196.0
102 1 5120 TUSHAR KOLEY 54 283 141.5   195.5
103 75 709 PARIMAL DEY 65 259 129.5   194.5
104 114 4549 ARUP ROY 60 268 134   194.0
105 105 5612 SOUMI PAL 54 279 139.5   193.5
106 87 4670 MOMI GHOSH 51 284 142   193.0
107 36 13 MUNMUN KHATUN 57 269 134.5   191.5
108 149 149 SOMA BETAL 50 281 140.5   190.5
109 22 3677 MANASI HAZRA 56 267 133.5   189.5
110 42 1331 KUHALI SARKAR 52 275 137.5   189.5
111 115 3717 CHAINA DAS 58 257 128.5   186.5
112 128 2227 MOUSUMI KUNDU 52 269 134.5   186.5
113 92 3492 SUBRATA PAL 52 268 134   186.0
114 91 5334 SUSMITA BHOWMICK 0 370 185   185.0
115 48 268 CHITRA KUNDU 56 256 128   184.0
116 97 3679 SOUMI KUNDU 54 256 128   182.0
117 40 3996 SAGAR GHOSH 54 255 127.5   181.5
118 122 5198 SUKANTA PRATIHAR 47 269 134.5   181.5
119 104 3185 MINTU GHOSH 60 241 120.5   180.5
120 35 654 KRISNENDU CHAKRABARTTY 45 270 135   180.0
121 109 5721 SK. MOHAMMAD ALI 50 258 129   179.0
122 8 5430 SOURAV KHAN 60 232 116   176.0
123 103 5471 TRISHA ROY 54 244 122   176.0
124 132 3948 SK. SOFIQUL ISLAM 0 351 175.5   175.5
125 73 2447 SUDIP PAL 42 264 132   174.0
126 79 2171 MADHUPARNA CHAKRABORTY 0 338 169   169.0
127 49 3557 RUPSA CHATTARAJ 45 247 123.5   168.5
128 21 2906 BUDDHADEB GHOSH 45 245 122.5   167.5
129 112 2764 AMIT PAL 0 329 164.5   164.5
130 5 494 BISWANATH MUKHERJEE 45 238 119   164.0
131 10 329 TANIA PARVIN 0 327 163.5   163.5
132 41 3152 SANJOY ACHARYA 48 230 115   163.0
133 51 4726 SUKLA KASUNDI 51 221 110.5   161.5
134 133 4400 UTPAL DIGAR 0 322 161   161.0
135 52 4473 TANSEN MISHRA 45 226 113   158.0
136 88 123 PRARTHANA KUNDU 0 316 158   158.0
137 81 1751 MITHU MONDAL 0 314 157   157.0
138 113 935 PRATYUSH PAL 0 311 155.5   155.5
139 82 219 SUMIT KUMAR BARIK 0 310 155   155.0
140 33 723 RAJESH ALI MALLICK 40 229 114.5   154.5
141 100 5279 SOMA SARKAR 0 305 152.5   152.5
142 147 5763 SANDIP MANDAL 0 293 146.5   146.5
143 145 5642 SOHINI PANDA 0 286 143   143.0
144 137 3715 NABANITA MONDAL 0 281 140.5   140.5
145 136 4770 SOMA NEMU 0 276 138   138.0
146 130 530 SK. ABDUR RAHIM 0 265 132.5   132.5
147 144 5395 CHINMAY ROY 0 263 131.5   131.5
148 125 2895 MD. RAFIQUE KHAN 0 248 124   124.0
149 34 3983 MAMUD ALI  KHAN 0 245 122.5   122.5
150 106 3358 TAMAJIT SAU 0 244 122   122.0
151 57 57 SAIKAT MANDAL 0 240 120   120.0

 

 

 

NB.

1. Counselling will be held on 17th June 2010 (Thursday). No student will be allowed for admission if he/she fails to attend the counselling in time with original Mark-sheet of H.S. examination / original certificate of ST, SC & PH candidate.

2. Selected candidates after counselling are directed to take admission in respective Honours course on 21st June, 2010 at 11 AM.

3. If any discripency arises in the merit list, candidates are directed to meet the undersigned within 16th June, 2010.

 

 

Bengali English Sanskrit Education
Chemistry Botany Zoology Santali
Computer Sc Physics Mathematics  
Geography History Philosophy Environmental Sc.
Commerce   Economics Political Science
B.Sc. General     B.A. General