Netaji Mahavidyalaya
 

Merit List for English Honours for the Session 2010 - 2011

 

MERIT LIST FOR ENGLISH (HONS.) ST CATEGORY

SL Code Form No. Name ENG Tot 50%of Tot Ded GR.Tot Caste.
1 15 9055 RAJIB DHUT 72 395 197.5 269.5 ST
2 14 7607 DEBIKA ROY 72 379 189.5 261.5 ST
3 8 9016 DIPANKAR HEMRAM 73 343 171.5 244.5 ST
4 5 9527 BIJOY MUDI 53 355 177.5 230.5 ST
5 10 9013 ARIJIT MUDI 66 327 163.5 229.5 ST
6 3 9062 BIDHAN CHANDRA MURMU 60 335 167.5 227.5 ST
7 2 9004 PRABIR MANDI 58 322 161 219.0 ST
8 12 9410 ALOKE MANDI 65 304 152 217.0 ST
9 1 9080 BIKASH MANDI 57 315 157.5 214.5 ST
10 6 9538 CHAITAN KISKU 65 298 149 214.0 ST
11 9 9090 BALARAM MUDI 55 318 159 214.0 ST
12 7 9006 BIRENDRA MANDI 53 322 161 214.0 ST
13 13 9036 CHITRANJALI HEMBRAM 50 296 148 198.0 ST
14 11 9413 SHYAM MURMU 53 281 140.5 193.5 ST
15 4 9423 SUKUMAR MURMU 60 262 131 191.0 ST
16 17 9209 SOMA MURMU 45 236 118 163.0 ST

 

 

 

NB.

1. Counselling will be held on 17th June 2010 (Thursday). No student will be allowed for admission if he/she fails to attend the counselling in time with original Mark-sheet of H.S. examination / original certificate of ST, SC & PH candidate.

2. Selected candidates after counselling are directed to take admission in respective Honours course on 21st June, 2010 at 11 AM.

3. If any discripancy arises in the merit list, candidates are directed to meet the undersigned within 16th June, 2010.

 

 

MERIT LIST FOR ENGLISH (HONS.) SC & PH CATEGORY

 

SL Code Form No. Name Eng Tot 50%of Tot Ded GR.Tot Caste.
1 61 7807 NETAI SARDAR 75 426 213 288.0 SC
2 41 7790 TANUSHREE DAS 77 418 209 286.0 SC
3 15 7234 DURBA MALIK 80 407 203.5 283.5 SC
4 2 2540 JHUMA SANTRA 80 394 197 277.0 SC
5 13 7013 BANDANA DHAWREY 77 390 195 272.0 SC
6 5 7452 PRIYANKA KAYAL 74 395 197.5 271.5 SC
7 4 7403 SEBIKA DAS 72 398 199 271.0 SC
8 56 7553 SAHEB RUIDAS 77 387 193.5 270.5 SC
9 46 8041 SANJIT ROY 81 375 187.5 268.5 SC
10 77 7026 MOUMITA MALIK 71 385 192.5 263.5 SC
11 20 5005 APARNA DHARA 73 378 189 262.0 SC
12 17 7051 SHRABANI DAS 73 376 188 261.0 SC
13 70 7407 MALLLISHRI MALLICK 75 370 185 260.0 SC
14 34 7239 SUKANTA DAS 64 391 195.5 259.5 SC
15 67 7893 BIKASH KARAK 64 390 195 259.0 SC
16 74 4705 ANINDITA DALUI 64 390 195 259.0 SC
17 26 7668 NABIN SANTRA 66 379 189.5 255.5 SC
18 22 7440 MAINA SING 72 365 182.5 254.5 SC
19 6 7032 SUDEB MAJHI 62 382 191 253.0 SC
20 75 8118 RAMPROSAD POREL 66 373 186.5 252.5 SC
21 16 7569 ANIMESH BAG 61 374 187 248.0 SC
22 39 7637 TAPAS MIDYA 80 335 167.5 247.5 SC
23 10 7003 AVIJIT DAS 74 347 173.5 247.5 SC
24 30 7597 GOUTAM SANTRA 65 362 181 246.0 SC
25 55 7004 SHUVENDU BAG 57 375 187.5 244.5 SC
26 29 7642 DEBASHIS MONDAL 64 357 178.5 242.5 SC
27 31 7542 AVIJIT BAG 68 348 174 242.0 SC
28 14 7327 RAHULDEB POREL 64 356 178 242.0 SC
29 57 7137 TANMOY MANDAL 61 361 180.5 241.5 SC
30 33 7771 DILIP KOTAL 60 363 181.5 241.5 SC
31 47 8040 SANKU ROY 55 371 185.5 240.5 SC
32 11 7247 SUCHETA SAU 72 335 167.5 239.5 SC
33 18 7420 RAMESH HAZRA 65 349 174.5 239.5 SC
34 58 7018 HEMANTA DOLUI 71 335 167.5 238.5 SC
35 37 7217 HEMANTA KUMAR DHAURE 63 350 175 238.0 SC
36 25 7035 SHARMISTHA BAG 61 354 177 238.0 SC
37 49 8099 TRIPTI HAZRA 68 339 169.5 237.5 SC
38 71 7378 KABITA MALIK 73 328 164 237.0 SC
39 24 7167 BASUDEB RUIDAS 64 343 171.5 235.5 SC
40 48 7476 SUDIP DAS 57 355 177.5 234.5 SC
41 3 7342 TANUSHREE SHAL 62 343 171.5 233.5 SC
42 27 7574 PRASANTA KHAN 60 347 173.5 233.5 SC
43 60 7097 PRABIR KUMAR DAS 62 342 171 233.0 SC
44 35 7092 MALAY KOTAL 60 344 172 232.0 SC
45 12 7029 ARANYA POREL 72 319 159.5 231.5 SC
46 40 7492 AVISHEK POREL 60 340 170 230.0 SC
47 8 4674 TANUSRI MAITRA 63 332 166 229.0 SC
48 50 7545 MANAS BAG 53 349 174.5 227.5 SC
49 9 7577 KUMARESH SANTRA 63 328 164 227.0 SC
50 21 7171 TANUSHRI MANNA 62 330 165 227.0 SC
51 28 7744 AVIJIT DAS 60 333 166.5 226.5 SC
52 52 7438 ARUP KUMAR RUIDAS 56 341 170.5 226.5 SC
53 7 7583 GHANTESWAR SANTRA 73 304 152 225.0 SC
54 23 7163 HARU ROY 60 330 165 225.0 SC
55 54 7497 KAUSIK SANA 56 332 166 222.0 SC
56 38 7462 BULTI DOLUI 60 318 159 219.0 SC
57 72 8113 SUBHRA KEORA 60 318 159 219.0 SC
58 65 7812 LALTU SHIT 57 324 162 219.0 SC
59 51 7988 ALOK DIGAR 52 332 166 218.0 SC
60 19 7768 DEBIKA SAHA 52 323 161.5 213.5 SC
61 68 7555 SANTU ROY 53 318 159 212.0 SC
62 45 3533 TUHINSUBHRA SAHA 66 284 142 208.0 SC
63 59 8019 PRASENJIT DOLUI 52 309 154.5 206.5 SC
64 36 7986 LAKSHMIKANTA DHARA 51 311 155.5 206.5 SC
65 42 7878 SISIR KUMAR RUIDAS 51 311 155.5 206.5 SC
66 44 8088 HIMANGSU DHARA 52 302 151 203.0 SC
67 53 8036 ALPANA SAHA 56 282 141 197.0 SC
68 66 7336 TOTAN PANDIT 57 268 134 191.0 SC
69 43 7591 KAMAL SANTRA 64 249 124.5 188.5 SC
70 62 7321 SUSHOVAN SANTRA 45 286 143 188.0 SC
71 64 8060 CHIRULAL DAS 48 271 135.5 183.5 SC
72 73 8012 SUSHOBHAN DALUI 43 275 137.5 180.5 SC
73 32 7912 PARAMA RANA 53 252 126 179.0 SC
74 63 1346 SAMIR KUMAR DAS 50 233 116.5 166.5 SC
75 69 7828 BIDHAN ROY 40 228 114 154.0 SC
76 78 9459 DEBABRATA DEY 77 368 184 261.0 PH
77 1 3519 ATANU MAJI 60 375 187.5 247.5 PH
78 76 9060 SIRSHENDU GHOSH 60 365 182.5 242.5 PH

 

 

 

 

 

NB.

1. Counselling will be held on 17th June 2010 (Thursday). No student will be allowed for admission if he/she fails to attend the counselling in time with original Mark-sheet of H.S. examination / original certificate of ST, SC & PH candidate.

2. Selected candidates after counselling are directed to take admission in respective Honours course on 21st June, 2010 at 11 AM.

3. If any discripancy arises in the merit list, candidates are directed to meet the undersigned within 16th June, 2010.

 

 

MERIT LIST FOR ENGLISH(HONS.) GENERAL CATEGORY

 

SL Code Form No. Name Eng. Tot 50%of Tot Ded GR.Tot
1 158 508 RUP KUMAR GAYEN 91 433 216.5 307.5
2 1 1790 MOUPIYA KUNDU 84 442 221 305.0
3 2 1024 FALGUNI BAG 82 443 221.5 303.5
4 3 1188 PIYALI NANDI 84 428 214 298.0
5 4 3560 SYED ABDUL FARUQUE 84 424 212 296.0
6 188 234 CHITRA NANDI 78 435 217.5 295.5
7 215 394 RUMANA FARHIN 86 417 208.5 294.5
8 139 2229 MAHUYA NAYEK 81 425 212.5 293.5
9 5 1601 PRATIBHA KARMAKAR 83 418 209 292.0
10 212 3949 SHEULI DE 81 422 211 292.0
11 164 3464 NABANITA BANERJEE 82 418 209 291.0
12 6 4699 SUMITA RANA 80 421 210.5 290.5
13 7 4095 PINTU DEY 75 431 215.5 290.5
14 8 4462 DEBJANI MODAK 80 420 210 290.0
15 97 1987 BABLI MONDAL 80 415 207.5 287.5
16 216 417 KARTIK MAITI 83 408 204 287.0
17 9 3772 KRISHNA KUNDU 77 419 209.5 286.5
18 101 4451 MOUSUMI SEN 80 412 206 286.0
19 146 3921 SANGITA PANJA 73 423 211.5 284.5
20 75 1619 SONIYA GHOSH 78 412 206 284.0
21 145 3179 MUNNA SARKAR 70 428 214 284.0
22 162 5220 TULIKA SADHUKHAN 82 403 201.5 283.5
23 169 5241 RINKU MONDAL 78 411 205.5 283.5
24 138 4287 MOUMITA DAS 74 419 209.5 283.5
25 137 2669 SAMBHUNATH SEN 78 410 205 283.0
26 10 1220 KRISHANU MAITY 81 402 201 282.0
27 11 4015 UTPAL MANNA 78 407 203.5 281.5
28 218 2645 DADHICHI DUTTA 87 388 194 281.0
29 12 3649 PRASHANTA MALLICK 75 411 205.5 280.5
30 217 5028 CHINMAY ADAK 80 400 200 280.0
31 237 5366 SUDIPA MAHATA 76 408 204 280.0
32 200 5090 RABINDRANATH PAL 69 422 211 280.0
33 219 3346 SUKANTA NANDI 68 424 212 280.0
34 91 3773 MALLICKA MAJI 70 419 209.5 279.5
35 197 4625 SUKLA MUKHERJEE 76 405 202.5 278.5
36 95 IN/25/10 KARTICK RAM 74 409 204.5 278.5
37 140 4415 ANUSRI DE 76 404 202 278.0
38 136 2210 ANTARA HENS 74 408 204 278.0
39 72 4059 UJJWAL KUMAR MAL 76 403 201.5 277.5
40 168 173 JHARNA SEN 80 394 197 277.0
41 220 3489 BHASKAR SEN 80 394 197 277.0
42 13 1818 TANUSHREE HALDER 76 402 201 277.0
43 14 1763 KUHELI BHUIN 76 402 201 277.0
44 221 3826 SASIM GANGULY 80 393 196.5 276.5
45 15 165 MOUSUMI MANDAL 75 403 201.5 276.5
46 135 2767 SANTANU DUARI 87 378 189 276.0
47 134 1199 SUTAPA SARKAR 70 412 206 276.0
48 175 2360 LIPIKA RANA 77 397 198.5 275.5
49 156 1868 SOUMI CHAKRABORTTI 73 405 202.5 275.5
50 133 1193 PRIYANKA SAMUI 77 396 198 275.0
51 17 315 MOONMOON CHONGDER 74 402 201 275.0
52 19 4363 PRIYANKA GHOSH 74 402 201 275.0
53 16 160 PUJA CHANAK 73 404 202 275.0
54 18 1044 DEBASHIS NANDI 70 410 205 275.0
55 132 4586 HARADAS CHATTERJEE 74 401 200.5 274.5
56 201 4616 MUNMUN PAIKAR 70 409 204.5 274.5
57 131 3963 DEBBHUSHAN MUKHERJEE 68 413 206.5 274.5
58 130 2698 PRASENJIT LAIKEL 81 386 193 274.0
59 93 2733 SUDIP NANDI 70 408 204 274.0
60 222 1167 MOUSUMI DUTTA 74 399 199.5 273.5
61 78 672 SANTANU DALAL 72 403 201.5 273.5
62 147 258 MRINAL KUMAR SINGHA 81 384 192 273.0
63 20 1304 ANINDITA KONAR 76 394 197 273.0
64 104 2804 TAPAS CHAKRABORTY 75 396 198 273.0
65 99 1743 MOUMITA ROY 73 400 200 273.0
66 103 232 BAISAKHI SEN 73 399 199.5 272.5
67 129 2609 RAJIB GHOSH 71 403 201.5 272.5
68 223 4024 SAPTADEEP DUTTA 76 392 196 272.0
69 128 3000 JOYASHRI MANDAL 83 377 188.5 271.5
70 22 4407 IPSITA CHAKRABORTY 80 383 191.5 271.5
71 21 3132 SUBHAM KUMAR DAS 75 393 196.5 271.5
72 23 3036 SK SAMIM ALAM 75 393 196.5 271.5
73 96 5008 MINA KHATUN 75 393 196.5 271.5
74 127 3940 HEMANTA LAGA 72 399 199.5 271.5
75 25 29 ARPITA BHATTACHARYYA 82 378 189 271.0
76 24 271 DEBASHIS DAS 75 392 196 271.0
77 27 399 VISHWASHRAYA KARMAKAR 74 394 197 271.0
78 187 2829 ANIMESH KUNDU 72 398 199 271.0
79 94 5214 SANCHITA MANDAL 70 402 201 271.0
80 26 5009 RAHUL MAL 69 404 202 271.0
81 28 4456 PRATYUSHA GAYEN 71 399 199.5 270.5
82 181 2801 SNAHASIS ROY 80 380 190 270.0
83 202 3765 TRISHNA SAMANTA 75 390 195 270.0
84 29 782 NASRIN NAHAR 70 400 200 270.0
85 30 2197 SAHELIKA SAMANTA 68 404 202 270.0
86 73 3084 PARTHA CHAKRABORTY 80 379 189.5 269.5
87 125 5477 SUBHRANU KONAR 80 379 189.5 269.5
88 31 319 PRIYANKA GHOSH 74 391 195.5 269.5
89 126 5033 PAPIYA PARVIN 73 393 196.5 269.5
90 203 1769 SOMA SUROL 72 395 197.5 269.5
91 32 636 RAKESH DE 69 401 200.5 269.5
92 33 4453 ARPITA DAS 70 398 199 269.0
93 176 576 KEYA MAJHI 68 402 201 269.0
94 86 3314 AMIT MALLICK 83 371 185.5 268.5
95 34 1107 PRABIR MONDAL 75 387 193.5 268.5
96 148 2075 SK SADDAM HOSSAIN 71 395 197.5 268.5
97 35 2346 SOMAPIKA CHATTERJEE 73 390 195 268.0
98 174 4777 FATEMA KHATUN 70 396 198 268.0
99 213 4811 MANIKA DATTA 66 404 202 268.0
100 165 296 SK MD MINHAZ 80 375 187.5 267.5
101 80 3788 SANTU KUMAR MAUR 75 385 192.5 267.5
102 149 1532 TITIPARNA BATABYAL 80 374 187 267.0
103 36 3025 PINKI SAMANTA 76 382 191 267.0
104 38 471 PALASH GAYEN 76 382 191 267.0
105 141 2243 BINODINI MIDYA 75 383 191.5 266.5
106 79 3033 SOUMYA MEDDA 73 387 193.5 266.5
107 178 323 TANAYA DUTTA 73 387 193.5 266.5
108 37 864 ANAMIKA MONDAL 72 389 194.5 266.5
109 142 2735 PEU PRAMANIK 68 397 198.5 266.5
110 39 2545 SAURAV PANDIT 65 403 201.5 266.5
111 41 1114 PIYALI MUKHERJEE 80 372 186 266.0
112 124 636 JIT KUNDU 75 382 191 266.0
113 40 2655 SUJIT KUMAR GHOSH 72 388 194 266.0
114 123 1240 PAPIYA DE 73 385 192.5 265.5
115 122 1653 RINKU ADAK 70 391 195.5 265.5
116 43 730 SUMANA DAS 75 380 190 265.0
117 44 1883 MAUSUMI MANDAL 74 382 191 265.0
118 143 1869 PRADIPTA CHAKRABORTTY 74 382 191 265.0
119 198 3868 SOMASHREE KOLEY 73 384 192 265.0
120 42 2233 KUMKUM BASU 72 386 193 265.0
121 121 2633 MOLLA SAKIL AHAMMED 68 394 197 265.0
122 120 4393 PIYALI SAMANTA 73 383 191.5 264.5
123 238 1482 TANAYA GARAIN 73 383 191.5 264.5
124 186 769 BASANTA MODAK 71 387 193.5 264.5
125 87 2092 PUJA GOSWAMI 71 386 193 264.0
126 224 5678 SUBHASIS MANDAL 64 400 200 264.0
127 225 4552 HIMADRI MANDAL 82 363 181.5 263.5
128 50 5007 SUPRITI KARMAKAR 71 385 192.5 263.5
129 49 3242 RUPA GHOSH 70 387 193.5 263.5
130 154 44 PIYALI MOHANTA  70 387 193.5 263.5
131 189 1747 MOUSUMI  GAYEN 68 391 195.5 263.5
132 45 203 SUPTHITA PAL 82 362 181 263.0
133 47 2665 SANDIP DE 77 372 186 263.0
134 119 792 ARIJITA BANDYOPADHYAY 73 380 190 263.0
135 204 415 BHASWAT ADAK 73 380 190 263.0
136 81 3175 SWARUP DE 71 384 192 263.0
137 100 4452 MANU KUNDU 69 388 194 263.0
138 46 3281 SANTANU GHOSH 68 390 195 263.0
139 51 321 JAYOTI REJA 75 375 187.5 262.5
140 90 5235 SHUVA CHAKRABORTY 72 381 190.5 262.5
141 190 2576 ANUP DE 71 383 191.5 262.5
142 172 2235 NIBEDITA SARKAR 70 385 192.5 262.5
143 226 5490 PRIYANKA BAG 67 391 195.5 262.5
144 157 4521 BARUN NATH 63 399 199.5 262.5
145 205 4785 GARGEE SAMANTA 82 360 180 262.0
146 206 1475 MAMATA PAL 80 364 182 262.0
147 118 4797 MOUSUMI LAHA 73 378 189 262.0
148 167 3446 SUBHAS BAIRAGI 73 378 189 262.0
149 84 3787 NANDITA ROY 71 382 191 262.0
150 53 1657 RITWIKA KOLEY 65 394 197 262.0
151 171 2721 CHOWDHURY HEDAYETULLA 65 394 197 262.0
152 52 2542 DEBNATH MALAKAR 64 396 198 262.0
153 207 5352 MADHUSRI PAL 70 383 191.5 261.5
154 227 5113 SK MAFIJUL ISLAM 70 383 191.5 261.5
155 191 4009 PRABIR RUDRA 80 362 181 261.0
156 74 3303 INDRAJIT PAL 75 372 186 261.0
157 54 4001 TUKU ROY 74 374 187 261.0
158 184 228 KRISHNA PANDIT 73 376 188 261.0
159 183 2724 SK ASADUR RAHAMAN 66 390 195 261.0
160 116 4697 SAIKAT SAMANTA 83 355 177.5 260.5
161 185 2919 SHANTANU SINGHA 81 359 179.5 260.5
162 150 222 SHOVAN MANDAL 76 369 184.5 260.5
163 117 2426 RABINDRANATH GHOSH 71 379 189.5 260.5
164 144 4623 MUNNA MONDAL 71 379 189.5 260.5
165 115 333 DOLON DEY 72 376 188 260.0
166 208 3454 SUDIPTA BHAR 71 378 189 260.0
167 228 3438 SK AZIZUL HAQUE 66 388 194 260.0
168 192 4067 RAJESH KONAR 65 390 195 260.0
169 55 3636 KRISHANU PAN 76 367 183.5 259.5
170 56 1353 KOUSHIK ROY 73 373 186.5 259.5
171 98 4169 DIBAKAR MONDAL 72 375 187.5 259.5
172 180 4740 SUDIP KUMAR ROY 69 381 190.5 259.5
173 83 IN/16/10 SAHEB KARMAKAR 73 372 186 259.0
174 209 3508 HASINA MOMTAJ 72 374 187 259.0
175 88 186 PAYEL BRAHMACHARI 68 382 191 259.0
176 114 4197 MIRJA MAHAFUJ ALAM 68 382 191 259.0
177 229 4203 DIPALI NANDI 71 375 187.5 258.5
178 48 513 SUJIT GHOSH 67 383 191.5 258.5
179 179 1420 CHAITALI BARIK 75 366 183 258.0
180 113 1951 NAYANMALA JANA 74 368 184 258.0
181 230 5618 KRISHNAPADA GHOSH 73 370 185 258.0
182 77 621 TANMOY MONDAL 70 376 188 258.0
183 112 3977 DIBYENDU SAMANTA 80 355 177.5 257.5
184 111 1478 PRIYA BAG 71 373 186.5 257.5
185 57 5006 PRIYANKA MONDAL 67 381 190.5 257.5
186 58 2301 PALLABI DUTTA 66 383 191.5 257.5
187 193 4069 SUDIPTA SHYAM 62 391 195.5 257.5
188 59 2119 SUSANTA KHAMRAI 85 344 172 257.0
189 76 4490 SMRITIKANA MUKHERJEE 68 378 189 257.0
190 82 1328 SANGEETA MANDAL 67 380 190 257.0
191 60 4434 BANDITA HALDER 66 382 191 257.0
192 231 2925 SANCHAITA MONDAL 66 382 191 257.0
193 63 2707 LOKNATH BANERJEE 74 365 182.5 256.5
194 182 4500 TIRTHADEB CHAKRABORTTY 70 373 186.5 256.5
195 62 2656 ANUP GHOSH 69 375 187.5 256.5
196 232 3994 JHUMA GHOSH 57 399 199.5 256.5
197 92 1806 KANKANA CHATTERJEE 72 368 184 256.0
198 61 1833 PAYEL PATRA 71 370 185 256.0
199 64 573 AJANTA GUCHAIT 68 376 188 256.0
200 210 3642 MALLIKA GHOSH 65 382 191 256.0
201 160 4916 MOUSUMI BERA 60 392 196 256.0
202 233 3943 TANUSHREE DAS 60 392 196 256.0
203 110 3433 SK SAIFUL  81 349 174.5 255.5
204 177 3334 KOUSHIK DAS 76 359 179.5 255.5
205 155 2627 SUBHAJIT MANNA 68 375 187.5 255.5
206 194 5437 TANIYA CHOWDHURY 65 381 190.5 255.5
207 195 4399 MALLICK AZIZUL 62 387 193.5 255.5
208 65 4073 ANUPAM KUNDU 76 358 179 255.0
209 109 2621 SRABANI GHOSHAL 71 368 184 255.0
210 102 2097 RIMI BANERJEE 65 380 190 255.0
211 159 561 PIYALI SAUTYA 63 384 192 255.0
212 108 5159 SUMAN NANDI 60 390 195 255.0
213 211 1471 AYESHA SULTANA 70 369 184.5 254.5
214 196 2905 TANUSHREE DEY 62 385 192.5 254.5
215 161 5215 PUJA PAL 72 364 182 254.0
216 151 3116 ROBIN KUNDU 70 368 184 254.0
217 67 4310 ARINDAM NANDI 82 343 171.5 253.5
218 66 3 MOUMITA ROUT 76 355 177.5 253.5
219 152 4227 MALLICK SADDAM HOSSAIN 71 365 182.5 253.5
220 163 5218 SANTANA PRADHAN 70 367 183.5 253.5
221 89 173 BAPPA RAM 66 375 187.5 253.5
222 236 5501 SRIJANI CHOWDHURY 80 346 173 253.0
223 153 1238 ALOK MAITI 65 376 188 253.0
224 234 5686 PRASENJIT PAL 62 382 191 253.0
225 107 1351 SUPRIYA GHOSH 61 384 192 253.0
226 68 4604 SANCHITA PAL 57 392 196 253.0
227 173 140 SHRABANTI NAYEK 73 359 179.5 252.5
228 69 2107 SUBARNA SHARMA 63 379 189.5 252.5
229 106 2122 SUDDHADHAN KOLEY 60 385 192.5 252.5
230 85 4261 PAYEL CHAKRABORTY 81 342 171 252.0
231 70 4312 SAMIM AHMAD 70 364 182 252.0
232 170 5248 SUSMITA BHOWMICK 67 370 185 252.0
233 199 4494 SUDEEP KUMAR BHUNIYA 67 370 185 252.0
234 105 4253 SANTANU BANERJEE 63 378 189 252.0
235 166 1941 SHARMISHTHA MANDAL 70 363 181.5 251.5
236 214 5116 SANCHARI DUTTA 64 373 186.5 250.5
237 235 1579 MUNMUN MALLIK 77 346 173 250.0
238 71 4606 SHILPITA MONDAL 76 348 174 250.0

 

 

NB.

1. Counselling will be held on 17th June 2010 (Thursday). No student will be allowed for admission if he/she fails to attend the counselling in time with original Mark-sheet of H.S. examination / original certificate of ST, SC & PH candidate.

2. Selected candidates after counselling are directed to take admission in respective Honours course on 21st June, 2010 at 11 AM.

3. If any discripancy arises in the merit list, candidates are directed to meet the undersigned within 16th June, 2010.

 

 

Bengali English Sanskrit Education
Chemistry Botany Zoology Santali
Computer Sc Physics Mathematics  
Geography History Philosophy Environmental Sc.
Commerce   Economics Political Science
B.Sc. General     B.A. General