Netaji Mahavidyalaya
 

Merit List for Environmental Science Honours
for the Session 2010 - 2011

 

MERIT LIST FOR ENVIRONMENTAL SCIENCE(HONS.) SC CATEGORY

 

Sr. Code Form No Name Bio(Th) Ch(Th) Tot 50%of Tot ded GR.Tot Categ
1 3 660 ARINDAM BAG 46 37 314 157 240 SC
2 2 5281 SHOUVIK DAS  34 50 294 147 231 SC
3 1 7460 PRAVAT KUMAR HAZRA 46 34 298 149 229 SC

 

 

 

NB.

1. Counselling will be held on 17th June 2010 (Thursday). No student will be allowed for admission if he/she fails to attend the counselling in time with original Mark-sheet of H.S. examination / original certificate of ST, SC & PH candidate.

2. Selected candidates after counselling are directed to take admission in respective Honours course on 21st June, 2010 at 11 AM.

3. If any discripency arises in the merit list, candidates are directed to meet the undersigned within 16th June, 2010.

 

 

MERIT LIST FOR ENVIRONMENTAL SCIENCE (HONS.) GENERAL CATEGORY

 

Sr. Code Form No Name Bio Ch Tot 50%of Tot ded GR.Tot
1 53 2412 SUMIT GHOSH 68 63 337 168.5 299.5
2 13 2124 SANTU DEY 61 56 332 166 283
3 28 1419 DEBLEENA CHAKRABORTY 56 47 344 172 275
4 44 4323 REETAPRABHA ADAK 49 60 328 164 273
5 11 1141 MANICK CHAND CHATTERJEE 57 36 358 179 272
6 74 5802 SAMARESH ACHARYYA 56 56 320 160 272
7 42 137 PAPIYA PAL 51 53 334 167 271
8 34 4913 MUNMUN NANDI 55 26 379 189.5 270.5
9 24 825 ADITI KHAN  38 56 353 176.5 270.5
10 18 3047 PINTU DATTA 53 56 319 159.5 268.5
11 32 1515 MOUSUMI PAL 48 31 370 185 264
12 35 4912 SANCHITA MONDAL 48 29 373 186.5 263.5
13 50 5712 RINKI MAZUNDAR 44 59 319 159.5 262.5
14 25 3406 PIYALI PAL 34 62 332 166 262
15 39 2400 PIYALI GHAR 35 58 336 168 261
16 38 3567 TANIYA MONDAL 53 49 306 153 255
17 55 1440 NANDINI KUNDU 50 42 325 162.5 254.5
18 41 4406 RIYA GHOSH 33 51 339 169.5 253.5
19 1 5337 TANMAY SAMANTA 33 56 328 164 253
20 9 3981 SUBHAYAN MUKHOPADHYAY 55 42 311 155.5 252.5
21 49 3688 SUMONA SANTAKI 48 51 307 153.5 252.5
22 43 4299 TAMANNA KHAN 51 46 306 153 250
23 23 4976 MOUMITA BAIRAGI 49 46 307 153.5 248.5
24 17 662 CHANDAN KUMAR PAL 46 39 316 158 243
25 40 4403 NIBEDITA CHAUDHURI 29 62 304 152 243
26 2 2099 PARTHA PRATIM HALDAR 57 41 289 144.5 242.5
27 47 1715 SANCHITA DAS 49 42 298 149 240
28 29 54 RUBI SAMANTA 45 44 302 151 240
29 64 2152 AYAN KUNDU 43 46 300 150 239
30 15 1307 SUMIT CHOWDHURY 42 40 311 155.5 237.5
31 19 2260 MOU KUNDU 52 32 301 150.5 234.5
32 36 5373 SUMAN HENS 58 33 294 139.65 14.7 230.65
33 46 151 SAYANI MUKHOPADHYAY 46 42 283 141.5 229.5
34 33 974 IPSITA LAHA 37 31 316 158 226
35 12 2013 DEBASIS ROY 28 52 289 144.5 224.5
36 60 4085 AYAN KUNDU 42 43 278 139 224
37 76 5795 KASHINATH MONDAL 33 45 290 145 223
38 70 5524 BISWAJIT DANA 40 32 301 150.5 222.5
39 6 180 BIDISHA DEY 57 28 272 136 221
40 8 5128 UJJWAL MONDAL 41 44 272 136 221
41 61 264 SUKANTA MAPUI 39 41 279 139.5 219.5
42 7 4442 ANTARA DE 42 40 269 134.5 216.5
43 59 128 PIYA MANDAL 34 39 286 143 216
44 73 5644 SOHINI PANDA 47 25 286 143 215
45 30 1342 ANAMIKA GHOSH 24 48 286 143 215
46 52 5271 PUJA GHOSH 42 28 289 144.5 214.5
47 3 3616 PRAMIT GHOSH 36 37 283 141.5 214.5
48 69 3664 SAIKAT KUNDU 41 42 261 130.5 213.5
49 16 67 CHINMAY PATRA 37 40 273 136.5 213.5
50 68 1677 HEMANTA ULAL 42 43 254 127 212
51 27 753 SUBHA SHREE DATTA 38 32 281 140.5 210.5
52 62 3048 APURBA KONAR 50 29 262 131 210
53 10 2132 SUCHISMITA PRATIHAR 43 34 265 132.5 209.5
54 51 1992 ANUSHRI PAL 33 35 280 140 208
55 22 3413 SAMAPTI DAN 43 24 281 140.5 207.5
56 45 379 MOUMITA DEY 34 31 284 142 207
57 20 148 MAMATA SANKAR KUNDU 48 24 259 129.5 201.5
58 67 5143 JITENDRA BHANDARI 33 33 268 134 200
59 58 125 SANCHITA MANDAL 29 43 256 128 200
60 72 596 SUMITA DHARA 43 25 262 131 199
61 14 5117 ARINDAM SINGHA ROY 50 31 232 116 197
62 48 4682 ANANYA GHORUI 24 44 256 128 196
63 56 5506 PRAJNA PARAMITA ROY 42 26 255 127.5 195.5
64 37 5276 PALLABI MANDAL 44 24 254 127 195
65 66 2139 ABHISHEK NANDI 36 25 266 133 194
66 71 5392 SK KHALEDUR RAHAMAN 32 24 275 137.5 193.5
67 65 3490 UJJWAL KUMAR DEY 45 26 241 120.5 191.5
68 63 5733 RAKESH DEBNATH 40 28 247 123.5 191.5
69 75 5881 SUBHADEEP DHARA 32 32 255 127.5 191.5
70 54 4168 NUPUR BHATTACHARYA 38 24 258 129 191
71 4 3422 PRANAB NAYEK 37 24 259 129.5 190.5
72 26 897 SANCHITA PAL 24 38 254 127 189
73 57 308 RIYA BANERJEE 25 30 258 129 184
74 31 1614 POULAMI PAL 39 16 256 128 183
75 21 582 MAMPI MONDAL 30 29 232 116 175
76 5 1151 BINOY ROY 33 24 228 114 171

 

 

 

NB.

1. Counselling will be held on 17th June 2010 (Thursday). No student will be allowed for admission if he/she fails to attend the counselling in time with original Mark-sheet of H.S. examination / original certificate of ST, SC & PH candidate.

2. Selected candidates after counselling are directed to take admission in respective Honours course on 21st June, 2010 at 11 AM.

3. If any discripency arises in the merit list, candidates are directed to meet the undersigned within 16th June, 2010.

 

 

 

Bengali English Sanskrit Education
Chemistry Botany Zoology Santali
Computer Sc Physics Mathematics  
Geography History Philosophy Environmental Sc.
Commerce   Economics Political Science
B.Sc. General     B.A. General