Netaji Mahavidyalaya
 

Merit List for Geography Honours for the Session 2010 - 2011

 

MERIT LIST FOR GEOGRAPHY(HONS.) ST & PH CATEGORY

Sl No. Code Form No. Name Geo(Th.) Tot Ded 50%of Tot GR.Tot CASTE.
1 35 9551 RANJIT HANSDA 70 353 20 166.5 236.5 ST
2 6 9063 BIDHAN CHANDRA MURMU 61 335 167.5 228.5 ST
3 9 9029 RANA MUDI 51 348 174 225 ST
4 22 9449 DEBASIS SAREN 54 339 169.5 223.5 ST
5 16 9407 SUMITRA MURMU 61 324 162 223 ST
6 2 9005 PRABIR MANDI 60 322 161 221 ST
7 1 9079 BIKASH MANDI 62 315 157.5 219.5 ST
8 21 9480 GANESH MURMU 60 318 159 219 ST
9 20 9421 SUNIL KUMAR MURMU 59 320 160 219 ST
10 28 9012 ARIJIT MUDI 53 327 163.5 216.5 ST
11 24 9007 BIRENDRA MANDI 53 322 161 214 ST
12 26 9089 BALARAM MUDI 49 318 159 208 ST
13 12 9047 RUPCHAND MUDI 41 328 164 205 ST
14 13 9535 SAGEN TUDU 44 316 158 202 ST
15 18 9430 SUPRAVAT MURMU 47 308 154 201 ST
16 31 9504 BISWAJIT TUDU 56 286 143 199 ST
17 10 9506 ALOKNATH HEMBRAM 50 297 148.5 198.5 ST
18 27 9073 SHAMPA HANSDA 49 299 149.5 198.5 ST
19 14 9540 AMIR KUMAR BESRA 50 296 148 198 ST
20 30 9041 SHYAMALI MURMU 49 283 141.5 190.5 ST
21 19 9487 SARAT CHANDRA SAREN 61 258 129 190 ST
22 8 9522 SARASWATI SAREN 47 286 143 190 ST
23 4 9202 SAMIRAN MURMU 48 279 139.5 187.5 ST
24 33 9035 CHITRANJALI HEMBRAM 37 296 148 185 ST
25 34 9525 ILABATI KISKU 46 265 132.5 178.5 ST
26 11 9447 SWARUP MANDI 42 272 136 178 ST
27 17 9078 ALPANA HEMBRAM 36 272 136 172 ST
28 5 9206 KESHPAL TIRKEY 52 240 119.75 171.75 ST
29 23 9452 SWARUP MURMU 38 265 132.5 170.5 ST
30 15 9419 SUNIL MURMU 50 234 117 167 ST
31 7 9017 RABINDRANATH MURMU 49 234 117 166 ST
32 37 9547 RADHA MURMU 47 234 117 164 ST
33 3 9056 KRISHNA PADA MURMU 46 225 112.5 158.5 ST
34 36 9484 NAMITA SAREN 34 249 124.5 158.5 ST
35 25 9451 SAGAR MURMU 39 235 117.5 156.5 ST
36 40 9415 SOUMENDRANATH SAREN 40 214 107 147 ST
37 38 9054 RAJIB DHUT 64 395 197.5 261.5 PH
38 29 3518 ATANU MAJI 57 375 187.5 244.5 PH
39 39 9061 SIRSHENDU GHOSH 52 365 182.5 234.5 PH

 

 

NB.

1. Counselling will be held on 17th June 2010 (Thursday). No student will be allowed for admission if he/she fails to attend the counselling in time with original Mark-sheet of H.S. examination / original certificate of ST, SC & PH candidate.

2. Selected candidates after counselling are directed to take admission in respective Honours course on 21st June, 2010 at 11 AM.

3. If any discripancy arises in the merit list, candidates are directed to meet the undersigned within 16th June, 2010.

 

 

 

MERIT LIST FOR GEOGRAPHY(HONS.) SC CATEGORY

 

Sl No. Code Form No. Name Geo(Th.) Tot Ded 50%of Tot GR.Tot CASTE
1 27 7808 NETAI SARDAR 73 426 213 286 SC
2 1 7046 DIPALI MONDAL 71 423 211.5 282.5 SC
3 2 7600 BISWAJIT SANTRA 70 390 195 265 SC
4 3 7238 SUKANTA DAS 68 391 195.5 263.5 SC
5 5 7631 PRADIP MOKAMI 67 393 196.5 263.5 SC
6 4 7451 PRIYANKA KAYAL 66 395 197.5 263.5 SC
7 28 7025 MOUMITA MALIK 70 385 192.5 262.5 SC
8 6 7553 SOUMITRA BAG 63 399 199.5 262.5 SC
9 7 7714 MOUSUMI BAYEN 74 376 188 262 SC
10 30 7033 ASHIS MALIK 65 393 196.5 261.5 SC
11 29 8051 BIDHAN PAKHIRA 61 401 200.5 261.5 SC
12 8 7014 BANDANA DHAWREY 66 390 195 261 SC
13 9 7402 SEBIKA DAS 62 398 199 261 SC
14 10 7855 SUBRATA SANTRA 61 397 198.5 259.5 SC
15 11 7740 DOLI BAG 64 390 195 259 SC
16 32 7114 SUBRATA SHIT 64 390 195 259 SC
17 31 7996 LABONIKA MONDAL 56 406 203 259 SC
18 12 7016 SUDIPA KARAK 70 376 188 258 SC
19 45 4706 ANINDITA DALUI 62 390 195 257 SC
20 46 7598 MINTU LOHAR 60 392 196 256 SC
21 13 7043 SUPARNA MALIK 70 370 185 255 SC
22 33 7606 CHANDRASEKHAR ROY 62 383 191.5 253.5 SC
23 14 7882 CHIRANJIT MAJUMDER 73 358 179 252 SC
24 34 7902 DILIP MAL 67 368 184 251 SC
25 15 7088 SUDEB MAJHI 57 382 191 248 SC
26 16 7421 RAMESH HAZRA 73 349 174.5 247.5 SC
27 18 7612 ARUP SANTRA 66 363 181.5 247.5 SC
28 47 7816 KARTIK ROY 66 363 181.5 247.5 SC
29 35 7903 BIDHAN CHANDRA PATRA 64 367 183.5 247.5 SC
30 17 7615 BISWAJIT ROY 60 375 187.5 247.5 SC
31 19 7024 SHYAM RUIDAS 74 346 173 247 SC
32 36 7481 DIPANKAR ROY 68 358 179 247 SC
33 37 7448 SANGITA PANDIT 62 368 184 246 SC
34 20 7168 BIKASH MIDDYA 67 357 178.5 245.5 SC
35 38 7003 SHUVENDU BAG 58 375 187.5 245.5 SC
36 21 7302 PRABHAS GHANTA 63 363 181.5 244.5 SC
37 22 7439 MAINA SING 62 365 182.5 244.5 SC
38 39 8043 AGAMANI ROY 68 352 176 244 SC
39 23 7105 SOMNATH DAS 61 365 182.5 243.5 SC
40 40 7311 SANATAN DOLUI 66 354 177 243 SC
41 24 7124 ANIMESH BAG 56 374 187 243 SC
42 41 7896 TANUSHREE BOR 73 339 169.5 242.5 SC
43 42 7055 SANJOY MONDAL 67 350 175 242 SC
44 43 7737 DHANI MAJUMDAR 67 349 174.5 241.5 SC
45 25 7332 RAJLAKSHMI MALIK 61 360 180 241 SC
46 26 7639 JAYANTA DHOURAY 64 352 176 240 SC
47 44 7788 SANJIT MALIK 60 360 180 240 SC
48 51 7381 BULTI DHIBAR 61 342 171 232 SC
49 48 7186 DIBAKAR PANDIT 60 301 150.5 210.5 SC
50 49 1544 SUKHENDU PATRA 55 306 153 208 SC
51 50 8083 SOURAV HATUI 55 296 148 203 SC

 

NB.

1. Counselling will be held on 17th June 2010 (Thursday). No student will be allowed for admission if he/she fails to attend the counselling in time with original Mark-sheet of H.S. examination / original certificate of ST, SC & PH candidate.

2. Selected candidates after counselling are directed to take admission in respective Honours course on 21st June, 2010 at 11 AM.

3. If any discripancy arises in the merit list, candidates are directed to meet the undersigned within 16th June, 2010.

 

 

MERIT LIST FOR GEOGRAPHY (HONS.) GENERAL CATEGORY

 

Sl No. Code Form No. Name Geo(Th.) Tot Ded 50%of Tot GR.Tot
1 2 1023 FALGUNI BEG 75 443 221.5 296.5
2 222 2967 DIPANKAR HAIT 72 442 221 293
3 3 509 RUP KUMAR GAYEN 73 433 216.5 289.5
4 4 1789 PIYALI NANDI 74 428 214 288
5 193 4050 SONALI DAS 68 436 218 286
6 194 233 CHITRA NANDI 68 435 217.5 285.5
7 5 1947 KRISHNA KUNDU 75 419 209.5 284.5
8 6 19 DEBJANI MODAK 74 420 210 284
9 195 3041 SOUVIK CHAL 73 421 210.5 283.5
10 121 1426 SAMPRITI MONDAL 70 426 213 283
11 145 3180 MUNNA SARKAR 68 428 214 282
12 159 3922 SANGITA PANJA 70 423 211.5 281.5
13 223 5821 SHRADHYA HALDAR 74 414 207 281
14 11 911 PRITIKONA NANDI 73 415 207.5 280.5
15 7 1618 SONIYA GHOSH 74 412 206 280
16 21 909 MALLICKA MAJI 70 419 209.5 279.5
17 8 17 MOUSUMI SEN 73 412 206 279
18 131 4438 SUSMITA KHAN 74 407 203.5 277.5
19 9 559 MOUMITA GHOSH 71 413 206.5 277.5
20 10 1452 ANANDITA BHATTACHARYA 69 417 208.5 277.5
21 12 673 SANTANU DALAL 75 403 201.5 276.5
22 134 3969 DEBBHUSHAN MUKHERJEE 70 413 206.5 276.5
23 178 4288 MOUMITA DAS 67 419 209.5 276.5
24 13 2734 SUDIP NANDI 72 408 204 276
25 164 3348 KARTICK DE 72 405 202.5 274.5
26 196 5284 SAMIRAN MONDAL 69 411 205.5 274.5
27 15 612 RABIN CHAKRABORTTY 76 396 198 274
28 16 733 NASRIN NAHAR 74 400 200 274
29 14 1282 PAYEL MEDDA 70 408 204 274
30 17 685 RAKESH DE 73 401 200.5 273.5
31 153 2833 SUBHANKAR NANDI 68 410 205 273
32 20 229 BAISAKHI SEN 73 399 199.5 272.5
33 19 4053 UJJWAL KUMAR MAL 71 403 201.5 272.5
34 18 2237 DEBASRI DE 67 411 205.5 272.5
35 161 3939 HEMANTA LAGA 72 399 199.5 271.5
36 23 164 MOUSUMI MANDAL 70 403 201.5 271.5
37 224 4617 MUNMUN PAIKAR 67 409 204.5 271.5
38 25 4543 TANUSHREE DAN 71 400 200 271
39 24 314 MOONMOON CHONGDER 70 402 201 271
40 41 1819 TANUSHREE HALDER 70 402 201 271
41 197 1746 MOUSUMI GAYEN 75 391 195.5 270.5
42 138 4585 HARADAS CHATTERJEE 70 401 200.5 270.5
43 27 3203 CHANDAN KUMAR DE 69 403 201.5 270.5
44 117 2610 RAJIB GHOSH 69 403 201.5 270.5
45 28 4014 UTPAL MANNA 67 407 203.5 270.5
46 26 IN/23/10 KARTICK RAM 66 409 204.5 270.5
47 29 692 SOMNATH SARKAR 74 392 196 270
48 31 611 SK NAJRUL ISLAM 74 392 196 270
49 183 2828 ANIMESH KUNDU 71 398 199 270
50 33 1749 MOUMITA ROY 70 400 200 270
51 198 5679 SUBHASISH MANDAL 70 400 200 270
52 168 578 KEYA MAJHI 69 402 201 270
53 30 1808 MILAN CHOWDHURY 64 412 206 270
54 32 2469 BDEBABRATA NANDI 62 416 208 270
55 35 613 SANTU KUMAR PAN 75 389 194.5 269.5
56 152 2736 PEU PRAMANIK 71 397 198.5 269.5
57 36 4457 PRATYUSHA GAYEN 70 399 199.5 269.5
58 34 1027 SK ARIFUL ISLAM 63 413 206.5 269.5
59 37 2543 DEBNATH MALAKAR 71 396 198 269
60 119 1200 SUTAPA SARKAR 63 412 206 269
61 38 3392 KEYA KUNDU 69 399 199.5 268.5
62 199 5542 KEYA KUNDU 69 399 199.5 268.5
63 218 5372 CHUYA MONDAL 69 399 199.5 268.5
64 225 1533 ANANYA CHATTERJEE 63 411 205.5 268.5
65 40 4576 SOUMEN GHOSH 75 386 193 268
66 226 2394 JESHMIN KHATUN 72 392 196 268
67 162 2634 MOLLA SAKIL AHAMMED 71 394 197 268
68 172 2722 CHOWDHURY HEDAYETULLA 71 394 197 268
69 39 1045 DEBASHIS NANDI 63 410 205 268
70 42 257 NADIA MANDAL 66 403 201.5 267.5
71 140 2413 NARAYAN NANDI 72 390 195 267
72 45 5401 SANDIP SATPATI 69 396 198 267
73 43 3007 SUBHAJIT DE 68 398 199 267
74 186 5027 CHINMOY ADAK 67 400 200 267
75 150 3500 ABHIJIT KUNDU 66 402 201 267
76 154 1207 MARIUM KHATUN 65 404 202 267
77 46 3063 CHINMOY PAL 73 387 193.5 266.5
78 184 4844 SUVAJIT THA 67 399 199.5 266.5
79 180 2221 LIPIKA HENS 63 407 203.5 266.5
80 173 2723 SK ASADUR RAHAMAN 71 390 195 266
81 48 1303 ANINDITA KONAR 69 394 197 266
81 49 3744 ANURADHA MONDAL 68 396 198 266
83 47 2347 NIPA MONDAL 67 398 199 266
84 44 4364 PRIYANKA GHOSH 65 402 201 266
85 177 4694 DIPANKAR GANGULI 68 395 197.5 265.5
86 50 472 SABYASACHI BEJ 67 397 198.5 265.5
87 171 2720 ATANU MANDAL 76 378 189 265
88 51 15 MANU KUNDU 71 388 194 265
89 227 3764 TRISHNA SAMANTA 70 390 195 265
90 1 2333 SANJUKTA MALLICK 71 387 193.5 264.5
91 52 320 PRIYANKA GHOSH 69 391 195.5 264.5
92 200 2839 SOURAV CHAL 66 397 198.5 264.5
93 182 2278 SAMAPTI MONDAL 65 399 199.5 264.5
94 228 5847 SUKLA MUKHERJEE 62 405 202.5 264.5
95 53 4917 MOUSUMI BERA 68 392 196 264
96 201 2924 SANCHAITI MONDAL 67 394 197 264
97 151 4416 ANUSRI DE 62 404 202 264
98 202 2903 TANUSHREE DEY 71 385 192.5 263.5
99 54 2745 SURAJIT DAS 69 389 194.5 263.5
100 130 5562 KAJALI BERA 67 393 196.5 263.5
101 148 4713 RUBIA KHATUN 72 382 191 263
102 129 1957 TUMPA DHARA 68 390 195 263
103 203 5491 PRIYANKA BAG 67 391 195.5 262.5
104 229 2174 SOMA PAL 61 403 201.5 262.5
105 22 4384 TUHIN KUMAR PAL 70 404 20 192 262
106 204 5659 LIPIKA ADHIKARY 69 386 193 262
107 175 5150 SANJANA DANA 68 388 194 262
108 55 1991 MOUMITA KUNKRI 66 392 196 262
109 56 4603 SANCHITA PAL 66 392 196 262
110 57 177 JHARNA SEN 65 394 197 262
111 60 2726 SWARUP KUMAR NANDI 75 373 186.5 261.5
112 59 2108 SUBARNA SHARMA 72 379 189.5 261.5
113 58 3176 SWARUP DE 69 385 192.5 261.5
114 124 1654 RINKU ADAK 66 391 195.5 261.5
115 137 3930 SOUMITRA PAL 64 395 197.5 261.5
116 61 387 AMRITA BISWAS 73 376 188 261
117 143 3719 SUBRATA GHOSH 72 378 189 261
118 221 297 MURARI MOHAN ROY 68 386 193 261
119 62 1354 SUBHAJIT NAYEK 66 390 195 261
120 132 5160 SUMAN NANDI 66 390 195 261
121 205 4066 RAJESH KONAR 66 390 195 261
122 230 4539 RINKU MANDAL 57 408 204 261
123 144 2578 SK SADDAM 74 373 186.5 260.5
124 63 3243 RUPA GHOSH 67 387 193.5 260.5
125 206 4063 SUDIPTA SHYAM 65 391 195.5 260.5
126 155 2453 TAPAS KUNDU 69 382 191 260
127 207 2618 RINTU BERA 68 384 192 260
128 65 1174 ARINDAM GHOSH 65 390 195 260
129 66 3282 SANTANU GHOSH 65 390 195 260
130 64 1318 TUHIN GHOSH 63 394 197 260
131 70 356 SUSMITA GHOSH 76 367 183.5 259.5
132 69 4327 SK RAJIBUL HAQUE 73 373 186.5 259.5
133 71 322 JAYOTI REJA 72 375 187.5 259.5
134 73 2657 ANUP GHOSH 72 375 187.5 259.5
135 68 4105 PRIYANKA LAHA 71 377 188.5 259.5
136 179 2427 RABINDRANATH GHOSH 70 379 189.5 259.5
137 208 1556 PURABI DAS 68 383 191.5 259.5
138 158 5403 TINKU KUNTI 67 385 192.5 259.5
139 67 2712 IMRAN KHAN 66 387 193.5 259.5
140 169 2361 LIPIKA RANA 61 397 198.5 259.5
141 72 2198 AKASHLAL BERA 56 407 203.5 259.5
142 77 1108 KOUSHIK BORAT 74 370 185 259
143 75 470 PALASHGAYEN 68 382 191 259
144 76 1025 SUDIP DOLUI 66 386 193 259
145 209 3487 SK AZIZUL HAQUE 65 388 194 259
146 74 1653 RITWIKA KOLEY 62 394 197 259
147 170 25 CHANCHALA MONDAL 60 398 199 259
148 187 4204 DIPALI NANDI 71 375 187.5 258.5
149 136 3585 MANOJ KUMAR DEY 69 379 189.5 258.5
150 127 2848 SAIKAT ROY 68 381 190.5 258.5
151 181 1241 PAPIYA DE 66 385 192.5 258.5
152 174 4982 MOUSUMI MEDDYA 65 387 193.5 258.5
153 78 544 DIPANKAR DAS 60 397 198.5 258.5
154 79 4510 AYAN GARAI 72 372 186 258
155 80 2664 SANDIP DE 72 372 186 258
156 139 3603 SK RAFIK 67 382 191 258
157 141 3375 SK ABDUL ALIM 59 398 199 258
158 85 2870 FAIDUL MALLICK 76 363 181.5 257.5
159 84 1780 SNEHASISH PATRA 70 375 187.5 257.5
160 210 852 GOBINDA BAIRAGI 70 375 187.5 257.5
161 116 2999 JOYASHRI MANDAL 69 377 188.5 257.5
162 188 5796 SK MAFIJUL  66 383 191.5 257.5
163 81 294 LABANI DATTA 65 385 192.5 257.5
164 122 4930 MUNMUN CHOWDHURY 64 387 193.5 257.5
165 83 865 ANAMIKA MONDAL 63 389 194.5 257.5
166 81 3037 SK SAMIM ALAM 61 393 196.5 257.5
167 126 2411 ABHIMANYU NAYAK 72 370 185 257
168 86 362 NANDITA ROY 66 382 191 257
169 87 2702 TAPAS MANDAL 66 382 191 257
170 211 4023 SAPTADEEP DUTTA 61 392 196 257
171 89 1445 DEBIKA KHAN 64 385 192.5 256.5
172 88 1089 TUHIN PAL 62 389 194.5 256.5
173 90 2261 SHILPA DE 61 391 195.5 256.5
174 212 1166 MOUSUMI DUTTA 57 399 199.5 256.5
175 231 5092 SK HAFIJUL HAQUE 72 368 184 256
176 128 4041 MAMONI BHOWMICK 68 376 188 256
177 176 688 TOTAN MUDI 67 378 189 256
178 232 5536 TAPATI MANDAL 62 388 194 256
179 93 1649 NEHA NASRIN 73 365 182.5 255.5
180 91 2716 SADANANDA GANGULI 69 373 186.5 255.5
181 92 464 SAMARESH PATRA 67 377 188.5 255.5
182 192 3183 RINKU SENAPATI 66 379 189.5 255.5
183 220 5502 ARINDAM DUTTA 66 379 189.5 255.5
184 135 2123 SUDDHADHAN KOLEY 63 385 192.5 255.5
185 191 3908 KOUSIK KOLEY 63 385 192.5 255.5
186 149 906 RUMA MONDAL 62 387 193.5 255.5
187 95 4815 MILAN JALAL 73 364 182 255
188 94 2617 PULAK SAMANTA 71 368 184 255
189 133 4196 MIRJA MAHAFUJ ALAM 64 382 191 255
190 233 2185 RUMA PAL 64 382 191 255
191 146 3165 DIPANNITA MONDAL 63 384 192 255
192 167 1458 RIYA DANA 61 388 194 255
193 123 1479 PRIYA BAG 68 373 186.5 254.5
194 96 985 CHINMOY BISWAS 67 375 187.5 254.5
195 234 5852 MRINMOY DEY 67 375 187.5 254.5
196 213 4386 MALLICK AZIZUL 61 387 193.5 254.5
197 214 3737 DIPANJAN DAS 66 376 188 254
198 235 5068 SUDIPTA BHAR 65 378 189 254
199 97 331 PURNIMA SARKAR 64 380 190 254
200 98 516 PRASENJIT PAL 63 382 191 254
201 125 4722 BARNALI DHARA 62 384 192 254
202 166 2836 SUSMITA ROY 70 367 183.5 253.5
203 142 2687 SUBHADIP GHOSH 69 369 184.5 253.5
204 215 2692 PAYEL MUKHERJEE 63 381 190.5 253.5
205 147 3857 SUKANTA DEY 62 383 191.5 253.5
206 236 3509 DIPALI KHATUN 62 383 191.5 253.5
207 100 2136 BARUN DE 68 370 185 253
208 216 5646 SOUMEN KARMAKAR 65 376 188 253
209 99 80 ARPITA BHATTACHARYYA 64 378 189 253
210 101 4491 SMRITIKANA MUKHERJEE 64 378 189 253
211 118 1349 SUPRIYA GHOSH 61 384 192 253
212 106 778 SARBANI BEJ 68 369 184.5 252.5
213 102 3401 SANJIT PAL 67 371 185.5 252.5
214 104 5080 MOUSUMI MAITY 65 375 187.5 252.5
215 103 27 SWAGATA GHOSH 63 379 189.5 252.5
216 105 3164 ANUPAMA PAL 62 381 190.5 252.5
217 157 4392 PIYALI SAMANTA 61 383 191.5 252.5
218 110 2455 GIRISH PAL 64 376 188 252
219 108 4709 SUDIPTA DEY 61 382 191 252
220 109 1884 MAUSUMI MANDAL 61 382 191 252
221 217 1871 PRADIPTA CHAKRABORTY 61 382 191 252
222 107 568 PIYALI SAUTYA 60 384 192 252
223 111 614 SUMANTA NAYEK 74 355 177.5 251.5
224 185 3155 SUBHASISH LAGA 69 365 182.5 251.5
225 219 5469 SANDIP DAS 67 369 184.5 251.5
226 165 4741 SUDIP KUMAR ROY 61 381 190.5 251.5
227 113 2098 RIMI BANERJEE 61 380 190 251
228 112 129 SIPRA DEY 56 390 195 251
229 115 2788 BAPPA GHOSH 70 361 180.5 250.5
230 114 805 SK MASUM ALI 65 371 185.5 250.5
231 160 3918 SUSHANTA DAS 63 375 187.5 250.5
232 163 1235 ANIMESH PATRA 62 377 188.5 250.5
233 156 2620 SRABANI GHOSHAL 66 368 184 250
234 120 4259 SANTANU BANERJEE 61 378 189 250
235 190 4560 SUKHENDUMOY PAL 66 358 179 245
236 240 5897 TAPAS PANJA 60 361 180.5 240.5
237 189 3993 JHUMA GHOSH 55 336 168 223
238 239 4544 NIRMAL JANA 54 328 164 218

 

 

NB.

1. Counselling will be held on 17th June 2010 (Thursday). No student will be allowed for admission if he/she fails to attend the counselling in time with original Mark-sheet of H.S. examination / original certificate of ST, SC & PH candidate.

2. Selected candidates after counselling are directed to take admission in respective Honours course on 21st June, 2010 at 11 AM.

3. If any discripancy arises in the merit list, candidates are directed to meet the undersigned within 16th June, 2010.

 

 

 

Bengali English Sanskrit Education
Chemistry Botany Zoology Santali
Computer Sc Physics Mathematics  
Geography History Philosophy Environmental Sc.
Commerce   Economics Political Science
B.Sc. General     B.A. General