Netaji Mahavidyalaya
 

Merit List for History Honours for the Session 2010 - 2011

 

MERIT LIST FOR HISTORY(HONS.) ST CATEGORY

 

SL Code Form No. Name Hist. Tot 50%of Tot Ded GR.Tot CASTE.
1 4 9481 GANESH MURMU 73 318 159 232.0 ST
2 5 9022 MANTU ORAW 50 312 156 206.0 ST
3 3 9539 FULMONI ORAW 47 244 122 169.0 ST
4 6 9069 KAKULI MANDI 48 239 119.5 167.5 ST
5 2 9435 SOM MANDI 45 238 119 164.0 ST
6 1 9065 NIBEDITA TUDU 50 206 103 153.0 ST

 

 

 

NB.

1. Counselling will be held on 17th June 2010 (Thursday). No student will be allowed for admission if he/she fails to attend the counselling in time with original Mark-sheet of H.S. examination / original certificate of ST, SC & PH candidate.

2. Selected candidates after counselling are directed to take admission in respective Honours course on 21st June, 2010 at 11 AM.

3. If any discripency arises in the merit list, candidates are directed to meet the undersigned within 16th June, 2010.

 

 

 

MERIT LIST FOR HISTORY(HONS.) SC CATEGORY

 

SL Code Form No. Name Hist. Tot 50%of Tot Ded GR.Tot CASTE.
1 29 7113 SUBRATA SHIT 77 390 195 272.0 SC
2 34 7449 SANGITA PANDIT 66 368 184 250.0 SC
3 26 7281 SURAJIT DAS 70 355 177.5 247.5 SC
4 9 7611 SANTINATH KOTAL 63 354 177 240.0 SC
5 17 7801 RAJKUMAR PRAMANIK 61 354 177 238.0 SC
6 44 7140 CHIRANJIT MALLICK 68 327 163.5 231.5 SC
7 43 7314 ANUP DAS 64 335 167.5 231.5 SC
8 30 7833 AVIJIT DAS 67 328 164 231.0 SC
9 12 7551 ARGHA MALIK 61 339 169.5 230.5 SC
10 11 7115 PALTU HAZRA 58 341 170.5 228.5 SC
11 42 8105 KHOKAN ROY 66 309 154.5 220.5 SC
12 21 7556 MANOHAR MAL 53 334 167 220.0 SC
13 24 7968 TUMPARANI BAG 66 305 152.5 218.5 SC
14 27 7849 GANESH DAS 54 321 160.5 214.5 SC
15 16 7019 SANDIP DAS 65 295 147.5 212.5 SC
16 45 7181 HEMANTA KHAN 51 308 154 205.0 SC
17 23 7189 SUBHAS CHANDRA SANTRA 46 312 156 202.0 SC
18 40 1382 SANJOY PANDIT 62 277 138.5 200.5 SC
19 32 8084 BAPI DAS 60 281 140.5 200.5 SC
20 19 7023 SUJOY DAS 53 294 147 200.0 SC
21 3 7843 SANTOSH LOHAR 63 273 136.5 199.5 SC
22 25 7847 MANTU DOLUI 62 272 136 198.0 SC
23 2 7729 PALASH RAJAK 51 293 146.5 197.5 SC
24 6 7518 ASOKE ROY 59 271 135.5 194.5 SC
25 41 7257 SUBHENDU DANDIT 50 285 142.5 192.5 SC
26 15 7347 BULTI SANTRA 51 275 137.5 188.5 SC
27 39 7863 SHYAMAL MAJHI 46 284 142 188.0 SC
28 13 7406 BIDYUT ROY 46 282 141 187.0 SC
29 22 7178 DEBASISH ROY 45 284 142 187.0 SC
30 35 8068 UJJWAL GAYEN 56 259 129.5 185.5 SC
31 38 7869 SANTOSH SANTRA 51 269 134.5 185.5 SC
32 7 7592 MITA GHORUI 45 279 139.5 184.5 SC
33 1 7391 SAYAN BAG 54 255 127.5 181.5 SC
34 14 7401 KALIKINKOR DALAI 52 258 129 181.0 SC
35 37 7087 SWADESH SANTRA 43 276 138 181.0 SC
36 10 7147 AJOY DOM 45 267 133.5 178.5 SC
37 33 7914 SUBHANKAR MALIK 47 262 131 178.0 SC
38 36 7784 BIJOY BISWAS 53 247 123.5 176.5 SC
39 5 7150 TARAK MONDAL 41 268 134 175.0 SC
40 28 7269 NARAYAN MALIK 51 247 123.5 174.5 SC
41 18 7594 HIRUMOHAN BAG 47 253 126.5 173.5 SC
42 31 7389 SUDIP PAKREY 48 250 125 173.0 SC
43 8 8030 TAPAN RUIDAS 41 264 132 173.0 SC
44 4 7698 ANITOSH MAJHI 46 235 117.5 163.5 SC
45 20 7083 ASHIS KUMAR SINGHA 40 214 107 147.0 SC

 

 

NB.

1. Counselling will be held on 17th June 2010 (Thursday). No student will be allowed for admission if he/she fails to attend the counselling in time with original Mark-sheet of H.S. examination / original certificate of ST, SC & PH candidate.

2. Selected candidates after counselling are directed to take admission in respective Honours course on 21st June, 2010 at 11 AM.

3. If any discripency arises in the merit list, candidates are directed to meet the undersigned within 16th June, 2010.

 

 

 

 

MERIT LIST FOR HISTORY (HONS.) GENERAL CATEGORY

 

 

SL Code Form No. Name Hist. Tot 50%of Tot Ded GR.Tot
1 14 903 MALLICKA MAJI 80 419 209.5 289.5
2 10 1785 PAMPA KARMAKAR 80 409 204.5 284.5
3 79 4885 TUHIN KUMAR PAL 81 404 202 283.0
4 26 1807 MILAN CHODHURY 76 412 206 282.0
5 117 5658 MUNMUN MONDAL 88 386 193 281.0
6 2 230 BAISAKHI SEN 80 399 199.5 279.5
7 67 4522 BARUN NATH 80 399 199.5 279.5
8 97 1959 KAJAL BERA 82 393 196.5 278.5
9 15 910 PRITIKONAR NANDI 74 408 204 278.0
10 48 1175 ARINDAM GHOSH 80 390 195 275.0
11 94 2220 LIPIKA HENS 70 407 203.5 273.5
12 46 1765 KUHELI BHUIN 69 402 201 270.0
13 31 1760 SAMAPTI SAMANTA 78 381 190.5 268.5
14 42 2233 DEBASRI DE 63 411 205.5 268.5
15 64 1833 SK SURAF ALI 73 389 194.5 267.5
16 113 5657 SANCHITA ADHIKARI 82 370 185 267.0
17 1 673 BALARAM  DEY 80 370 185 265.0
18 151 298 MURARI MOHAN ROY 70 386 193 263.0
19 82 891 RITUPARNA PAUL 73 379 189.5 262.5
20 128 1963 PINKI SAMANTA 73 372 186 259.0
21 65 849 SUDIPTA PAL 77 362 181 258.0
22 109 2630 NABIN SAMANTA 74 363 181.5 255.5
23 68 4524 PALASH NATH 72 367 183.5 255.5
24 101 3584 MONAJ KUMAR DEY 67 376 188 255.0
25 6 364 NANDITA ROY 62 382 191 253.0
26 107 2659 MATBOR ALI KHAN 83 339 169.5 252.5
27 91 2443 LAKY BISWAS 80 345 172.5 252.5
28 85 1075 AMAR MALLICK 74 357 178.5 252.5
29 76 1185 PIYALI GHOSH 73 350 175 248.0
30 73 2218 TUMPA PAL 70 356 178 248.0
31 149 3992 JHUMA GHOSH 80 334 167 247.0
32 99 3114 KOUSIK DEY 66 361 180.5 246.5
33 27 355 RUPILA CHINA 60 372 186 246.0
34 24 313 ARPITA MANDAL 61 369 184.5 245.5
35 92 4289 MANIKA PALUI 84 320 160 244.0
36 45 488 SOUMYA MAITY 64 359 179.5 243.5
37 40 2201 TANAYA LAHA 60 367 183.5 243.5
38 8 3867 SANCHITA DEY 68 350 175 243.0
39 41 3361 ASHIS MONDAL 68 350 175 243.0
40 96 3621 SOUVIK NANDI 66 354 177 243.0
41 124 2193 PRASENJIT JANA 73 339 169.5 242.5
42 29 905 MANASHI PAN 71 343 171.5 242.5
43 154 195 JYOTSNA KARMAKAR 68 348 174 242.0
44 78 2105 SHABANA ANSARI 66 351 175.5 241.5
45 34 490 AYAN SAMAMTA 68 345 172.5 240.5
46 121 932 PRIYA BAG 72 334 167 239.0
47 38 4951 SANTU GHORUI 71 336 168 239.0
48 75 3517 SANTANU PAL 67 343 171.5 238.5
49 135 4735 BEAUTY DE 61 354 177 238.0
50 120 3695 SAJAL MANNA 71 333 166.5 237.5
51 77 3322 SUMIT PALUI 76 322 161 237.0
52 129 5560 SOMNATH ROYGUPTA 76 320 160 236.0
53 25 1855 JAYPRAKASH MAITY 64 343 171.5 235.5
54 47 3262 CHANDAN SAMANTA 67 336 168 235.0
55 84 4953 RAJIB ROSON GHOSAL 73 323 161.5 234.5
56 55 3319 SIBAPRASAD GHOSH 76 315 157.5 233.5
57 142 4990 SANTANU BEJ 61 345 172.5 233.5
58 100 5436 MOLLA HASANUR JAMAN 64 337 168.5 232.5
59 5 5171 TUSI GHOSH 68 326 163 231.0
60 146 2674 SANJOY GHOSH 60 342 171 231.0
61 126 3248 SUMAN HALDAR 81 298 149 230.0
62 69 49 NITYAMITA MANDAL 68 324 162 230.0
63 66 4523 SK MOFIJUL ISLAM 62 336 168 230.0
64 112 4111 RAKESH MONDAL 62 336 168 230.0
65 53 4775 BHBANI BANERJEE 65 326 163 228.0
66 159 2971 KAUSIK DAS 56 360 171 18 227.0
67 88 5357 UJJWAL MEDDA 55 341 170.5 225.5
68 11 641 PROSENJIT DEY 53 343 171.5 224.5
69 93 3645 SURYA NARAYON BANERJEE 69 310 155 224.0
70 57 347 MOMENA KHATUN 48 350 175 223.0
71 71 1048 HARIPADA GHOSH 53 339 169.5 222.5
72 16 1918 SAMAPTI BANDYAPADHYAY 54 335 167.5 221.5
73 22 1391 PAMPA BARIK 63 316 158 221.0
74 81 1423 FIROJ MALLIK 63 312 156 219.0
75 80 1744 SONALI KHATUN 65 307 153.5 218.5
76 157 2922 SAMARESH PAL 57 322 161 218.0
77 35 535 ANULEKHA GHOSH 61 313 156.5 217.5
78 19 699 SK MOJAFFOR HOSSEN 63 308 154 217.0
79 156 5640 TAPAS SARKAR 67 299 149.5 216.5
80 139 444 SABIR HOSSAIN MIRJA 56 321 160.5 216.5
81 108 3250 SOMNATH LOHO 71 287 143.5 214.5
82 4 1668 SUMIR SHARMA 54 321 160.5 214.5
83 61 3065 AKASH PANJA 60 308 154 214.0
84 60 1901 CHANDRANI RANA 58 311 155.5 213.5
85 83 3808 GOUTAM PAN 40 346 173 213.0
86 59 4548 RIYA ROY 64 295 147.5 211.5
87 98 3498 TUHIN SEN 64 294 147 211.0
88 125 4062 SUBHANKAR PRAMANIK 52 318 159 211.0
89 63 1860 SUSMITA DEY 65 290 145 210.0
90 89 5521 HIRU PADA ROY 60 300 150 210.0
91 144 2183 BIPATTARAN RUDRA 52 316 158 210.0
92 28 4573 KOUSIK ADAK 50 319 159.5 209.5
93 56 2461 MALAY PAL 56 306 153 209.0
94 86 3704 SRIMANTA ROY THAKUR 63 291 145.5 208.5
95 44 1551 PRIYANKA BHANDARY 51 314 157 208.0
96 158 2953 DIPANKAR MAITY 65 285 142.5 207.5
97 132 2751 KRISHNAPADA PAL 54 307 153.5 207.5
98 127 395 SATARUPA MANNA 57 300 150 207.0
99 102 1384 SANDIP NANDI 55 304 152 207.0
100 70 3672 NABANITA GOSWAMI 54 306 153 207.0
101 52 144 MONIKA MONDAL 60 293 146.5 206.5
102 17 3890 SUTAPA DEY 57 299 149.5 206.5
103 123 3044 AVIJIT DAS 57 299 149.5 206.5
104 160 3657 ABDUS SATTAR HAZARI 50 312 156 206.0
105 7 1575 SAMPA DEY 62 287 143.5 205.5
106 87 3019 TANMOY PAKRE 60 291 145.5 205.5
107 58 3802 SK MD IYASIN 68 274 137 205.0
108 51 1363 MANASI NANDI 54 302 151 205.0
109 155 546 SUVANKAR DUTTA 48 314 157 205.0
110 145 5776 NASIRUL HAQUE 51 307 153.5 204.5
111 115 549 BINAY DUTTA 51 305 152.5 203.5
112 141 2622 SUBHENDU PANJA 64 278 139 203.0
113 39 3257 ANIRUDDHA ROY 66 272 136 202.0
114 116 2860 SUBHA NARAYAN KUNDU 50 303 151.5 201.5
115 23 2430 ALLARAKHA MONDAL 63 276 138 201.0
116 62 3205 RAKHO HARI NAYEK 53 296 148 201.0
117 136 1563 SANDIP NAYEK 47 308 154 201.0
118 110 4987 KOUSIK NAYEK 50 301 150.5 200.5
119 37 3606 MOUMITA KHAN 58 283 141.5 199.5
120 3 4988 SANJU SARKAR 56 287 143.5 199.5
121 131 4941 TANMOY GHOSH 50 298 149 199.0
122 150 3731 SANDIP DEY 57 283 141.5 198.5
123 9 3118 SK ASADUL ISLAM 64 268 134 198.0
124 54 3009 SUBHAJIT CHAKRABARTY 52 292 146 198.0
125 21 3725 SANTANU MONDAL 62 270 135 197.0
126 13 2241 MITHU KUNDU 55 284 142 197.0
127 130 1701 SUDIPA KULSI 60 273 136.5 196.5
128 122 3505 JHUNU BISWAS 50 290 145 195.0
129 105 1907 MOUSUMI DIGAR 61 267 133.5 194.5
130 134 656 RAJESH KUNDU 51 283 141.5 192.5
131 33 1146 MUR ISLAM KHAN 50 283 141.5 191.5
132 72 3286 MRITYUNJOY JANA 50 283 141.5 191.5
133 111 1897 PUJA DAS 56 268 134 190.0
134 32 4897 KHALINUR MANDAL 58 261 130.5 188.5
135 103 3285 SIRAJUL MALLIK 52 273 136.5 188.5
136 36 1740 PUJA MANDAL 46 284 142 188.0
137 12 8814 SOUNIK BANERJEE 57 260 130 187.0
138 137 5647 SOURAV KOLEY 58 254 127 185.0
139 118 5675 NITISH MUKHERJEE 50 269 134.5 184.5
140 30 2491 BISWARUP MONDAL 48 270 135 183.0
141 95 5151 SUBHAMAY CHAKRABORTY 61 241 120.5 181.5
142 153 5528 SILPA SAHANA 55 253 126.5 181.5
143 119 5805 RAMESH GHOSH 54 251 125.5 179.5
144 74 1011 JOYTANU HAIT 50 259 129.5 179.5
145 104 2142 SHIULY KHATUN 35 288 144 179.0
146 106 3325 SANTU GARAI 58 241 120.5 178.5
147 148 4174 VIVEKANANDA MUKHERJEE 52 247 123.5 175.5
148 49 2464 SOUMEN ADHIKARI 47 256 128 175.0
149 133 2760 SK SARIFUL ISLAM 45 257 128.5 173.5
150 140 1004 KOUSHIK PATRA 41 264 132 173.0
151 20 2591 SK SANJARUL ALOM 46 246 123 169.0
152 90 5421 SUJAY KUNDU 43 252 126 169.0
153 114 2758 BAPPADITYA CHAKRABORTY 38 259 129.5 167.5
154 161 3673 ROBIN KUNDU 50 234 117 167.0
155 152 2648 PROSENJIT PAL 32 269 134.5 166.5
156 18 2952 HASIBUL GAYEN 52 226 113 165.0
157 50 438 SK RIPON ALI 45 238 119 164.0
158 143 5748 SUBHANKAR KUNDU 37 254 127 164.0
159 147 5025 DEBABRATA GHOSH 48 226 113 161.0
160 138 5059 DEBABRATA ADHIKARI 30 227 113.5 143.5

 

 

NB.

1. Counselling will be held on 17th June 2010 (Thursday). No student will be allowed for admission if he/she fails to attend the counselling in time with original Mark-sheet of H.S. examination / original certificate of ST, SC & PH candidate.

2. Selected candidates after counselling are directed to take admission in respective Honours course on 21st June, 2010 at 11 AM.

3. If any discripency arises in the merit list, candidates are directed to meet the undersigned within 16th June, 2010.

 

 

 

Bengali English Sanskrit Education
Chemistry Botany Zoology Santali
Computer Sc Physics Mathematics  
Geography History Philosophy Environmental Sc.
Commerce   Economics Political Science
B.Sc. General     B.A. General