Netaji Mahavidyalaya
 

Merit List for Mathematics Honours for the Session 2010 - 2011

 

MERIT LIST FOR MATHEMATICS(HONS.) SC/ST CATEGORY

 

SL.No. Code No Form No. Name Math Tot Ded 50%of Tot GR.Tot CAT.
1 10 7658 HIMANSHU DIGAR 87 384 192 279.0 SC
2 6 7491 SANTI DAS 80 380 190 270.0 SC
3 14 7009 SUDIP MALIK 82 355 177.5 259.5 SC
4 12 7911 BHRAMAR BARUI 89 353 17.65 167.675 256.7 SC
5 13 7411 AMIT KUMAR MALIK 65 356 178 243.0 SC
6 9 7245 SUCHETA SAU 68 335 167.5 235.5 SC
7 5 7036 SHARMISTHA BAG 55 354 177 232.0 SC
8 20 7564 RAMEN RUIDAS 66 324 162 228.0 SC
9 18 7924 PRAVAT POREL 64 322 161 225.0 SC
10 8 7028 ARANYA POREL 65 319 159.5 224.5 SC
11 3 7111 CHANDAN SAHA 60 320 160 220.0 SC
12 4 7650 SHYAMSUNDAR SAL 62 306 153 215.0 SC
13 16 7674 BISWAJIT MALIK 62 306 153 215.0 SC
14 17 7063 GOUTAM DHARA 62 306 153 215.0 SC
15 7 7623 MONTU MALIK 66 296 148 214.0 SC
16 19 8103 SIBDAS MANDAL 61 305 152.5 213.5 SC
17 2 7697 JAYPRAKASH SAHANI 47 299 149.5 196.5 SC
18 1 1876 SUSMITA DAS 55 273 136.5 191.5 SC
19 15 8089 HIMANGSU DHARA 38 302 15.1 143.45 181.5 SC
20 11 5629 RINTU ROY (PH) 50 238 119 169.0 SC
1 1 9015 DIPANKAR HEMBRAM 56 343 171.5 227.5 ST

 

 

 

NB.

1. Counselling will be held on 17th June 2010 (Thursday). No student will be allowed for admission if he/she fails to attend the counselling in time with original Mark-sheet of H.S. examination / original certificate of ST, SC & PH candidate.

2. Selected candidates after counselling are directed to take admission in respective Honours course on 21st June, 2010 at 11 AM.

3. If any discripency arises in the merit list, candidates are directed to meet the undersigned within 16th June, 2010.

 

 

MERIT LIST FOR MATHEMATICS (HONS.) GENERAL CATEGORY

 

SL.No. Code No Form No. Name Math Tot Ded 50%of Tot GR.Tot
1 161 4162 BODHISATTWA ROY 97 422 211 308.0
2 231 1271 PRIYOTOSH ROY 94 421 210.5 304.5
3 249 4431 ANNAPURNA MAL 89 428 214 303.0
4 244 5619 MITHUN BARUI 94 417 208.5 302.5
5 77 2638 RAJDIP CHOWDHURY 92 421 210.5 302.5
6 278 1683 ARPITA SAMUI 90 422 211 301.0
7 230 2640 PRASANTA NANDI 89 423 211.5 300.5
8 101 5176 INDRAJIT PAL 100 419 20.5 199.25 299.3
9 123 4688 MOUMITA KHAN 89 417 208.5 297.5
10 73 781 TRISHA BANERJEE 90 414 207 297.0
11 56 51 ATANU NANDY 92 409 204.5 296.5
12 215 5295 CHINMOY GHOSH 92 409 204.5 296.5
13 26 3691 MADHUMITA DEY 90 413 206.5 296.5
14 190 3504 SOUMYA KANTI DE 92 406 203 295.0
15 83 65 MOUMITA SADHUKHAN 98 409 20.45 194.275 292.3
16 100 1116 JIT REJA 93 396 198 291.0
17 199 817 SANTANU GHOSH 86 409 204.5 290.5
18 261 3703 AMRITA ROY 93 414 20.7 196.65 289.7
19 216 5292 ARPAN DEY 91 397 198.5 289.5
20 124 3712 KEYA MANDAL 87 404 202 289.0
21 99 4354 MADHUSUDAN ADHIKARI 85 407 203.5 288.5
22 192 2023 HEMANTA KUMAR RANA 87 402 201 288.0
23 15 5195 PRIYA POREL 88 398 199 287.0
24 257 5433 ASHIS MAJEE 91 391 195.5 286.5
25 277 3050 RAJESH DEY 86 400 200 286.0
26 218 3696 SUBHADIP DAS 91 389 194.5 285.5
27 121 3070 MILON BIT 89 393 196.5 285.5
28 78 3299 CHANDAN SADHUKHAN 84 398 199 283.0
29 19 3410 SHRABANI MANDAL 90 385 192.5 282.5
30 180 2028 DRUPAD KUMAR NANDY 87 391 195.5 282.5
31 29 4475 SWAGATA BANERJEE 82 401 200.5 282.5
32 58 3147 PINTU SAMUI 91 380 190 281.0
33 242 1217 SRIMANTA SANA 85 391 195.5 280.5
34 115 2642 AMIT KOLEY 80 400 200 280.0
35 53 756 CHANDANA PAL 91 377 188.5 279.5
36 59 4454 TANIMA CHAKRABORTY 94 388 19 184.5 278.5
37 153 4874 ANIMESH BOSE 97 362 181 278.0
38 183 2553 RAMEN GUCHHAIT 81 394 197 278.0
39 265 4993 SAYAN SEAL 95 365 182.5 277.5
40 208 2059 TAMANNA PARVIN 84 387 193.5 277.5
41 145 2921 KUNTAL SOM 89 376 188 277.0
42 178 48 SOURAV MITRA 84 385 192.5 276.5
43 136 1851 PRASANTA SUTRADHAR 94 364 182 276.0
44 146 5283 ASHUTOSH GHOSH 89 373 186.5 275.5
45 154 5400 PALASH MANNA 85 381 190.5 275.5
46 32 2675 ARINDAM ROY 89 372 186 275.0
47 184 841 SUKANTA DAS 85 380 190 275.0
48 188 52 JULKAR YASMIN 80 389 194.5 274.5
49 256 1483 PALLABI KUNDU 78 393 196.5 274.5
50 264 2636 BHOMBAL PAL 83 381 190.5 273.5
51 163 3933 SANTU MAITY 80 387 193.5 273.5
52 191 1777 MRIDULA HUI 78 391 195.5 273.5
53 95 860 ARKA CHAKRABORTY 81 384 192 273.0
54 34 4752 DEBAYAN SEN 80 386 193 273.0
55 9 2851 SUVENDU CHATTERJEE 85 375 187.5 272.5
56 3 4005 SANJIBAN NANDI 82 381 190.5 272.5
57 272 4779 TUHIN GHOSHAL 82 381 190.5 272.5
58 4 3178 SWARUP DE 93 358 179 272.0
59 202 1214 SOURAV METE 84 375 187.5 271.5
60 66 2869 ARIJIT GHOSH 83 377 188.5 271.5
61 223 1679 TARAKNATH ULAL 83 377 188.5 271.5
62 88 2031 SOURAPRAVA ROY 80 383 191.5 271.5
63 237 4209 KARTICK ACHARYA 80 383 191.5 271.5
64 110 5270 SANTU MAKHAL 82 377 188.5 270.5
65 201 5266 ANARUL MONDAL 78 385 192.5 270.5
66 6 2944 SUMAN GHOSH 76 389 194.5 270.5
67 172 3716 TANUMAY MAITY 82 376 188 270.0
68 1 620 TANMOY MONDAL 81 376 188 269.0
69 158 1053 PRADYUT KONAR 81 376 188 269.0
70 258 85 ARINDAM METE 80 378 189 269.0
71 255 74 SUMAN SAMANTA 78 382 191 269.0
72 11 3433 APURBA KUNDU 84 369 184.5 268.5
73 113 2458 MOHAMMAD SAMIM 78 381 190.5 268.5
74 107 1899 PRITHA SAMANTA 76 385 192.5 268.5
75 211 1674 SOUMYABRATA KAITY 80 375 187.5 267.5
76 228 5397 TANMOY NANDI 95 363 18.5 172.25 267.3
77 166 1123 SUBHADIP SAU 74 386 193 267.0
78 21 3437 NOURAJ SORIF MALLICK 77 379 189.5 266.5
79 200 1953 PRIYANKA CHAKRABORTY 75 383 191.5 266.5
80 246 4217 SIBNATH MONDAL 90 352 176 266.0
81 10 2974 SUMAN JAN 80 372 186 266.0
82 75 1392 CHIRANJIT DEY 85 361 180.5 265.5
83 60 352 ANUSRI DATTA 83 365 182.5 265.5
84 133 951 RAHUL MONDAL 81 369 184.5 265.5
85 71 2934 GARGEE KUNDU 76 379 189.5 265.5
86 43 2935 KRISHANU KOLEY 93 344 172 265.0
87 27 4332 ALOK KUMAR ROY 85 359 179.5 264.5
88 262 2660 GOUTAM MANDAL 85 359 179.5 264.5
89 68 57 ARPAN PAL 70 389 194.5 264.5
90 156 2017 SK RAMJAN HOSSAIN 74 380 190 264.0
91 205 2480 RAJARSHI KUNDU 86 355 177.5 263.5
92 149 3888 PRADYUT ADHIKARI 82 363 181.5 263.5
93 168 967 SUMANTA DEY 80 367 183.5 263.5
94 12 5416 KABERI PAL 74 379 189.5 263.5
95 194 4234 ANIRBAN KUNDU 66 395 197.5 263.5
96 63 4106 DIPANJAN KOLEY 80 365 182.5 262.5
97 195 54 MONALISHA KHATUN 73 379 189.5 262.5
98 186 3149 RAJU GAYEN 77 370 185 262.0
99 155 3294 ARPAN KUMAR GHOSH 74 375 187.5 261.5
100 16 4396 KOUSHIK MONDAL 75 369 184.5 259.5
101 64 615 SHYAMAPRASAD PAN 84 350 175 259.0
102 104 2519 ADITYA GAYEN 80 358 179 259.0
103 57 2408 BIBEK MANDAL 81 355 177.5 258.5
104 226 969 JIBAN BIR 64 389 194.5 258.5
105 170 2520 SARABINDU SAMANTA 76 364 182 258.0
106 52 53 MAHASWETA GHOSH 73 370 185 258.0
107 259 5301 ARKAPRAVA SARKAR 89 337 168.5 257.5
108 140 2436 NILOY ROY 76 363 181.5 257.5
109 2 2955 PINTU GHOSH 77 360 180 257.0
110 209 2325 MAMANI BISWAS 75 364 182 257.0
111 268 5084 GOPAL CHANDRA DEY 74 366 183 257.0
112 105 4017 SURAJIT KOLEY 72 370 185 257.0
113 51 4813 SUBHRA KUNDU 70 374 187 257.0
114 45 742 SUKANYA KUNDU 95 341 17.05 161.975 257.0
115 65 772 SITARAM ADHIKARI 93 344 17 163.5 256.5
116 248 67 SAPTARSHI ROY 80 353 176.5 256.5
117 212 5741 DHANANJOY DEY 80 352 176 256.0
118 280 2593 CHINMOY NANDI 72 368 184 256.0
119 279 86 KRISHNENDU JANA 78 355 177.5 255.5
120 245 5735 KARTICK SAMANTA 76 358 179 255.0
121 229 2011 ARUP DE 75 360 180 255.0
122 117 1900 SAIKAT KUMAR SAMANTA 72 366 183 255.0
123 48 3962 SANTANU DEY 83 342 171 254.0
124 138 953 KALYAN KUNDU 80 348 174 254.0
125 213 3240 TAPAS KUNDU 80 347 173.5 253.5
126 239 4760 PRITAM PAN 76 355 177.5 253.5
127 76 741 KOUSHIK GHOSH 80 346 173 253.0
128 14 5194 TUHIN MANNA 67 372 186 253.0
129 235 249 ASHIS MONDAL 77 351 175.5 252.5
130 81 3302 SK SANAUL ALAM 76 353 176.5 252.5
131 50 448 TANMOY MONDAL 72 361 180.5 252.5
132 240 5167 NASIBUL HASAN 69 367 183.5 252.5
133 275 5344 SUPRATIM DAN 69 367 183.5 252.5
134 127 3829 SUTAPA KUNDU 73 358 179 252.0
135 219 2523 SATYAJIT ROY 68 368 184 252.0
136 114 1993 APTAPUDDIN KHAN 74 355 177.5 251.5
137 159 2918 SHANTANU SINGHA 72 359 179.5 251.5
138 61 1802 KRISHNENDU MALLICK 70 362 181 251.0
139 152 716 SAUMEN BOSE 87 327 163.5 250.5
140 185 2516 SANJIT LAGA 76 349 174.5 250.5
141 179 1266 AVIJIT GHORA 74 353 176.5 250.5
142 241 3112 CHIRANJIT KARMAKAR 73 355 177.5 250.5
143 273 5697 SUSMITA CHAKRABORTY 66 369 184.5 250.5
144 116 4002 SUDEB KARMAKAR 80 339 169.5 249.5
145 135 1849 SUBHOMOY GHATAK 77 345 172.5 249.5
146 177 4236 ARGHA KAMAL KONAR 60 379 189.5 249.5
147 41 2949 ARIJIT LAHA 70 358 179 249.0
148 38 1056 KOUSHIK BHATTACHARYYA 76 345 172.5 248.5
149 103 867 SAMARESH CHANDRA 76 345 172.5 248.5
150 82 2 MOUMITA ROUT 71 355 177.5 248.5
151 91 1130 SUSANTA GHOSH 66 365 182.5 248.5
152 181 4019 AMIT KUMAR JANA 70 356 178 248.0
153 198 4857 PRABHA KANTA GHOSH 80 335 167.5 247.5
154 18 1325 SURAJIT DINDA 78 338 169 247.0
155 131 5310 AKSHAY KUMAR PAL 76 342 171 247.0
156 174 5442 SANTANU GHOSH 72 350 175 247.0
157 33 4749 BASUDEB DEY 69 354 177 246.0
158 54 4605 SAMPRITI DUTTA 73 344 172 245.0
159 251 4124 SUBHAS GHOSH 72 344 172 244.0
160 164 1712 MOUSUMI SAMANTA 60 368 184 244.0
161 90 2466 PRASENJIT KARMAKAR 68 351 175.5 243.5
162 182 2554 ABHIJIT SASMAL 84 318 159 243.0
163 189 4243 SUKANTA SARKAR 71 343 171.5 242.5
164 85 457 TANUSHREE PANJA 70 345 172.5 242.5
165 46 735 SANTANU KOLEY 77 330 165 242.0
166 147 425 DEBKUMAR DEY 75 334 167 242.0
167 141 2437 SAIKST ROY 69 345 172.5 241.5
168 234 247 KOUSIK NANDI 80 322 161 241.0
169 203 3979 RIYA GHOSH 76 330 165 241.0
170 111 1852 ABHIJIT RUDRA 81 318 159 240.0
171 171 5567 BAPPADITTYA PATRA 64 352 176 240.0
172 207 62 SUBHAJIT GHOSH 72 335 167.5 239.5
173 118 5237 MONIRUL HOSSAIN MONDAL 69 338 169 238.0
174 7 2070 PAYEL SANYAL 66 344 172 238.0
175 92 3667 SAMIT DEY 63 350 175 238.0
176 263 3457 PAYEL MAZUMDAR 71 333 166.5 237.5
177 25 4809 NADIR HOSSEN MALLICK 81 312 156 237.0
178 150 948 PALLAB KARMAKAR 70 334 167 237.0
179 267 4968 SANDEEP BANDOPADHYAY 80 313 156.5 236.5
180 243 5517 DEBABRATA BAG 60 353 176.5 236.5
181 84 1316 NARAYAN ADHIKARI 67 338 169 236.0
182 42 3746 TUHIN GHOSH 65 342 171 236.0
183 39 3624 SNEHASIS PRATIHAR 70 331 165.5 235.5
184 24 3614 SANTANU GHOSH 58 355 177.5 235.5
185 125 1118 NABIN GHOSH 72 326 163 235.0
186 271 3330 SUJAN ROY 67 336 168 235.0
187 36 4241 RABIN KUMAR DE 64 342 171 235.0
188 55 4607 SHILPITA MONDAL 60 348 174 234.0
189 109 4405 RIYA GHOSH 64 339 169.5 233.5
190 74 1485 PRITAM SADHUKHAN 72 321 160.5 232.5
191 72 4925 SOURAV GHOSH 65 335 167.5 232.5
192 169 1263 ATANU PAL 77 310 155 232.0
193 80 1997 SHILPA HATI 73 318 159 232.0
194 8 4082 SK NAKIBUL HASAN 69 326 163 232.0
195 62 2477 ANJAN KUNDU 61 342 171 232.0
196 173 4397 ANAMIKA MAJI 63 337 168.5 231.5
197 175 731 SAIKAT MITRA 63 337 168.5 231.5
198 128 2177 NISHITH MAL 77 306 153 230.0
199 187 3970 ANINDYA SOM 57 346 173 230.0
200 23 653 ARINDAM BAG 72 314 157 229.0
201 30 663 SIBANATH MANDAL 60 338 169 229.0
202 130 5309 ACHINTA KARMAKAR 76 305 152.5 228.5
203 232 5617 SANJOY KUNDU 81 294 147 228.0
204 108 2399 PIYALI GHAR 60 336 168 228.0
205 44 4771 SUMANA MONDAL 60 335 167.5 227.5
206 247 3923 SAMIT KAPRI 67 318 159 226.0
207 112 5319 SWARUP NANDI 61 330 165 226.0
208 122 3063 SUKDEV DEY 56 340 170 226.0
209 35 4762 AKAS ROY 60 331 165.5 225.5
210 40 519 SUBRATA NAYEK 68 312 156 224.0
211 86 382 NAZMA PARVIN 67 313 156.5 223.5
212 204 1888 PALLABI BAIRAGI 62 323 161.5 223.5
213 5 1376 CHITTAPRIYA MANDAL 54 339 169.5 223.5
214 221 1298 TARUN PATRA 71 304 152 223.0
215 222 4657 SHREYA GHOSH 66 314 157 223.0
216 120 10 SUSMITA DAS 62 322 161 223.0
217 106 3965 SUBHENDU SARKAR 71 303 151.5 222.5
218 269 5086 SANJOY KUMAR DEY 71 303 151.5 222.5
219 157 2661 MILAN BHANGI 78 288 144 222.0
220 227 2940 FATEMA KHATUN 61 322 161 222.0
221 37 1121 KOUSHIK NATH 70 303 151.5 221.5
222 96 565 NILANJANA GHOSH 68 307 153.5 221.5
223 102 1095 ANUPAM DEY 67 309 154.5 221.5
224 236 3711 CHIRANJIT MANDAL 67 308 154 221.0
225 20 3742 SUPRIYA SAMANTA 56 330 165 221.0
226 89 3075 SASINDRANATH JALAL 55 330 165 220.0
227 276 5759 SHYAMPRASAD CHAKRABORTY 70 299 149.5 219.5
228 94 2997 RIYAJUL MIR 67 304 152 219.0
229 137 2326 MOUSUMI GHOSH 66 306 153 219.0
230 22 1891 SUPRIYA DEY 63 312 156 219.0
231 266 4554 SANJAY MANDAL 60 318 159 219.0
232 79 3296 DEBASIS KAMLE 58 322 161 219.0
233 148 1259 SAURABH PAL 53 332 166 219.0
234 47 4212 SIMANTA SINGHA 64 309 154.5 218.5
235 151 2569 ANUP MONDAL 64 309 154.5 218.5
236 49 4506 SANTU LAHA 68 298 149 217.0
237 144 4402 NIBEDITA CHAUDHURI 65 304 152 217.0
238 252 2151 AYAN KUNDU 66 300 150 216.0
239 69 4584 RAHUL DEY 53 326 163 216.0
240 126 2493 SUVENDU HAZRA 62 307 153.5 215.5
241 214 5673 SANJIB PAN 61 309 154.5 215.5
242 176 3372 PRASENJIT KULSI 55 321 160.5 215.5
243 224 1296 SUBHENDU PAL 71 288 144 215.0
244 17 205 SAMARESH ACHARYYA 55 320 160 215.0
245 70 401 SOULOMI PAL 62 305 152.5 214.5
246 217 2568 PRASENJIT GHOSH 53 321 160.5 213.5
247 134 5285 SUDARSHAN GHOSH 70 285 142.5 212.5
248 193 4745 JYOTIRMOY BHATTACHARYYA 35 354 177 212.0
249 129 4515 SK HASIFUL HOSSAIN 58 306 153 211.0
250 238 4424 SHAMPA DEY 54 314 157 211.0
251 139 2435 KAJU BHUNIA 57 307 153.5 210.5
252 143 1149 SOMDEB PAUL 68 282 141 209.0
253 31 664 SUDIPTA KUMAR DE 61 295 147.5 208.5
254 87 4187 BINDUMADHAB GHOSH 46 325 162.5 208.5
255 28 4975 MOUMITA BAIRAGI 54 307 153.5 207.5
256 67 5107 SANTANU KOLEY 60 293 146.5 206.5
257 220 3349 SRIKANTA NANDI 53 306 153 206.0
258 206 5670 PINTU BAG 56 297 148.5 204.5
259 225 3864 KALYAN GHOSH 54 301 150.5 204.5
260 197 3599 TUHIN SUBHRA CHOUDHURY 63 279 139.5 202.5
261 132 5287 SIBSANKAR GHOSH 53 295 147.5 200.5
262 93 3400 ASHIS NANDI 60 279 139.5 199.5
263 274 5696 SOMNATH BOSU 52 294 147 199.0
264 210 5342 SONAMONI KOLEY 63 271 135.5 198.5
265 165 962 GOUTAM AHIRI 57 279 139.5 196.5
266 233 3347 BASUDEV NANDI 52 287 143.5 195.5
267 119 1343 ANAMIKA GHOSH 51 286 143 194.0
268 270 5087 RAJ KUMAR PANJA 55 272 136 191.0
269 254 4324 MALAY KUNDU 39 302 151 190.0
270 97 263 SUKANTA MAPUI 50 279 139.5 189.5
271 250 3956 ABHIJIT DOLUI 45 289 144.5 189.5
272 196 5125 UJJWAL MONDAL 53 272 136 189.0
273 253 5769 SOUMEN BEWRA 48 281 140.5 188.5
274 160 1820 MISTU GHOSH 45 286 143 188.0
275 162 3207 MITHU PAL 41 291 145.5 186.5
276 98 4304 ASIM SARKAR 40 290 145 185.0
277 13 5200 BILAS CHAKRABORTY 50 283 14.5 134.25 184.3
278 167 3581 PAPU PAL 47 271 135.5 182.5
279 142 4593 KRISHNENDU DEY 42 240 120 162.0
280 260 3002 SUMAN MONDAL 32 259 129.5 161.5

 

NB.

1. Counselling will be held on 17th June 2010 (Thursday). No student will be allowed for admission if he/she fails to attend the counselling in time with original Mark-sheet of H.S. examination / original certificate of ST, SC & PH candidate.

2. Selected candidates after counselling are directed to take admission in respective Honours course on 21st June, 2010 at 11 AM.

3. If any discripancy arises in the merit list, candidates are directed to meet the undersigned within 16th June, 2010.

 

 

Bengali English Sanskrit Education
Chemistry Botany Zoology Santali
Computer Sc Physics Mathematics  
Geography History Philosophy Environmental Sc.
Commerce   Economics Political Science
B.Sc. General     B.A. General