Netaji Mahavidyalaya
 

Merit List for Philosophy Honours for the Session 2010 - 2011

 

MERIT LIST FOR PHILOSOPHY(HONS.) ST/PH CATEGORY

 

SL Code Form No. Name Phil. Tot 50%of Tot Ded GR.Tot Caste.
1 6 9021 MANTU ORAW 80 312 156 236.0 ST
2 2 9002 SUKUMAR HEMRAM 82 270 135 217.0 ST
3 3 9085 BHAIRAB HEMRAM 75 254 127 202.0 ST
4 5 9401 KAMAL MANDI 69 260 130 199.0 ST
5 1 9068 KAKULI MANDI 67 239 119.5 186.5 ST
6 4 9403 SISIR HANSDA 63 232 116 179.0 ST
7 8 9209 SOMA MURMU 50 236 118 168.0 ST
8 7 9552 SIRSHENDU GHOSH 80 365 182.5 262.5 PH

 

 

 

NB.

1. Counselling will be held on 17th June 2010 (Thursday). No student will be allowed for admission if he/she fails to attend the counselling in time with original Mark-sheet of H.S. examination / original certificate of ST, SC & PH candidate.

2. Selected candidates after counselling are directed to take admission in respective Honours course on 21st June, 2010 at 11 AM.

3. If any discripency arises in the merit list, candidates are directed to meet the undersigned within 16th June, 2010.

 

MERIT LIST FOR PHILOSOPHY(HONS.) SC CATEGORY

 

SL Code Form No. Name Phil. Tot 50%of Tot Ded GR.Tot Caste.
1 21 7053 KEYA POLLEY 90 363 181.5 271.5 SC
2 19 7303 PRABHAS GHANTA 80 363 181.5 261.5 SC
3 9 7426 RAJLAKSHMI MALIK 81 360 180 261.0 SC
4 2 7129 SUMANA POLLEY 88 339 169.5 257.5 SC
5 45 7716 JOBA PANDIT 81 350 175 256.0 SC
6 25 7887 SUDIPTA DHARA 85 330 165 250.0 SC
7 18 1804 JOYKUMAR SUTRADHAR 81 334 167 248.0 SC
8 22 7172 TANUSHRI MANNA 81 330 165 246.0 SC
9 8 7588 ACHINTYA PANDIT 73 340 170 243.0 SC
10 44 7143 JAGANNATH MALIK 75 331 165.5 240.5 SC
11 46 7455 MITA PANDIT 83 306 153 236.0 SC
12 34 7495 SUBRATA HAJRA 80 312 156 236.0 SC
13 51 8095 KRISHNO KOLEY 71 327 163.5 234.5 SC
14 3 7860 SURAJ PATRA 85 294 147 232.0 SC
15 7 7819 KARTIK LOHAR 83 293 146.5 229.5 SC
16 50 7224 NAMITA BERA 69 317 158.5 227.5 SC
17 17 7946 SAKUNTALA SANTRA 76 296 148 224.0 SC
18 32 7939 MITA GHORUI 84 279 139.5 223.5 SC
19 38 7283 ACHINTYA ROY 65 315 157.5 222.5 SC
20 10 7049 KUMKUM BARUI 67 306 153 220.0 SC
21 11 7228 SATYAJYOTI MALIK 73 289 144.5 217.5 SC
22 13 7726 ATIJIT RUIDAS 81 270 135 216.0 SC
23 23 7031 BAPPA SANTRA 66 300 150 216.0 SC
24 14 7196 BIDYUT ROY 71 282 141 212.0 SC
25 36 8094 BAPI DAS 71 281 140.5 211.5 SC
26 33 7383 SANAT BHUNIA 83 255 127.5 210.5 SC
27 40 8102 TARUN PRAMANIK 74 261 130.5 204.5 SC
28 48 7270 NARAYAN MALIK 77 247 123.5 200.5 SC
29 26 7506 SOUMEN DAS 72 257 128.5 200.5 SC
30 20 7127 GANESH KHAN 60 275 137.5 197.5 SC
31 12 7146 AJOY DOM 61 267 133.5 194.5 SC
32 29 7397 PROKASH SANTRA 66 253 126.5 192.5 SC
33 42 7832 TAPAS SING 65 254 127 192.0 SC
34 5 7747 ARUN KARAN 62 259 129.5 191.5 SC
35 24 7382 SUBRATA SANTRA 65 252 126 191.0 SC
36 41 7877 SANAT  BAGDI 66 245 122.5 188.5 SC
37 31 7149 TARAK MONDAL 54 268 134 188.0 SC
38 6 7853 SAHEB PATRA 53 270 135 188.0 SC
39 37 8010 SANDIP BAG 60 254 127 187.0 SC
40 35 8120 SASTIRAM PANDIT 64 242 121 185.0 SC
41 28 7100 GOUTAM KARAK 68 233 116.5 184.5 SC
42 43 7273 SANJOY SINGH 60 249 124.5 184.5 SC
43 30 7851 PROSENJIT PAKHIRA 61 246 123 184.0 SC
44 39 7613 PAMPA MAJHI 60 248 124 184.0 SC
45 15 7200 KALIKINKOR DALAI 53 258 129 182.0 SC
46 27 7354 TAPAS PAL 62 231 115.5 177.5 SC
47 47 8038 MITHUN ROYBAGDI 50 253 126.5 176.5 SC
48 1 7078 ANUP MALIK 50 250 125 175.0 SC
49 16 7075 DEBASIS MALIK 54 233 116.5 170.5 SC
50 49 1345 SAMIR KUMAR DAS 54 233 116.5 170.5 SC
51 4 7760 DIPIKA HALDER 48 233 116.5 164.5 SC

 

 

 

 

NB.

1. Counselling will be held on 17th June 2010 (Thursday). No student will be allowed for admission if he/she fails to attend the counselling in time with original Mark-sheet of H.S. examination / original certificate of ST, SC & PH candidate.

2. Selected candidates after counselling are directed to take admission in respective Honours course on 21st June, 2010 at 11 AM.

3. If any discripency arises in the merit list, candidates are directed to meet the undersigned within 16th June, 2010.

 

 

 

 

 

 

 

MERIT LIST FOR PHILOSOPHY (HONS.) GENERAL CATEGORY

 

SL Code Form No. Name Phil. Tot 50%of Tot Ded GR.Tot
1 185 4537 RINKU MANDAL 92 408 204 296.0
2 58 1355 SUBHAJIT NAYEK 92 390 195 287.0
3 14 272 DEBASHIS DAS 91 392 196 287.0
4 15 3850 SOMNATH MUKHERJEE 95 380 190 285.0
5 98 1421 CHAITALI BARIK 94 366 183 277.0
6 50 1232 RADHA MODAK 91 369 184.5 275.5
7 92 894 RITUPARNA PAUL 86 379 189.5 275.5
8 193 2573 JOYDEB RANA 93 363 181.5 274.5
9 101 919 RUNA MAL 89 364 182 271.0
10 187 3184 RINKU SENAPATI 81 379 189.5 270.5
11 61 3035 SK NAZIMUDDIN 86 368 184 270.0
12 54 904 GARGI ROY 83 374 187 270.0
13 83 2078 SK ASRAT ALI 88 360 180 268.0
14 25 803 SK MASUM ALI 82 371 185.5 267.5
15 23 2914 SUSOBHAN KHAN 92 349 174.5 266.5
16 128 1830 SOMA NANDI 87 359 179.5 266.5
17 38 462 RAJ KUMAR GHOSH 85 362 181 266.0
18 94 3291 CHESMI KHAN 88 355 177.5 265.5
19 195 2714 SHANTINATH PAL 92 342 171 263.0
20 78 2404 MAMONI KHATUA 84 357 178.5 262.5
21 35 1650 NEHA NASRIN 80 365 182.5 262.5
22 65 1933 SHIPRA DEY 82 356 178 260.0
23 100 133 SHRABANTI NAYEK 80 359 179.5 259.5
24 169 5753 MOUSUMI KHATUN 93 330 165 258.0
25 137 5685 SUNANDA MALLICK 82 352 176 258.0
26 76 2106 SHABANA ANSARI 82 351 175.5 257.5
27 190 3573 PAMPA MALLICK 80 355 177.5 257.5
28 161 915 PRIYANKA GHOSH 90 334 167 257.0
29 31 2362 PAPIYA ADHIKARI 82 350 175 257.0
30 173 5833 PINKU NANDI 92 327 163.5 255.5
31 72 435 NAZMUL HOSSAIN MOLLA 80 351 175.5 255.5
32 82 1736 SABITA KUNDU 86 333 166.5 252.5
33 113 3040 CHANDAN MONDAL 80 344 172 252.0
34 46 2419 SNIGDHA GHOSH 82 339 169.5 251.5
35 109 1648 KUMARIKA MANNA 90 322 161 251.0
36 85 385 NANDITA MANDAL 76 350 175 251.0
37 11 4246 SAPTARSHI SAMANTA 75 352 176 251.0
38 153 739 IMRAN KHAN 83 334 167 250.0
39 181 744 BISHNUPADA PALUI 81 338 169 250.0
40 167 1985 SMRITI DEY 82 335 167.5 249.5
41 80 1049 HARIPADA GHOSH 80 339 169.5 249.5
42 191 3574 ANINDITA HATI 80 339 169.5 249.5
43 60 1416 SHILPI SEN 76 343 171.5 247.5
44 186 3886 MOUSUMI ROY 76 343 171.5 247.5
45 16 3756 FARIDA KHATUN 81 332 166 247.0
46 81 2282 ARPITA RAY 76 342 171 247.0
47 102 748 KEKA CHANAK 83 325 162.5 245.5
48 129 5409 NANDITA CHAKRABORTY 82 327 163.5 245.5
49 67 4372 JHUMA MONDAL 80 329 164.5 244.5
50 21 136 RIYA ROY 69 351 175.5 244.5
51 192 3594 SANDIP MANNA 86 316 158 244.0
52 74 5345 SAHELI GHOSH 75 338 169 244.0
53 97 5363 KABERI KUNDU 80 327 163.5 243.5
54 96 1639 RUMPA GHOSH 84 317 158.5 242.5
55 124 443 SABIR HOSSAIN MIRJA  82 321 160.5 242.5
56 43 1857 PAPIYA  NANDI 80 325 162.5 242.5
57 105 4310 SK RUHUL AMIN 80 324 162 242.0
58 115 3451 SK JEWEL BABU 80 324 162 242.0
59 56 326 RATNA MOHANTA 86 311 155.5 241.5
60 176 5863 SOMA GHOSH 85 313 156.5 241.5
61 34 1663 SUMIR BSHARMA 81 321 160.5 241.5
62 108 1518 AYESHA SIDDIKA  88 306 153 241.0
63 17 2006 MADHUSUDAN KOLEY 85 312 156 241.0
64 148 4061 SUBHANKAR PRAMANIK 82 318 159 241.0
65 159 5396 SANDIPTA MAITY 78 326 163 241.0
66 51 3954 KRISHNENDU GHOSH 74 333 166.5 240.5
67 146 4201 HAFIJUL MONDAL 70 341 170.5 240.5
68 127 696 ANUP MUKHERJEE 81 317 158.5 239.5
69 95 218 SUMIT KUMAR BARIK 84 310 155 239.0
70 70 441 ABHIJIT PAL 70 338 169 239.0
71 133 118 BISWAJIT DEY 80 316 158 238.0
72 99 4434 MANASI DALUI 77 320 160 237.0
73 149 2161 SK MAHAMMAD MAHASIN 74 326 163 237.0
74 147 1691 NIHAR RANJAN MAITY 90 293 146.5 236.5
75 177 2275 PRIYA DUTTA 84 305 152.5 236.5
76 131 2189 CHIRANJIT NAG 90 292 146 236.0
77 26 2416 SRIKANTA DATTA 77 318 159 236.0
78 45 4461 RIMPA BHUKTA 81 309 154.5 235.5
79 142 IN/57/10 NANDINI HAIT 74 323 161.5 235.5
80 166 1986 SWARNALI DE 85 300 150 235.0
81 139 2933 SUBHRA SARKAR 80 310 155 235.0
82 1 1526 TRIPTI KUNDU 80 309 154.5 234.5
83 44 879 RUPAK BARIK 80 309 154.5 234.5
84 164 1557 SARBANI DATTA 80 309 154.5 234.5
85 30 2365 RIMPA CHOWDHURY 92 284 142 234.0
86 134 5607 TARUN KUMAR DE 77 313 156.5 233.5
87 20 1087 RIMA ROY 73 320 160 233.0
88 77 99 SOMA SARKAR 80 305 152.5 232.5
89 32 2652 PALASH GHOSH 74 317 158.5 232.5
90 42 3733 SUDIPTI DEY 80 304 152 232.0
91 138 5112 SUPRIYO BHATTACHARYA 80 304 152 232.0
92 29 2431 PALLABI CHEL 74 316 158 232.0
93 157 336 SUDIPA KOLEY 71 322 161 232.0
94 68 5267 ANAMIKA PAL 92 278 139 231.0
95 12 2066 AMENA KHATUN 75 312 156 231.0
96 6 647 GOUTAM SAMUI 85 289 144.5 229.5
97 62 235 SUSAMA HENS 80 298 149 229.0
98 117 3449 MOLLA MOFIJUL ISLAM  78 302 151 229.0
99 87 941 BIDYUT CHOWDHURY 77 304 152 229.0
100 132 572 SUNITA MANNA 66 325 162.5 228.5
101 163 3540 SUSMITA ALU 81 294 147 228.0
102 126 5550 MUNMUN NANDI 67 321 160.5 227.5
103 48 1371 AVIJIT CHAKRABORTTY 64 327 163.5 227.5
104 47 4703 NIVEDITA GHOSH 82 290 145 227.0
105 165 3730 SANDIP DEY 85 283 141.5 226.5
106 66 3213 MANASHI DE 80 292 146 226.0
107 114 763 MAKSURA KHATUN 80 291 145.5 225.5
108 120 3088 PALASH KANTI DEY 80 291 145.5 225.5
109 27 1615 PIYALI GHOSH 72 307 153.5 225.5
110 19 163 PALLABI DAS 80 290 145 225.0
111 145 4534 SK AKRAM 83 282 141 224.0
112 152 4316 SUJOY GHOSH 75 298 149 224.0
113 5 5427 SK ABDUL AZIZ 86 275 137.5 223.5
114 59 2672 SUBHAJIT DUTTA 68 311 155.5 223.5
115 144 4824 CHINMAY DUTTA 64 319 159.5 223.5
116 171 4769 SOMA NEMU 85 276 138 223.0
117 141 3097 RIMPA MAITY 80 286 143 223.0
118 7 3010 SUBHAJIT CHAKRABARTTY 76 292 146 222.0
119 130 988 PRARTHANA MAL 68 308 154 222.0
120 84 4766 RANU KARMAKAR 88 267 133.5 221.5
121 111 5473 RIYA ROY 80 283 141.5 221.5
122 160 2311 RIYA PANDIT 78 283 141.5 219.5
123 52 708 DEBASHIS MONDAL 72 295 147.5 219.5
124 158 5317 MILAN KHAN 82 273 136.5 218.5
125 63 1896 DEVJANI CHARCHARI 70 297 148.5 218.5
126 49 1369 CHIRANJIT CHAKRABORTY 69 298 149 218.0
127 174 1585 MAMATA BHUKTA 68 300 150 218.0
128 37 4123 ASIM PAL 75 285 142.5 217.5
129 178 2959 DIPANKAR MAITY 75 285 142.5 217.5
130 196 5791 BAPPA ROY 69 297 148.5 217.5
131 122 5667 AISHEE MANGAL 82 270 135 217.0
132 10 2043 MONIKANTA KOLEY 75 284 142 217.0
133 123 4956 SUBHAS ROY 65 303 151.5 216.5
134 22 1845 SRIPARNA DAS 64 304 152 216.0
135 93 3288 SUDIPTA SARKAR 72 286 143 215.0
136 118 1920 JAYATI MEDDA 64 302 151 215.0
137 179 3221 SK AHESAN HOSSEN 66 297 148.5 214.5
138 53 193 BILKIS KHATUN 73 282 141 214.0
139 89 473 MOYUKH SHRUTI SIL 64 300 150 214.0
140 188 2206 PUTUL MALICK 64 293 146.5 210.5
141 140 2757 BAPPADITYA CHAKRABORTY 80 259 129.5 209.5
142 4 145 MONIKA MONDAL 63 293 146.5 209.5
143 135 2780 BISWAJIT MONDAL 75 264 132 207.0
144 2 155 RUMPA PANJA 68 278 139 207.0
145 104 5227 PAPIYA ROY 80 253 126.5 206.5
146 57 1019 TUMPA HAZRA 80 251 125.5 205.5
147 86 1773 SANTANA GHOSH 77 256 128 205.0
148 155 2761 SK SARIFUL ISLAM 76 257 128.5 204.5
149 39 899 SANTOSHI PALUI 68 271 135.5 203.5
150 107 3936 NAMITA LAGA 68 267 133.5 201.5
151 69 5209 LAXMI SAMUI 61 281 140.5 201.5
152 175 1990 JOGMAYA MAJI 82 237 118.5 200.5
153 151 1742 NARGIS KHATUN 75 250 125 200.0
154 41 3813 SOUVIK BANERJEE 70 260 130 200.0
155 55 1333 KUHALI SARKAR 62 275 137.5 199.5
156 172 5089 PRABIR MONDAL 61 277 138.5 199.5
157 90 2873 DEBDAS DEY 69 258 129 198.0
158 73 3847 SUSOVAN KARAK 71 253 126.5 197.5
159 71 432 AMANAT ALI 63 269 134.5 197.5
160 136 4511 RAHUL PAN 67 260 130 197.0
161 143 397 SIBANI ROY 66 262 131 197.0
162 125 3729 TAMAL GHOSH 72 247 123.5 195.5
163 182 3660 SAURABH PAL 65 258 129 194.0
164 33 2316 ANJANA GHOSH 62 262 131 193.0
165 103 4729 SEULI MAURH 62 262 131 193.0
166 9 523 MONINUR MONDAL 67 250 125 192.0
167 110 3836 PRABIR ADAK 67 250 125 192.0
168 36 3423 SK MD ABDULLAH 73 237 118.5 191.5
169 3 392 SOMIRUNBANU MOLLICK 70 241 120.5 190.5
170 75 2382 NAJIMA KHATUN 60 260 130 190.0
171 79 710 PARIMAL DEY 60 259 129.5 189.5
172 180 2938 RAJESH CHATTERJEE 64 245 122.5 186.5
173 112 5472 TRISHA ROY 64 244 122 186.0
174 162 765 MADHUMITA DEY 60 252 126 186.0
175 18 2314 KHUKUMONI PAL 54 261 130.5 184.5
176 106 732 BAPAN KOLEY 54 261 130.5 184.5
177 168 5325 SK OMAR ALI 64 240 120 184.0
178 116 3452 SK AMIR ALI 61 246 123 184.0
179 119 4553 SUBHADIP BISWAS 60 248 124 184.0
180 40 5041 NAZMZ KHATUN 57 252 126 183.0
181 197 5423 TITHI PALUI 50 266 133 183.0
182 198 2304 PAMPA ROY 60 244 122 182.0
183 154 3494 SUDIPTA GUPTA 60 242 121 181.0
184 13 1360 ANUPAM GHOSH 55 252 126 181.0
185 121 5058 DEBABRATA ADHIKARI 67 227 113.5 180.5
186 170 5858 SANTU KARMAKAR 60 241 120.5 180.5
187 184 4903 MUKADDAR HOSSAIN 58 245 122.5 180.5
188 189 4517 ANANTA NAGA 67 225 112.5 179.5
189 24 1431 PRIYANKA ATTA 0 359 179.5 179.5
190 150 3632 SABYASACHI MUKHERJEE 60 236 118 178.0
191 194 2271 MADHUMITA DAN 61 233 116.5 177.5
192 88 1945 RUPSA CHATTARAJ 54 247 123.5 177.5
193 64 1358 CHHOTTU SAMANTA 57 240 120 177.0
194 91 4479 TANSEN MISHRA 61 226 113 174.0
195 28 437 SK RIPON ALI 53 238 119 172.0
196 183 3777 MANOSHI MONDAL 53 230 115 168.0
197 8 3390 MUNSHI ABID HOSSAIN 52 202 101 153.0
198 156 1449 MAMONI GOSWAMI 0 303 151.5 151.5

 

NB.

1. Counselling will be held on 17th June 2010 (Thursday). No student will be allowed for admission if he/she fails to attend the counselling in time with original Mark-sheet of H.S. examination / original certificate of ST, SC & PH candidate.

2. Selected candidates after counselling are directed to take admission in respective Honours course on 21st June, 2010 at 11 AM.

3. If any discripency arises in the merit list, candidates are directed to meet the undersigned within 16th June, 2010.

 

 

Bengali English Sanskrit Education
Chemistry Botany Zoology Santali
Computer Sc Physics Mathematics  
Geography History Philosophy Environmental Sc.
Commerce   Economics Political Science
B.Sc. General     B.A. General