Netaji Mahavidyalaya
 

Merit List for Physics Honours for the Session 2010 - 2011

 

MERIT LIST FOR PHYSICS (HONS.) SC/ ST/ PH CATEGORY

 

Sr. CODE F.NO NAME PHY(TH) MATH TOT 50%of Tot Ded GR.Tot CASTE.
1 2 7620 SABUJ BARAN SINGHA 68 87 422 211 366 SC
2 4 7657 HIMANSHU DIGAR 57 87 384 192 336 SC
3 17 7316 SUBHAS DAS 62 81 395 188.25 18.5 331.25 SC
4 16 7910 BHRAMAR BARUI 61 89 353 168 17 318 SC
5 6 7702 PROSENJIT ISAR 55 72 366 183 310 SC
6 15 8078 SRIKANTA MALIK 57 72 340 170 299 SC
7 7 7610 NABIN SANTRA 37 62 379 189.5 288.5 SC
8 12 7408 PRAVAT POREL 42 64 341 170.5 276.5 SC
9 18 7562 RAMEN RUIDAS 42 66 324 162 270 SC
10 3 7133 SOUMEN ROY 43 50 331 165.5 258.5 SC
11 11 7673 BISWAJIT MALIK 38 62 306 153 253 SC
12 10 7309 SIBU DIGAR 43 43 321 160.5 246.5 SC
13 9 7299 SANTU BHUNYE 39 45 319 159.5 243.5 SC
14 13 7721 RASHBIHARI PANDIT 34 54 278 139 227 SC
15 8 7294 SANDIP DOLUI 37 33 300 150 220 SC
16 5 7040 NARENDRA NATH GAYEN 37 39 278 139 215 SC
17 14 7916 TOTAN PANDIT 43 30 268 134 207 SC
18 1 7913 PARAMA RANA 36 32 252 126 194 SC

 

 

 

NB.

1. Counselling will be held on 17th June 2010 (Thursday). No student will be allowed for admission if he/she fails to attend the counselling in time with original Mark-sheet of H.S. examination / original certificate of ST, SC & PH candidate.

2. Selected candidates after counselling are directed to take admission in respective Honours course on 21st June, 2010 at 11 AM.

3. If any discripancy arises in the merit list, candidates are directed to meet the undersigned within 16th June, 2010.

 

 

MERIT LIST FOR PHYSICS (HONS.) GENERAL CATEGORY

 

Sr. CODE F.NO NAME PHY(TH) MATH TOT 50%of Tot Ded GR.Tot
1 105 5419 ARPITA MAL 70 96 434 217 383
2 13 5174 PRASENJIT BHOWMICK 71 93 433 216.5 380.5
3 150 4432 ANNAPURNA MAL 70 89 428 214 373
4 126 5701 BODHISATTWA MONDAL 74 100 417 198.25 20.5 372.25
5 178 4672 ARGHYADEEP PAL 67 92 426 213 372
6 29 3409 APARNA MONDAL 71 91 419 209.5 371.5
7 156 5065 ARANYADIP GAYEN 63 92 429 214.5 369.5
8 139 1270 PRIYOTOSH ROY 62 94 421 210.5 366.5
9 174 1634 ARPITA SAMUI 65 90 422 211 366
10 100 845 SANJAY GOSWAMI 68 84 427 213.5 365.5
11 132 5386 KALYAN BISWAS 65 89 422 211 365
12 47 IN58 PIU KUNDU 69 92 403 201.5 362.5
13 169 5232 SOUMEN SINGHA ROY 72 86 421 200 21 358
14 24 3893 ABHISHEK DEBNATH 59 92 409 204.5 355.5
15 101 3051 RAJESH DEY 69 86 400 200 355
16 16 4353 MADHUSUDAN ADHIKARI 65 85 407 203.5 353.5
17 17 1874 SUPRIYA BERA 72 80 401 200.5 352.5
18 176 2321 NABANITA PANJA 58 93 400 200 351
19 157 5066 ANIK RUDRA  67 78 410 205 350
20 51 1396 SOVANLAL MONDAL 66 85 395 197.5 348.5
21 166 1224 DEBASISH MANDAL 70 84 388 194 348
22 83 3071 MILON BIT 62 89 393 196.5 347.5
23 30 2163 SOUBHIK ADAK 67 80 399 199.5 346.5
24 146 1215 SRIMANTA SANA 65 85 391 195.5 345.5
25 114 IN60 ARINDAM DEY 70 75 400 200 345
26 140 5633 ANTU KUMAR ROY 68 81 392 196 345
27 152 5717 TOSIF HOSSEN 66 80 396 198 344
28 158 3459 ARIJIT MUKHERJEE 66 77 400 200 343
29 46  IN 65 MOUMITA SADHUKHAN 50 98 409 194.25 20.5 342.25
30 42 3143 PINTU SAMUI 61 91 380 190 342
31 23 4474 SWAGATA BANERJEE 57 82 401 200.5 339.5
32 111 4531 FALGUNI HENSH 65 78 392 196 339
33 82 5286 TARIT SARKAR 73 77 376 188 338
34 54 3298 CHANDAN SADHUKHAN 55 84 398 199 338
35 65 2897 ANIMESH PAL 62 80 391 195.5 337.5
36 94 5414 UPAL BHATTACHARYA 65 74 395 197.5 336.5
37 84 5314 HIMADRI SEKHAR PAL 60 82 389 194.5 336.5
38 147 5075 SOURAV MITRA 60 84 385 192.5 336.5
39 79 3365 SK NIAMAT 56 99 381 181 19 336
40 115 2060 TAMANNA PARVIN 56 84 387 193.5 333.5
41 78 1898 PRITHA SAMANTA 64 76 385 192.5 332.5
42 80 5269 SANTU MAKHAL 62 82 377 188.5 332.5
43 120 4753 SUBABUL DEY 61 82 378 189 332
44 32 4453 TANIMA CHAKRABORTY 53 94 388 184.5 19 331.5
45 155 IN76 SUMAN SAMANTA 62 78 382 191 331
46 52 2991 KUMARESH NANDI 68 75 375 187.5 330.5
47 25 3895 ANINDYA GHOSH 56 82 384 192 330
48 38 4852 SAROJ DHARA 56 83 382 191 330
49 64 1113 BISHNUPRIYA MUKHERJEE 54 77 395 197.5 328.5
50 41 3434 ARUNIMA KUNDU 68 60 398 199 327
51 7 4172 KABERI PAL 63 74 379 189.5 326.5
52 110 5264 ANARUL MONDAL 56 78 385 192.5 326.5
53 48 436 PUSPITA  ROY 60 72 386 193 325
54 164 2741 ATANU PATRA 64 71 379 189.5 324.5
55 91 950 RAHUL MONDAL 59 81 369 184.5 324.5
56 27 3436 NOURAJ SORIF MALLICK 57 77 379 189.5 323.5
57 127 1124 SUBHADIP SAU 56 74 386 193 323
58 53 2358 TUMPA DE 52 81 380 190 323
59 18 2950 MUNMUN GHOSH 62 65 390 195 322
60 61 1753 JHUMA MIDYA 64 60 392 196 320
61 6 4805 KOUSIK MONDAL 60 75 369 184.5 319.5
62 113 2479 RAJARSHI KUNDU 56 86 355 177.5 319.5
63 133 3889 PRADYUT ADHIKARI 56 82 363 181.5 319.5
64 63 2030 SOURAPARNA ROY 47 80 383 191.5 318.5
65 36 1801 KRISHNENDU MALLICK 67 70 362 181 318
66 15 2806 SADEK RAHAMAN 54 74 380 190 318
67 98 3510 AMIT KUMAR BERA 63 81 347 173.5 317.5
68 77 2488 SUBHADIP GHOSH 65 66 372 186 317
69 34 4530 MANABENDRA MAITY 64 63 380 190 317
70 162 1218 VIDYASAGAR SAMANTA 61 72 367 183.5 316.5
71 161 5210 SHUBHAMOY CHAKRABORTTY 50 80 373 186.5 316.5
72 138 970 JIBAN BIR 57 64 389 194.5 315.5
73 35 4814 SUBHRA KUNDU 56 70 374 187 313
74 172 5842 SUPRATIM DAN 60 69 367 183.5 312.5
75 131 3319 ARGHYA PRATIM ROY 60 63 374 187 310
76 31 307 BIJITA DATTA 58 57 390 195 310
77 10 1055 KOUSHIK BHATTACHARYYA 61 76 345 172.5 309.5
78 134 717 SAUMEN BOSU 58 87 327 163.5 308.5
79 99 2518 SANJIT LAGA 57 76 349 174.5 307.5
80 33 446 TANMOY MONDAL 55 72 361 180.5 307.5
81 143 4758 PRITAM PAN 52 76 358 179 307
82 9 4060 SANTU SAMUI 69 63 348 174 306
83 56 3929 DEBESH KUMAR BANAEJEE 52 64 379 189.5 305.5
84 93 243 PRIYANATH KARMAKAR 58 65 363 181.5 304.5
85 58 1128 SUSANTA GHOSH 56 66 365 182.5 304.5
86 92 1850 SUBHOMOY GHATAK 54 77 345 172.5 303.5
87 72 5152 SUTAPA KUNDU 51 73 358 179 303
88 76 2019 ANNWAYA SARKAR 58 61 366 183 302
89 67 4592 SUDIPTA MONDAL 45 83 366 174 18 302
90 45 3303 SK SANAUL ALAM 49 76 353 176.5 301.5
91 11 3698 TUHIN GHOSH 65 65 342 171 301
92 21 665 ACHINTYA KUNDU 61 60 360 180 301
93 40 1414 RIYA KUNDU 50 63 374 187 300
94 144 3111 CHIRANJIT KARMAKAR 48 73 355 177.5 298.5
95 119 2605 SUMANTA KHAN 45 71 365 182.5 298.5
96 87 5252 SUMANTA MANNA 56 70 343 171.5 297.5
97 4 1373 SATYAJIT MANDAL 61 63 346 173 297
98 118 4532 SOUVIK JANA 56 69 344 172 297
99 60 1255 ARNAB BHATTACHARYA 63 46 375 187.5 296.5
100 168 2823 SUBHANKAR SARKAR 54 72 341 170.5 296.5
101 86 506 PARTHA SARATHI PRAMANIK 60 50 367 183.5 293.5
102 104 1783 ANINDITA KONAR 54 62 355 177.5 293.5
103 170 2968 BHASKAR HATI 53 50 380 190 293
104 117 5364 FIROJ MOHAMMAD 68 54 336 168 290
105 5 1577 SUBHRADYUTI KONER 57 73 320 160 290
106 151 4125 SUBHAS GHOSH 46 72 344 172 290
107 66 2467 PRASENJIT KARMAKAR 46 68 351 175.5 289.5
108 108 4857 PRABHA KANTA GHOSH 42 80 335 167.5 289.5
109 121 5130 CHINMAY MUKHERJEE 62 46 360 180 288
110 68 591 ASHIS KANRAR 62 56 356 169.25 17.5 287.25
111 49 4170 ASIS BERA 50 65 344 172 287
112 89 4215 PRABIR SINGHA 50 62 350 175 287
113 103 1126 FALGUNI DAWN 48 63 351 175.5 286.5
114 50 567 SHILPITA MONDAL 51 60 348 174 285
115 26 4737 ANUPAM KUNDU 42 63 358 179 284
116 14 1119 NABIN GHOSH 47 72 326 163 282
117 165 4190 ANIMESH HAZRA 55 53 343 171.5 279.5
118 163 3589 SANDEEP BANDOPADHYAY 41 80 313 156.5 277.5
119 69 3032 ANJAN CHOWDHURY 48 62 334 167 277
120 74 2175 NISHIT MAL 44 77 306 153 274
121 154 5576 SUBRATA GHOSH 61 60 305 152.5 273.5
122 102 IN 53 MD MUSTAK 44 76 307 153.5 273.5
123 44 3297 DEBASIS KAMLE 54 58 322 161 273
124 122 1824 SUJIT PAL 49 51 346 173 273
125 39 209 SUPTHITA PAL 41 51 362 181 273
126 88 2429 AMIT GHOSH 49 53 341 170.5 272.5
127 55 1398 ABHIK BHUIN 49 51 343 171.5 271.5
128 95 3927 RAJESH PAL 42 63 331 165.5 270.5
129 3 4056 ANIRBAN NANDI 45 60 327 163.5 268.5
130 73 4514 SK HASIFUL HOSSAIN 57 58 306 153 268
131 167 2624 SUBHAJIT MAKAR 48 51 337 168.5 267.5
132 106 2507 MONI DATTA 47 50 341 170.5 267.5
133 96 3531 JHARNA MANNA 43 52 343 171.5 266.5
134 142 3713 BISWAJIT MIDYA 50 60 310 155 265
135 153 5733 SUPRIYA MONDAL 45 52 336 168 265
136 85 3067 SHUKDER DEY 39 56 340 170 265
137 135 5204 MD SIFUDDIN 56 34 349 174.5 264.5
138 2 5187 KRISHNENDU BANERJEE 46 38 361 180.5 264.5
139 19 3021 LAKSHMI KHATUN 44 60 321 160.5 264.5
140 90 5311 SAMIT MONDAL 52 54 315 157.5 263.5
141 97 770 PRASUN SAMANTA 50 45 337 168.5 263.5
142 28 3407 PIYALI PAL 57 40 332 166 263
143 107 4862  SUMIT HOR 49 51 325 162.5 262.5
144 123 4879 IBRAHIM MALLIK 41 54 330 165 260
145 57 2876 CHINMAY MUKHERJEE 35 53 342 171 259
146 37 4875 ABHISEK MUKHOPADHYAY 51 41 351 166.25 18.5 258.25
147 81 4213 KARTICK PAL 51 47 311 155.5 253.5
148 136 3363 KALYAN GHOSH 48 54 301 150.5 252.5
149 22 663 SUDIPTA KUMAR DE 44 61 295 147.5 252.5
150 124 2566 PRASENJIT GHOSH 38 53 321 160.5 251.5
151 75 2667 ARGHA BAG 44 36 341 170.5 250.5
152 145 4071 DEEPTENDU SEKHER GANGULY 44 42 326 163 249
153 112 5671 PINTU BAG 43 56 297 148.5 247.5
154 128 737 SUMAN KOLEY 43 37 324 162 242
155 160 2799 SUNIRMAL MANDAL 51 46 288 144 241
156 175 2800 SUNIRMAL MANDAL 51 46 288 144 241
157 20 3023 SABERA KHATUN 42 48 301 150.5 240.5
158 109 1294 PRIYANKA GHOSH 45 50 283 141.5 236.5
159 125 253 BISWAJIT KANDAR 42 39 311 155.5 236.5
160 71 1340 ANAMIKA GHOSH 41 51 286 143 235
161 62 4733 SOMA NANDI 35 50 299 149.5 234.5
162 70 3336 DIPANKAR KUNDU 47 31 308 154 232
163 137 3275 SOUMEN KARMAKAR 50 32 298 149 231
164 130 3209 MITHU PAL 44 41 291 145.5 230.5
165 173 4634 NURESIMA KHATUN 42 36 303 151.5 229.5
166 8 2187 ANIRBAN CHATTERJEE 40 40 296 148 228
167 1 1636 JIAUL SK 41 41 291 145.5 227.5
168 171 5837 ASIM SARKAR 40 40 290 145 225
169 43 2992 ATANU PAL 35 46 288 144 225
170 149 4029 SUBHENDU SARKAR 36 37 295 147.5 220.5
171 159 5779 SK MAKSUD ALI 40 44 286 136 14 220
172 141 2662 CHANDAN KUMAR MONDAL 40 40 279 139.5 219.5
173 177 5383 PALASH DAS 35 36 270 135 206
174 12 3190 ANIMESH SAMANTA 25 30 279 139.5 194.5
175 148 5293 KOUSHIK MANNA 49 286 143 192
176 116 4686 YAYASHREE PAL 25 33 262 131 189
177 59 4087 SOUMEN SARKAR 26 38 235 117.5 181.5
178 129 73 DIGANTIKA MONDAL 31 265 132.5 163.5

 

 

NB.

1. Counselling will be held on 17th June 2010 (Thursday). No student will be allowed for admission if he/she fails to attend the counselling in time with original Mark-sheet of H.S. examination / original certificate of ST, SC & PH candidate.

2. Selected candidates after counselling are directed to take admission in respective Honours course on 21st June, 2010 at 11 AM.

3. If any discripancy arises in the merit list, candidates are directed to meet the undersigned within 16th June, 2010.

 

 

Bengali English Sanskrit Education
Chemistry Botany Zoology Santali
Computer Sc Physics Mathematics  
Geography History Philosophy Environmental Sc.
Commerce   Economics Political Science
B.Sc. General     B.A. General