Netaji Mahavidyalaya
 

Merit List for Sanskrit Honours for the Session 2010 - 2011

 

MERIT LIST FOR SANSKRIT (HONS.) ST & PH CATEGORY

 

SL Code Form No. Name Sans. Tot 50%of Tot Ded GR.Tot CATE.
1 24 9027 AMAR MANDAL 73 338 169 242 ST
2 2 9434 LAKSHMI KANTA MURMU 71 342 171 242.0 ST
3 29 9096 RATAN MANDI 77 316 158 235 ST
4 9 9032 PROSENJIT MUDI 62 343 171.5 233.5 ST
5 23 9008 BIRENDRA MANDI 70 322 161 231 ST
6 10 9046 RUPCHAND MUDI 60 328 164 224.0 ST
7 16 9084 SUDIP MANDI 76 289 144.5 220.5 ST
8 28 9034 CHITRANJALI HEMBRAM 72 296 148 220 ST
9 26 9508 INDRAJIT SOREN 76 287 143.5 219.5 ST
10 15 9431 SUPRAVAT MURMU 60 308 154 214.0 ST
11 8 9418 SUKANTA MANDI 65 278 139 204.0 ST
12 25 9042 SHYAMALI MURMU 64 280 140 204 ST
13 7 9507 ALOKNATH HEMBRAM 61 280 140 201.0 ST
14 11 9038 MINATI HEMRAM 78 245 122.5 200.5 ST
15 27 9479 KALICHARAN MANDI 62 277 138.5 200.5 ST
16 12 9077 ALPANA HEMBRAM 62 272 136 198.0 ST
17 20 9433 KRISHNENDU PAN 68 257 128.5 196.5 ST
18 1 9001 SUKUMAR HEMRAM 61 270 135 196.0 ST
19 19 9402 KAMAL MANDI 65 260 130 195.0 ST
20 21 9429 POLTU PAN 63 263 131.5 194.5 ST
21 17 9482 SUPRIYA MURMU 56 276 138 194.0 ST
22 4 9502 HEMAL TUDU 56 271 135.5 191.5 ST
23 5 9048 HARIPADA DIGAR 61 260 130 191.0 ST
24 22 9453 SWARUP MURMU 56 265 132.5 188.5 ST
25 3 9201 GOPAL TUDU 64 256 122 12 186.0 ST
26 13 9051 MALLIKA HANSDA 54 253 126.5 180.5 ST
27 32 9512 DHIREN MURMU 55 246 123 178 ST
28 30 9210 SOMA MURMU 54 236 118 172 ST
29 6 9018 RABINDRANATH MURMU 48 234 117 165.0 ST
30 18 9074 SANATAN SAREN 57 214 107 164.0 ST
31 14 9443 AMIT SIKARI 43 241 120.5 163.5 ST
32 31 9093 ALIMA KHATUN           52 256 128 180 PH

 

 

NB.

1. Counselling will be held on 17th June 2010 (Thursday). No student will be allowed for admission if he/she fails to attend the counselling in time with original Mark-sheet of H.S. examination / original certificate of ST, SC & PH candidate.

2. Selected candidates after counselling are directed to take admission in respective Honours course on 21st June, 2010 at 11 AM.

3. If any discripancy arises in the merit list, candidates are directed to meet the undersigned within 16th June, 2010.

 

MERIT LIST FOR SANSKRIT (HONS.) SC CATEGORY

 

SL Code Form No. Name Sans. Tot 50%of Tot Ded GR.Tot CATE.
1 1 7632 PRADIP MOKAMI 88 393 196.5 284.5 SC
2 2 7601 BISWAJIT SANTRA 84 390 195 279.0 SC
3 3 7052 SRABANI DAS 90 376 188 278.0 SC
4 4 7453 PRIYANKA KAYAL 72 395 197.5 269.5 SC
5 6 7044 SUPARNA MALIK 80 370 185 265.0 SC
6 5 7125 ANIMESH BAG 78 374 187 265.0 SC
7 7 7488 BABAN PATRA 80 369 184.5 264.5 SC
8 69 7457 MAYNA SAHA 80 365 182.5 262.5 SC
9 8 7057 KEYA POLLEY 80 363 181.5 261.5 SC
10 9 7304 PRABHAS GHANTA 80 363 181.5 261.5 SC
11 136 7096 RAMPRASAD POREL 75 373 186.5 261.5 SC
12 10 7106 SOMNATH DAS 78 365 182.5 260.5 SC
13 103 7444 JHUMA MANDAL 80 359 179.5 259.5 SC
14 11 7915 SUJIT PARAMANIK 74 368 184 258.0 SC
15 12 7538 SUMAN SANTRA 81 353 176.5 257.5 SC
16 131 7715 JOBA PANDIT 80 350 175 255.0 SC
17 141 7098 PRABIR KUMAR DAS 83 342 171 254.0 SC
18 120 7955 SUKUMAR MIDDA 82 341 170.5 252.5 SC
19 13 7640 TAYANTA DHOURAY 76 352 176 252.0 SC
20 14 7425 RAJLAKSHMI MALIK 71 360 180 251.0 SC
21 127 7211 PUJA BARICK 70 361 180.5 250.5 SC
22 15 7942 PRASENJIT POREL 78 343 171.5 249.5 SC
23 139 7873 AVIJIT ROY 76 343 171.5 247.5 SC
24 16 7473 DOLI SANTRA 73 348 174 247.0 SC
25 128 7219 SAROJIT ROY 78 337 168.5 246.5 SC
26 144 7548 SUVOJIT SAHA 76 341 170.5 246.5 SC
27 102 7561 PRASENJIT SINGH 82 327 163.5 245.5 SC
28 17 7567 SUJIT KOLEY 73 343 171.5 244.5 SC
29 18 7587 ACHINTYA PANDIT 74 340 170 244.0 SC
30 109 7948 SUDHA PANDIT 72 344 172 244.0 SC
31 104 7511 KRISHNO KOLEY 80 327 163.5 243.5 SC
32 130 8001 PRIYANKA DAS 81 324 162 243.0 SC
33 72 7206 TUMPA POREL 74 334 167 241.0 SC
34 19 7435 KAJAL MALIK 68 346 173 241.0 SC
35 21 7130 SUMANA POLLEY 70 339 169.5 239.5 SC
36 92 7836 ABHIJIT BAG 67 344 172 239.0 SC
37 101 7275 KALYAN ROY 76 325 162.5 238.5 SC
38 20 1803 JOY KUMAR SUTRADHAR 71 334 167 238.0 SC
39 22 7144 UTTAM DAS 75 325 162.5 237.5 SC
40 23 7626 SWARUP SATIK 65 345 172.5 237.5 SC
41 24 7416 RAJU SARKAR 69 334 167 236.0 SC
42 25 7022 PRABIR ROY 64 344 172 236.0 SC
43 74 8065 JAYANTA ROY 88 295 147.5 235.5 SC
44 81 7930 MOU PANDIT 69 332 166 235.0 SC
45 26 7530 SANTU KOTAL 68 334 167 235.0 SC
46 87 7897 TANUSHREE BOR 65 339 169.5 234.5 SC
47 142 7094 MANOJ DOLUI 75 318 159 234.0 SC
48 27 7361 DHIREN KHANRAT 80 323 153.5 16 233.5 SC
49 78 7971 SONALI DAN 65 337 168.5 233.5 SC
50 28 7418 SAMIR SARKAR 65 336 168 233.0 SC
51 116 7989 ALOK DIGAR 65 332 166 231.0 SC
52 29 7979 HARISANKAR KATARI 61 340 170 231.0 SC
53 31 7209 SUSAMA MALIK 72 317 158.5 230.5 SC
54 30 7764 SUSANTA MALIK 62 337 168.5 230.5 SC
55 32 7388 SOUMEN MALIK 72 316 158 230.0 SC
56 90 7999 TUMPA MALIK 57 346 173 230.0 SC
57 100 7999 TUMPA MALIK 57 346 173 230.0 SC
58 113 7904 RAJESH DAS 72 315 157.5 229.5 SC
59 132 7002 NAYAN CH. MALIK 73 312 156 229.0 SC
60 33 7390 PALASH KANRI 71 316 158 229.0 SC
61 97 7233 NAMITA BERA 70 317 158.5 228.5 SC
62 149 7484 DIPALI BAG 70 316 158 228.0 SC
63 157 7779 HIMALAYA BAGDI 67 322 161 228.0 SC
64 34 7809 KEDAR BAG 60 336 168 228.0 SC
65 35 7728 GANAPATI BAG 78 297 148.5 226.5 SC
66 36 7590 ASIT SANTRA 74 304 152 226.0 SC
67 93 8112 SAMAR ROY 67 316 158 225.0 SC
68 156 8122 RAJESH DOLUI 67 316 158 225.0 SC
69 112 7983 SHYAMSUNDAR SARDER 64 322 161 225.0 SC
70 140 8020 PRASENJIT DOLUI 70 309 154.5 224.5 SC
71 84 7285 ACHINTYA ROY 67 315 157.5 224.5 SC
72 37 7176 MANIDIPA MALIK 63 321 160.5 223.5 SC
73 80 7959 GOUR DOLUI 80 286 143 223.0 SC
74 143 7686 HIRU MALIK 78 288 144 222.0 SC
75 39 7030 BAPPA SANTRA 72 300 150 222.0 SC
76 134 7454 MITA PANDIT 69 306 153 222.0 SC
77 38 7464 BULTI DOLUI 63 318 159 222.0 SC
78 129 7560 MAMATA ROY 67 308 154 221.0 SC
79 41 7857 SOUMEN SANTRA 74 292 146 220.0 SC
80 40 7043 KUMKUM BARUI 67 306 153 220.0 SC
81 110 7875 ANANTA ROY 57 326 163 220.0 SC
82 42 7230 SATYAJYOTI MALIK 72 289 144.5 216.5 SC
83 43 7503 SANDIP ROY 66 299 149.5 215.5 SC
84 95 7318 MOUSUMI MONDAL 65 301 150.5 215.5 SC
85 44 7981 LAKSHMI KANTA DHARA 60 311 155.5 215.5 SC
86 158 7188 DIBAKAR PANDIT 64 301 150.5 214.5 SC
87 107 7467 DEBDAS ROY 61 306 153 214.0 SC
88 45 7616 BIKIRAN MALIK 75 291 138.5 14 213.5 SC
89 46 7183 RAMESH MALIK 64 299 149.5 213.5 SC
90 114 7243 LUSI GAYEN 62 302 151 213.0 SC
91 115 7472 MADHUSUDAN SARDAR 63 299 149.5 212.5 SC
92 77 8079 PIRU BAG 62 301 150.5 212.5 SC
93 47 7888 MANESH ROY 61 302 151 212.0 SC
94 154 7792 MITHU ROY 75 272 136 211.0 SC
95 48 7090 ANUP ROY 66 290 145 211.0 SC
96 146 8046 RAJKUMAR DOLUI 63 295 147.5 210.5 SC
97 117 7534 MEGHNATH MALIK 67 285 142.5 209.5 SC
98 135 7236 TUKU DEY 70 278 139 209.0 SC
99 49 7580 SUKANTA KOTAL 61 295 147.5 208.5 SC
100 133 7399 KABITA ROY 67 282 141 208.0 SC
101 151 7335 ARIJIT ROY 64 287 143.5 207.5 SC
102 50 7595 HRUMOHAN BAG 80 253 126.5 206.5 SC
103 51 7322 SUSHOVAN SANTRA 63 286 143 206.0 SC
104 126 7262 TARAKNATH SANTRA 80 249 124.5 204.5 SC
105 52 7157 DIPANKAR MAL 67 274 137 204.0 SC
106 119 7956 SUBHANKAR MONDAL 70 267 133.5 203.5 SC
107 124 7645 PRASANTA PATRA 68 268 134 202.0 SC
108 53 7678 MAMATA RUIDAS 57 288 144 201.0 SC
109 99 7694 MALINA ROY 62 277 138.5 200.5 SC
110 91 8003 SISIR PANDIT 60 281 140.5 200.5 SC
111 55 7777 TUMPA BAGDI 56 288 144 200.0 SC
112 54 7070 TAPAS KUMAR DIGER 53 294 147 200.0 SC
113 123 3537 TAGARI SING 60 279 139.5 199.5 SC
114 138 7006 GOURAB SAHA 50 299 149.5 199.5 SC
115 76 8080 PROSENJIT SINGH 67 261 130.5 197.5 SC
116 56 475 TAPAN RUIDAS 65 263 131.5 196.5 SC
117 57 7109 ANIMA SANTRA 60 268 134 194.0 SC
118 106 8022 SANJIB ROY 55 277 138.5 193.5 SC
119 79 8097 TANUSHREE PATRA 53 281 140.5 193.5 SC
120 152 8061 SOUMEN MALICK 52 283 141.5 193.5 SC
121 118 7533 AMIT ROY 61 264 132 193.0 SC
122 83 7871 MILON MALIK 57 271 135.5 192.5 SC
123 94 7360 SANCHITA SAHA 64 256 128 192.0 SC
124 58 7338 SAROJ MALIK 62 260 130 192.0 SC
125 75 8076 SITAL SANTRA 54 274 137 191.0 SC
126 59 7515 PURNIMA SANTRA 51 280 140 191.0 SC
127 60 7266 PARTHA DIGER 50 282 141 191.0 SC
128 108 7653 PRASENJIT MALIK 65 251 125.5 190.5 SC
129 89 8056 VITOR MALIK 60 261 130.5 190.5 SC
130 61 7841 SWARAJIT BAG 62 256 128 190.0 SC
131 85 7933 SUBHANKAR MALIK 65 262 124.5 13 189.5 SC
132 153 7928 HEMANTA DAS 62 255 127.5 189.5 SC
133 86 7614 PAMPA MAJHI 65 248 124 189.0 SC
134 62 7648 BIBHAS ROY 60 253 126.5 186.5 SC
135 82 7925 ARINDAM DAS 63 245 122.5 185.5 SC
136 63 7852 SAHEB PATRA 50 270 135 185.0 SC
137 70 7470 PIU SAHA 56 254 127 183.0 SC
138 111 7876 SANAT BAGDI 60 245 122.5 182.5 SC
139 64 7099 GOUTAM KARAK 65 233 116.5 181.5 SC
140 125 7478 ARPITA MALIK 52 258 129 181.0 SC
141 65 8026 KALPANA DHOWRAH 54 253 126.5 180.5 SC
142 73 7665 BAISHAKHI SANTRA 60 239 119.5 179.5 SC
143 71 7984 ROHIT MIDYA 51 257 128.5 179.5 SC
144 66 7063 KAKOLI SANTRA 69 220 110 179.0 SC
145 148 8005 KOUSHIK MALIK 58 241 120.5 178.5 SC
146 96 7741 SURAJIT DAS 56 241 120.5 176.5 SC
147 121 7272 SANJOY SINGH 51 249 124.5 175.5 SC
148 155 7965 MOUMITA MAJHI 53 243 121.5 174.5 SC
149 147 7629 SUBHANKAR DAS 60 227 113.5 173.5 SC
150 137 7604 MITHUN RAY BAGDI 46 253 126.5 172.5 SC
151 105 8045 NIRMALENDU MALIK 52 238 119 171.0 SC
152 88 7751 MANIDIPA SINGHA ROY 58 223 111.5 169.5 SC
153 145 1364 SAMIR KUMAR DAS 50 233 116.5 166.5 SC
154 98 7738 PRITAM DAS 53 226 113 166.0 SC
155 67 7330 TAPAS PAL 50 231 115.5 165.5 SC
156 150 7683 SRIKRISHNA DEY 53 224 112 165.0 SC
157 68 7759 DIPIKA HALER 46 233 116.5 162.5 SC
158 122 7957 RAJENDRANATH GAYEN 61 199 99.5 160.5 SC

 

 

NB.

1. Counselling will be held on 17th June 2010 (Thursday). No student will be allowed for admission if he/she fails to attend the counselling in time with original Mark-sheet of H.S. examination / original certificate of ST, SC & PH candidate.

2. Selected candidates after counselling are directed to take admission in respective Honours course on 21st June, 2010 at 11 AM.

3. If any discripancy arises in the merit list, candidates are directed to meet the undersigned within 16th June, 2010.

 

MERIT LIST FOR SANSKRIT (HONS.) GENERAL CATEGORY

 

 

SL Code Form No. Name Sans. Tot 50%of Tot Ded GR.Tot
1 127 2350 ARPITA CHATTERJEE 93 410 205 298.0
2 24 1409 GITA KAR 96 399 199.5 295.5
3 55 161 PUJA CHANAK 87 404 202 289.0
4 258 4533 RINKU MANDAL 85 408 204 289.0
5 97 2199 AKASHLAL BERA 85 407 203.5 288.5
6 77 1029 SK. ARIFUL ISLAM 82 413 206.5 288.5
7 75 1046 DEBASHIS NANDI 83 410 205 288.0
8 152 3650 PRASHANTA MALLICK 82 411 205.5 287.5
9 177 400 VISHWASHRAYA KARMAKAR 90 394 197 287.0
10 7 577 KEYUA MAJHI 86 402 201 287.0
11 171 130 SIPRA DEY 91 390 195 286.0
12 9 26 CHANCHALA MONDAL 87 398 199 286.0
13 13 2222 LIPIKA HENS 81 407 203.5 284.5
14 211 3858 SUKANTA DEY 92 383 191.5 283.5
15 119 4074 KOYEL SINGHA ROY 76 413 206.5 282.5
16 228 3942 TANUSHREE DAS 86 392 196 282.0
17 179 4408 IPSITA CHAKRABORTY 90 383 191.5 281.5
18 180 4708 SUDIPTA DEY 90 382 191 281.0
19 277 2396 JESHMIN KHATUN 85 392 196 281.0
20 150 4104 DEBASHRI KUNDU 88 384 192 280.0
21 154 1227 SHRABANI BERA 90 379 189.5 279.5
22 214 907 RUMA MONDAL 86 387 193.5 279.5
23 280 5535 TAPATI MANDAL 85 388 194 279.0
24 256 2691 PAYEL MUKHERJEE 88 381 190.5 278.5
25 25 5110 BISWAJIT GHOSH 86 383 191.5 277.5
26 157 2262 SHILPA DE 82 391 195.5 277.5
27 209 3681 SUCHETA MONDAL 83 388 194 277.0
28 176 2204 TANAYA LAHA 83 387 193.5 276.5
29 218 2208 SOMA HENSH 81 391 195.5 276.5
30 193 1407 PAMPA SAMANTA 87 378 189 276.0
31 80 517 PRASENJIT PAL 85 382 191 276.0
32 129 562 PIYALI SAUTYA 84 384 192 276.0
33 73 901 GARGI ROY 88 374 187 275.0
34 47 2628 SUBHAJIT MANNA 87 375 187.5 274.5
35 182 2849 SAIKAT ROY 84 381 190.5 274.5
36 46 43 PIYALI MOHANTA 81 387 193.5 274.5
37 65 2370 MANDIRA BAYEN 84 380 190 274.0
38 259 1326 SANGEETA MANDAL 84 380 190 274.0
39 6 1459 RIYA DANA 80 388 194 274.0
40 173 2299 PALLABI DUTTA 82 383 191.5 273.5
41 164 5105 MOUMITA GHOSH 88 370 185 273.0
42 94 1317 TUHIN GHOSH 76 394 197 273.0
43 61 284 SNAHASIS SARKAR 81 383 191.5 272.5
44 74 3301 SANDIP RANA 86 372 186 272.0
45 276 3370 SOMA SHREE KOLEY 80 384 192 272.0
46 58 2803 TAPAS CHAKRABORTY 74 396 198 272.0
47 155 2704 TAPAS MANDAL 80 382 191 271.0
48 26 986 CHINMOY BISWAS 82 375 187.5 269.5
49 1 893 RITUPARNA PAUL 80 379 189.5 269.5
50 33 4796 MOUSUMI LAHA 80 378 189 269.0
51 141 689 TOTAN MUDI 80 378 189 269.0
52 289 1984 MAMONI MALLICK 84 369 184.5 268.5
53 23 601 MOUSUMI MAITY 81 375 187.5 268.5
54 104 679 BALARAM DEY 83 370 185 268.0
55 121 3849 SOMNATH MUKHERJEE 78 380 190 268.0
56 243 3462 TANUSRI MITRA 80 375 187.5 267.5
57 146 1792 MOUMITA NAYAK 81 372 186 267.0
58 70 4205 SUCHITRA PAL 80 374 187 267.0
59 138 5149 SANJANA DANA 76 382 191 267.0
60 167 2727 SWARUP KUMAR NANDI 80 373 186.5 266.5
61 223 2498 SANTU RANA 78 376 188 266.0
62 166 3283 SANTANU GHOSH 71 390 195 266.0
63 192 109 JYOTSNA GHOSH 86 359 179.5 265.5
64 113 1444 DEBIKA KHAN 73 385 192.5 265.5
65 238 3470 KUNTAL KHAN 81 368 184 265.0
66 261 5069 SUDIPTA BHAR 76 378 189 265.0
67 30 5463 SHEULY DEY 83 363 181.5 264.5
68 207 4804 BANASRI GHOSH 80 369 184.5 264.5
69 120 1887 SUDESHNA MONDAL 88 352 176 264.0
70 71 5053 KAIPA KHATUN 84 360 180 264.0
71 278 4305 SOMA PAN 77 373 186.5 263.5
72 20 2963 MUNMUN GHOSH 82 362 181 263.0
73 8 918 RUNA MAL 81 364 182 263.0
74 262 416 BHASWAT ADAK 73 380 190 263.0
75 99 5049 SNIGDHA SARKAR 72 382 191 263.0
76 201 2719 PRADIP CHAKRABORTY 81 363 181.5 262.5
77 16 2255 MOUMITA MANDAL 80 365 182.5 262.5
78 132 4266 SUBHRA DUTTA 78 369 184.5 262.5
79 233 1831 SOMA NANDI 82 359 179.5 261.5
80 226 2631 NABIN SAMANTA 80 363 181.5 261.5
81 63 2329 MANTUSONA GAYEN 76 371 185.5 261.5
82 111 1660 ANTARA MANNA 84 354 177 261.0
83 43 924 ADITI SINHAROY 80 362 181 261.0
84 12 862 PIYALI MANDAL 78 365 182.5 260.5
85 143 3107 CHIRANJIT DEY 77 367 183.5 260.5
86 158 630 ARPITA MANDAL 82 356 178 260.0
87 189 3666 RANJU SAMUI 80 360 180 260.0
88 107 574 AJANTA GUCHAIT 72 376 188 260.0
89 202 2684 MRINMOY DEY 84 351 175.5 259.5
90 271 558 RINKU MAITY 84 351 175.5 259.5
91 215 47 SABANA AFROJ 80 359 179.5 259.5
92 105 1231 RADHA MODAK 75 369 184.5 259.5
93 123 996 SAMPA KAITY 82 354 177 259.0
94 191 4829 SK. MOBARAK HOSSAIN 80 358 179 259.0
95 275 4222 ASIT BHOUMIK 80 358 179 259.0
96 50 843 SUDIPTA PAL 78 362 181 259.0
97 142 651 ROBIN KUNDU 75 368 184 259.0
98 115 871 SHRABANTI GHOSH 74 370 185 259.0
99 124 1094 SOUMYA MUKHERJEE 74 370 185 259.0
100 140 4012 SUKHENDU CHAKRAVARTY 74 370 185 259.0
101 251 2288 SHILPA KUNDU 74 370 185 259.0
102 274 5493 SANTANU BANERJEE 70 378 189 259.0
103 198 1961 MOUSUMI CHAKRABORTY 83 351 175.5 258.5
104 5 1626 SAMPA KUNDU 82 353 176.5 258.5
105 100 4470 SANGITA PRADHAN 81 355 177.5 258.5
106 96 8873 SK. ANSUDDIN 76 365 182.5 258.5
107 268 3416 SUMANA MONDAL 76 365 182.5 258.5
108 118 199 AYESHA JULFA 80 356 178 258.0
109 92 37 MOUMITA SAMANTA 72 372 186 258.0
110 273 3030 ABHIJIT GHOSH 86 343 171.5 257.5
111 263 3456 SANDIPAN MAZUMDAR 84 347 173.5 257.5
112 14 61 MAITRI SANTRA 83 349 174.5 257.5
113 172 542 SHYAM SUNDAR DEBNATH 73 369 184.5 257.5
114 15 2385 RAKHI SARKAR 71 373 186.5 257.5
115 19 2533 PRADIP SINGHA RAY 78 358 179 257.0
116 90 2403 MAMONI KHATUA 78 357 178.5 256.5
117 3 2837 SUSMITA ROY 73 367 183.5 256.5
118 117 311 ARPITA MANDAL 72 369 184.5 256.5
119 149 1187 PIYALI GHOSH 81 350 175 256.0
120 242 2167 BIDHAN MITRA 81 350 175 256.0
121 60 1487 SUSHIL KUMAR CHATTOPADHYAY 75 362 181 256.0
122 79 56 TRISHA PANJA 88 335 167.5 255.5
123 39 1646 SUBHRA KUNDU 78 355 177.5 255.5
124 153 1411 SUMITA MULA 76 359 179.5 255.5
125 250 2574 JOYDEB RANA 74 363 181.5 255.5
126 116 2116 SANCHITA PAL 74 362 181 255.0
127 136 40 ASHA PAL 74 362 181 255.0
128 245 4561 SUKHENDUMOY PAL 74 378 179.75 19 253.8
129 210 2867 SRICHAND BHOWMIK 88 331 165.5 253.5
130 267 5093 MAHADEV NANDI 74 358 179 253.0
131 64 4369 SUMANTA PANJA 84 355 168.75 18 252.8
132 232 3341 HIRALAL MANNA 82 341 170.5 252.5
133 162 779 SARBANI BEJ 68 369 184.5 252.5
134 32 3039 CHANDAN MONDAL 80 344 172 252.0
135 131 1955 SEULI PAL 76 352 176 252.0
136 28 413 MAMONI BHANDARY 73 358 179 252.0
137 52 633 GOUTAM DEY 73 358 179 252.0
138 230 5747 SOURAV MISHRA 80 343 171.5 251.5
139 247 1999 SK. SADDAM 80 343 171.5 251.5
140 42 3539 DEBABRATA BHANDARI 85 350 166.25 18 251.3
141 31 722 AVIJIT HAZRA 84 334 167 251.0
142 40 3377 SUPRIT REJA 80 342 171 251.0
143 139 3172 SUBHENDU MONDAL 80 342 171 251.0
144 190 608 MOUMITH DAS 78 346 173 251.0
145 283 5862 MAHUYA KOLEY 75 352 176 251.0
146 241 4091 DHRUBAJYOTI HAZRA 74 354 177 251.0
147 220 4155 JAYANTI PATRA 72 358 179 251.0
148 67 5228 SUMITRA PAUL 82 337 168.5 250.5
149 128 4635 FARHANA PARVEEN 73 355 177.5 250.5
150 93 2862 MOUTUSI PANJA 72 357 178.5 250.5
151 254 5677 DIBYENDU PAL 70 360 180 250.0
152 195 3832 MUKUL MUKHERJEE 78 343 171.5 249.5
153 168 1433 PRIYANKA ATTA 70 359 179.5 249.5
154 174 4950 SANTU GHORUI 81 336 168 249.0
155 194 1708 SUDIPA SAMANTA 77 344 172 249.0
156 37 1033 PAYEL KUNDU 72 354 177 249.0
157 200 300 PABITRA MUKHERJEE 71 356 178 249.0
158 38 2079 SK. ASRAF ALI 69 360 180 249.0
159 175 4918 SUSMITA MANNA 74 349 174.5 248.5
160 57 626 BIBEKANANDA ROY 73 350 175 248.0
161 237 1755 SUNANDA MALLICK 72 352 176 248.0
162 231 1006 SANTANU BHOWMIK 69 358 179 248.0
163 206 3245 RIMA MANNA 68 360 180 248.0
164 4 3292 CHESMI KHAN 70 355 177.5 247.5
165 18 2344 MANASI DE 67 361 180.5 247.5
166 84 1514 JHILIK MONDAL 78 338 169 247.0
167 44 386 NANDITA MANDAL 72 350 175 247.0
168 103 2363 PAPIYA ADHIKARI 72 350 175 247.0
169 145 3592 SHANU SINGHA 67 360 180 247.0
170 187 5448 MALA BETAL 75 343 171.5 246.5
171 76 497 MANTU MUKHERJEE 76 340 170 246.0
172 272 3472 MINTU MONDAL 75 342 171 246.0
173 98 4765 MALAY DANA 71 349 174.5 245.5
174 221 1525 RIMPA GUHA 85 320 160 245.0
175 265 5773 BISHNU PADA PALUI 76 338 169 245.0
176 270 5071 PARTHO SAROTHI BAIRAGI 73 344 172 245.0
177 264 1394 SAHELI GUPTA 72 346 173 245.0
178 248 2191 TANUSRI KUNTI 72 345 172.5 244.5
179 216 5223 RAJASHRI DALAL 71 347 173.5 244.5
180 53 580 ANUSHRI PRATTHAR 67 355 177.5 244.5
181 184 5257 SANDIP DEY 63 363 181.5 244.5
182 219 5690 TUMPA DAS 68 351 175.5 243.5
183 208 5498 PARTHA MODAK 80 326 163 243.0
184 160 3261 CHANDAN SAMANTA 75 336 168 243.0
185 82 1265 ANNEYSA DUTTA 71 344 172 243.0
186 227 571 SUNITA MANNA 80 325 162.5 242.5
187 235 5078 ARNAB SARKAR 69 347 173.5 242.5
188 110 2589 BACHCHU GHOSH 80 324 162 242.0
189 156 4103 APARNA DEY 78 328 164 242.0
190 203 3182 SUMANA GHOSHAL 71 342 171 242.0
191 151 63 ARPITA DEY 73 337 168.5 241.5
192 62 3689 HARIPADA GHOSH 72 339 169.5 241.5
193 240 5704 PRANAY DEY 72 339 169.5 241.5
194 95 642 PROSENJIT DEY 70 343 171.5 241.5
195 21 3760 SUSMITA MONDAL 78 326 163 241.0
196 108 1062 SANTU CHAKRABORTTY 73 336 168 241.0
197 252 4192 HIMANANDINI DUTTA 73 336 168 241.0
198 133 4872 BAISHAKHI DEY 61 360 180 241.0
199 112 1856 PAPIYA NANDI 78 325 162.5 240.5
200 51 103 SHILPI MUKHERJEE 75 331 165.5 240.5
201 83 3953 KRISHNENDU GHOSH 74 333 166.5 240.5
202 266 4540 RAJJAK HOSSAIN 82 316 158 240.0
203 137 1720 MAMATA PIRI 74 332 166 240.0
204 102 2112 DIBYENDU SANTRA 66 348 174 240.0
205 288 2120 SK. SARIFUL ISLAM 80 319 159.5 239.5
206 197 3901 ANIRBAN JANA 77 325 162.5 239.5
207 279 5889 PINKU NANDI 76 327 163.5 239.5
208 234 855 TAPAS DAS 72 335 167.5 239.5
209 159 2214 SAKER JAN KHATUN 71 337 168.5 239.5
210 109 2420 SNIGDHA GHOSH 70 339 169.5 239.5
211 196 1488 BARUN NEJ 77 324 162 239.0
212 54 477 ARNAB KR. DAS 73 332 166 239.0
213 2 606 KUNAL GOSWAMI 71 336 168 239.0
214 134 3196 INDRANIL GHOSH 70 338 169 239.0
215 87 73 MANASI BATABYAL 68 342 171 239.0
216 106 405 SOUMEN DAS 67 344 172 239.0
217 253 4211 SOUMEN MONDAL 63 352 176 239.0
218 10 747 KEKA CHANAK 76 325 162.5 238.5
219 85 504 ANIRBAN CHAKRABORTY 73 331 165.5 238.5
220 34 1013 MAMANI GUCHHAIT 72 333 166.5 238.5
221 282 5315 APARNA SAMANTA 81 314 157 238.0
222 244 5231 SALEMA KHATUN 76 324 162 238.0
223 260 3566 MOLOY KUMAR GHOSH 64 347 173.5 237.5
224 78 35 DEBJANI MONDAL 76 322 161 237.0
225 126 1731 SUJATA BHUYA 64 346 173 237.0
226 257 3658 ABDUS SATTAR HAZARI 80 312 156 236.0
227 144 5226 RIMPA GUCHHAIT 75 322 161 236.0
228 91 51 NITYAMITA MANDAL 74 324 162 236.0
229 161 2696 ACHINTYA MANDAL 63 346 173 236.0
230 236 4035 TUHIN SUBHRA NANDI 70 349 165.75 18 235.8
231 246 346 AYANTIKA MONDAL 88 295 147.5 235.5
232 17 1717 DEBLEENA MANDAL 77 317 158.5 235.5
233 185 2630 PINTU DAS 75 320 160 235.0
234 183 337 SUDIPA KOLEY 74 322 161 235.0
235 204 2354 MALINA BAIRY 74 322 161 235.0
236 199 1583 SUBRATA BAIRAGI 70 330 165 235.0
237 56 4412 FARIDA KHATUN 69 332 166 235.0
238 291 5373 SOUMEN SANKI 76 317 158.5 234.5
239 239 2224 BELA DEY 71 327 163.5 234.5
240 225 2765 AMIT PAL 70 329 164.5 234.5
241 170 3308 SK. NASIRUDDIN 68 333 166.5 234.5
242 169 1105 BHAGYASREE KOLEY 84 300 150 234.0
243 68 4294 BISWAJIT GHOSAL 76 316 158 234.0
244 147 2231 TUMPA KOLAY 75 318 159 234.0
