Netaji Mahavidyalaya
 

Merit List for Zoology Honours for the Session 2010 - 2011

 

MERIT LIST FOR ZOOLOGY (HONS.) SC CATEGORY

 

Sr. Code Form No. Name Bio(Th) Total 50%of Tot Ded GR.Tot CATE.
1 5 7037 SHARMISTHA BAG 71 354 177 248 SC
2 9 7413 AMIT KUMAR MALIK 61 356 178 239 SC
3 1 4675 TANUSRI MAITRA 70 332 166 236 SC
4 8 7844 ASHIS KUMAR BARH 66 336 168 234 SC
5 13 7061 SUSMITA DAS 64 319 159.5 223.5 SC
6 2 7661 PARTHA DIGAR 49 339 169.5 218.5 SC
7 4 7839 RINKU DHARA 46 345 172.5 218.5 SC
8 7 7185 DWIJEN BARESH 54 303 151.5 205.5 SC
9 14 7458 PRAVAT KUMAR HAZRA 46 298 149 195 SC
10 10 7352 INDRAJIT RUIDAS 47 268 134 181 SC
11 15 8062 RAJIB MANDAL 43 254 127 170 SC
12 3 8039 SRIMANTA KANJI 45 238 119 164 SC
13 6 7713 SRIMANTA ROY 31 261 130.5 161.5 SC

 

 

 

NB.

1. Counselling will be held on 17th June 2010 (Thursday). No student will be allowed for admission if he/she fails to attend the counselling in time with original Mark-sheet of H.S. examination / original certificate of ST, SC & PH candidate.

2. Selected candidates after counselling are directed to take admission in respective Honours course on 21st June, 2010 at 11 AM.

3. If any discripancy arises in the merit list, candidates are directed to meet the undersigned within 16th June, 2010.

 

 

MERIT LIST FOR ZOOLOGY (HONS.) GENERAL CATEGORY

 

Sr. Code Form No. Name Bio(Th) Total 50%of Tot Ded GR.Tot
1 168 3501 ABHIJIT KUNDU 67 402 201 268
2 70 2074 SK SADDAM HOSSAIN 69 395 197.5 266.5
3 127 971 JIBAN BIR 69 389 194.5 263.5
4 12 837 SUBHENDU PATRA 68 389 194.5 262.5
5 62 2457 MOHAMMAD SAMIM 70 381 190.5 260.5
6 104 840 SUKANTA DAS 68 380 190 258
7 133 4385 MALLICK AZIZUL 64 387 193.5 257.5
8 82 4346 DEBOJYOTI HAZRA 69 376 188 257
9 46 1254 ARNAB BHATTACHARYA 69 375 187.5 256.5
10 165 3437 PAULOMI BHAR 68 374 187 255
11 146 5463 SOUMAYDEV BERA 70 369 184.5 254.5
12 218 5332 AVISEK BHATTACHARYYA 64 373 186.5 250.5
13 141 2018 SK RAMJAN HOSSAIN 58 380 190 248
14 20 3753 MANIDIPA BERA 65 365 182.5 247.5
15 221 7974 SUBHANKAR KOLEY 61 370 185 246
16 191 4784 GARGEE SAMANTA 65 360 180 245
17 6 4177 KRISHENDU BANERJEE 64 361 180.5 244.5
18 72 3694 SOUMYA SUNDAR 67 354 177 244
19 108 2632 KOUSTAV DWY 67 354 177 244
20 49 4313 SAMIM AHMAD 61 364 182 243
21 206 5574 BIBHANSHU CHAKRABORTY 62 361 180.5 242.5
22 63 818 DIPTAYAN MANNA 62 359 179.5 241.5
23 32 4627 SUBRATA MUKHERJEE 59 364 182 241
24 83 IN/18 ANTARA SAMANTA 70 341 170.5 240.5
25 117 4679 PAPIYA BAG 65 349 174.5 239.5
26 162 IN/46 ANIMESH MONDAL 63 350 175 238
27 94 1100 PRODYUT BHATTACHARYYA 67 341 170.5 237.5
28 59 1994 APTABUDDIN KHAN 60 355 177.5 237.5
29 154 4337 BAPAN SEBAI 66 342 171 237
30 175 5357 BAISHAKHI BHATTACHARYA 65 342 171 236
31 37 1140 MANICK CHAND CHATTERJEE 57 358 179 236
32 155 2615 AMLAN SASMAL 61 349 174.5 235.5
33 79 3069 SHUKDEV DEY 64 341 170.5 234.5
34 74 1813 ABHIJIT PALUI 61 347 173.5 234.5
35 42 IN/12 DEBANGSHU BANERJEE 60 349 174.5 234.5
36 36 147 MOUMITA JASH 63 342 171 234
37 194 3236 LIZA YASMIN 62 344 172 234
38 143 4362 PALTU ROY 58 352 176 234
39 95 5552 DIBYENDU SAMANTA 56 355 177.5 233.5
40 149 1771 RENUKA GHOSH 56 354 177 233
41 44 4877 ABHISEK MOKHOPADHYAY 66 333 166.5 232.5
42 197 1947 TUHIN SUBHRA KOLEY 58 349 174.5 232.5
43 115 4367 KOUSIK NANDI 55 352 176 231
44 212 757 SOUVIK SAMANTA 61 339 169.5 230.5
45 68 IN/31 SOUMEN MONDAL 63 334 167 230
46 85 4216 PRABIR SINGHA 55 350 175 230
47 190 1603 ARPITA KONER 52 353 176.5 228.5
48 86 4970 DEBLEENA CHAKRABORTY 56 344 172 228
49 87 2910 SWARUP DAS 62 330 165 227
50 45 827 SANTU DEY 61 332 166 227
51 93 5551 SAIKAT SAMANTA 49 355 177.5 226.5
52 136 4880 IBRAHIM MALLIK 61 330 165 226
53 157 3383 RAJU DEY 58 335 167.5 225.5
54 172 5742 MD SAFUDDIN 51 349 174.5 225.5
55 153 450 SOUMYA ROY 54 342 171 225
56 139 4523 DIBYENDU BANERJEE 61 326 163 224
57 135 1825 SUJIT PAL 51 346 173 224
58 89 4398 ANAMIKA MAJI 55 337 168.5 223.5
59 38 6 ANWESHA MANDAL 49 349 174.5 223.5
60 14 3369 SUMAN MUKHERJEE 63 320 160 223
61 102 843 SUDIPTA DAN 61 324 162 223
62 53 1470 SUBHAJIT PANJA 59 328 164 223
63 27 3 SAMPRITI DUTTA 51 344 172 223
64 34 570 SHILPITA MONDAL 49 348 174 223
65 23 IN/14 INDRANIL CHAKRABORTY 63 319 159.5 222.5
66 88 2926 RAEJSH PAL 57 331 165.5 222.5
67 25 2194 SUMANA MONDAL 55 335 167.5 222.5
68 78 927 PARTHA PRATIM PAL 53 339 169.5 222.5
69 10 2250 SUTAPA MONDAL 61 322 161 222
70 120 2451 AVIJIT BEZ 60 324 162 222
71 217 5240 TANMOY BARIK 62 319 159.5 221.5
72 112 2503 BISWANATH MODAK 63 316 158 221
73 161 IN/47 DEBJYOTI MUKHERJEE 61 319 159.5 220.5
74 7 3670 DEBABRATA NANDI 65 310 155 220
75 52 1203 SUBHADIP DAS 55 330 165 220
76 220 7329 SANDIP MONDAL 60 319 159.5 219.5
77 67 2531 JYOTIRMOY GHOSAL 53 333 166.5 219.5
78 91 773 PRASUN SAMANTA 51 337 168.5 219.5
79 163 2036 ABDUS SALAM KHAN 55 328 164 219
80 16 670 SHIBNATH MANDAL 50 338 169 219
81 116 2253 NABANITA ADHIKARI 45 348 174 219
82 73 4303 PRITI RANJAN LENKA 54 329 164.5 218.5
83 29 1036 JUMMAN ALI KHAN 53 331 165.5 218.5
84 30 2050 ANTARA KUNDU 56 324 162 218
85 24 IN/69 PRITHWISH CHATTOPADHYAY 54 328 164 218
86 71 95 PAPIYA PAL 51 334 167 218
87 174 IN/82 SUMAN HATI 48 340 170 218
88 151 5109 ARITRA BALLAV 46 344 172 218
89 150 5335 SAURAVH KUMAR GAYEN 56 323 161.5 217.5
90 2 2156 PAYEL SANYAL 45 344 172 217
91 57 842 DEBOJYOTI MISHRA 68 296 148 216
92 22 206 SAMARESH ACHARYYA 56 320 160 216
93 140 2942 FATEMA KHATUN 55 322 161 216
94 130 5624 ANKITA KHAN 49 334 167 216
95 61 1096 ANUPAM DEY 61 309 154.5 215.5
96 144 4268 NASIR ALI KHAN 54 323 161.5 215.5
97 178 1968 SILTU KOLEY 60 309 154.5 214.5
98 188 5021 ABDUR RAHIM MOLLICK 52 325 162.5 214.5
99 21 824 ADITI KHAN 38 353 176.5 214.5
100 39 1993 SHILPA HATI 55 318 159 214
101 176 5630 KUNTAL GHOSH 55 318 159 214
102 122 3980 RIYA GHOSH 49 330 165 214
103 216 5889 SUMAN KHAN 56 314 157 213
104 11 4329 REETAPRABHA ADAK 49 328 164 213
105 81 3058 SUBHANKAR DEY 47 332 166 213
106 101 2791 BAPAN MIDDYA 63 299 149.5 212.5
107 181 5650 AGNIDEV GANGULY 52 321 160.5 212.5
108 205 3382 SOUMYADEEP DUTTA 56 311 155.5 211.5
109 138 4556 MD SADDAM HOSSEN 55 313 156.5 211.5
110 124 5651 SUBHYAN MUKHOPADHYAY 55 311 155.5 210.5
111 103 4429 PAPIYA DHARA 53 315 157.5 210.5
112 13 3626 SNEHASIS PRATIHAR 45 331 165.5 210.5
113 184 4070 DEEPTENDU SEKHAR GANGULY 47 326 163 210
114 118 4364 SUNIT HOR 47 325 162.5 209.5
115 66 3338 DIPANKAR KUNDU 54 308 154 208
116 196 2979 SOURAV CHATTERJEE 54 307 153.5 207.5
117 47 3623 ADITI DUTTA 46 322 161 207
118 97 1629 PALASH KUNDU 51 311 155.5 206.5
119 195 3568 TANIYA MONDAL 53 306 153 206
120 90 766 SOURAV MAJI 51 309 154.5 205.5
121 18 3127 SUMAN CHATTERJEE 43 325 162.5 205.5
122 114 1936 TANUSHREE DAS 42 327 163.5 205.5
123 58 1401 PRIYANTA DAN 50 310 155 205
124 1 4297 TAMANNA KHAN 51 306 153 204
125 19 661 CHANDAN KUMAR PAL 46 316 158 204
126 183 1656 RINKI MAZUMDAR 44 319 159.5 203.5
127 214 5002 SAMIMA KHATUN 60 286 143 203
128 15 2510 SAMRANJJI DAN 56 293 146.5 202.5
129 8 2259 MOU KUNDU 52 301 150.5 202.5
130 17 734 MOUMITA BAIRAGI 49 307 153.5 202.5
131 209 3637 SUMON SANTAKI 48 307 153.5 201.5
132 200 3307 SUMAN SARKAR 55 292 146 201
133 167 1299 TARUN PATRA 49 304 152 201
134 189 5023 SK REYAZUDDIN  48 306 153 201
135 173 3271 ASRAFUL SEIKH 48 304 152 200
136 43 351 RIYA CHOWDHURY 47 306 153 200
137 215 5766 ABHILASH GHOSH 61 277 138.5 199.5
138 113 2613 RAJ KUMAR GHOSH 48 303 151.5 199.5
139 98 3005 SUBHASISH DUTTA 51 295 147.5 198.5
140 33 566 NILANJANA GHOSH 45 307 153.5 198.5
141 180 5199 RAHUL PAL 44 309 154.5 198.5
142 35 1713 SANCHITA DAS 49 298 149 198
143 192 5372 SUMAN HENS 58 279 139.5 197.5
144 5 1511 INDRANI GHOSH 49 296 148 197
145 199 5324 PRITHWISH MITRA 54 284 142 196
146 201 5377 PALLAB NANDI 51 290 145 196
147 60 53 RUBI SAMANTA 45 302 151 196
148 186 4361 SHUBHAM DATTA 37 318 159 196
149 211 5799 MRINMOY DUTTA 38 315 157.5 195.5
150 100 2728 RAJU MANDAL 48 294 147 195
151 198 4436 TISHA MAL 46 298 149 195
152 109 1605 MUNNA DEY 43 304 152 195
153 77 1843 SUMANTA KUMAR DEY 45 298 149 194
154 219 5370 SUBHANKAR KHAN 48 291 145.5 193.5
155 41 3809 SANTANU KOLEY 47 293 146.5 193.5
156 142 5157 SANJOY SANTRA 47 293 146.5 193.5
157 76 IN/44 SEKH MASUDUR RAHAMAN 44 299 149.5 193.5
158 111 179 BIDISHA DEY 57 272 136 193
159 204 2153 AYAN KUNDU 43 300 150 193
160 96 1640 SAHADEB SARKAR 35 315 157.5 192.5
161 147 1822 MISTU GHOSH 43 297 148.5 191.5
162 159 1557 BIPLAB KANTI ROY 38 307 153.5 191.5
163 50 1171 INDRAJIT NANDI 51 280 140 191
164 105 63 RAJU GANGULY 46 290 145 191
165 31 1665 PRIYANKA BHNADARI 51 279 139.5 190.5
166 158 5523 BIAWAJIT DANA 40 301 150.5 190.5
167 48 333 NAZMA PARVEEN 34 313 156.5 190.5
168 123 5655 SANJOY KUMAR PALUI 52 276 138 190
169 164 1300 SUBHAJIT MANDAL 49 282 141 190
170 134 3355 UDYAN SAMUI 50 279 139.5 189.5
171 121 1322 SAROJ MAHANTA 47 285 142.5 189.5
172 92 2172 RIYA KOLEY 52 274 137 189
173 207 4322 MALAY KUNDU 38 302 151 189
174 182 4142 SHIPRA HAZRA 38 301 150.5 188.5
175 128 4689 RITWIKA MALLICK 33 311 155.5 188.5
176 99 1561 ANUP KUMAR DHARA 45 286 143 188
177 170 1297 SUBHENDU PAL 44 288 144 188
178 56 150 SAYANI MUKHOPADHYAY 46 283 141.5 187.5
179 210 1262 KUNTAL DEY 45 282 141 186
180 137 3268 SWAGATAM KAR 44 283 141.5 185.5
181 145 786 SUSMITA PATRA 41 289 144.5 185.5
182 9 2495 GOURAB RANA 36 299 149.5 185.5
183 213 5383 NAYEB ALI KHAN 54 259 129.5 183.5
184 187 4526 ATANU MAITY 41 283 141.5 182.5
185 64 286 MONALISHA SAMUI 34 291 145.5 179.5
186 169 5735 TILOK SARKAR 48 262 131 179
187 166 4175 SRI PALASH SAMANTA 35 288 144 179
188 3 4301 ASIM SARKAR 34 290 145 179
189 132 5370 SONAMONI KOLEY 43 271 135.5 178.5
190 55 752 SUBHASHREE DATTA 38 281 140.5 178.5
191 160 3476 KAMALESH MUDI 35 286 143 178
192 131 4440 ANTARA DE 42 269 134.5 176.5
193 119 1295 PRIYANKA GHOSH 35 283 141.5 176.5
194 75 5306 TANMOY GHORAI 38 276 138 176
195 54 376 MOUMITA DEY 34 284 142 176
196 129 2130 SUCHISMITA PRATIHAR 43 265 132.5 175.5
197 107 3963 SUBHRODEEP SAMANTA 42 267 133.5 175.5
198 4 3191 ANIMESH SAMANTA 36 279 139.5 175.5
199 84 597 SUMITA DHARA 43 262 131 174
200 202 IN/69 SUMANTA KUNDU 35 277 138.5 173.5
201 156 3663 SAIKAT KUNDU 41 261 130.5 171.5
202 65 4995 ARNAB MONDAL 40 263 131.5 171.5
203 148 71 DIGANTIKA MONDAL 39 265 132.5 171.5
204 208 IN/73 DEBANJAN CHAKRABORTY 43 256 128 171
205 125 4688 JAYASHREE PAL 39 262 131 170
206 51 3130 PRAJNA PARAMITA ROY 42 255 127.5 169.5
207 177 5664 HEMANTA ULAL 42 254 127 169
208 110 3919 SUBRATA DEY 38 262 131 169
209 203 2137 ABHISHEK NANDI 36 266 133 169
210 69 1612 POULAMI PAL 39 256 128 167
211 171 5601 NUPUN BHATTACHARYA 38 258 129 167
212 179 5142 JITENDRA BHANDARI 33 268 134 167
213 28 3304 DIBYENDU BATABYAL 42 246 123 165
214 26 604 SK SADDAM HOSSAIN 36 257 128.5 164.5
215 126 3605 BRATATI BANDYOPADHYAY 36 257 128.5 164.5
216 152 5446 PAYEL NAYAK 38 242 121 159
217 193 5609 SAIDUL ISLAM MONDAL 37 243 121.5 158.5
218 185 5431 SOUVIK BANDHAPADHYAY 25 258 129 154
219 106 5553 DAMODAR PAL 31 242 121 152
220 40 4046 APANJAN MUKHERJEE 32 239 119.5 151.5

 

 

NB.

1. Counselling will be held on 17th June 2010 (Thursday). No student will be allowed for admission if he/she fails to attend the counselling in time with original Mark-sheet of H.S. examination / original certificate of ST, SC & PH candidate.

2. Selected candidates after counselling are directed to take admission in respective Honours course on 21st June, 2010 at 11 AM.

3. If any discripancy arises in the merit list, candidates are directed to meet the undersigned within 16th June, 2010.

 

 

Bengali English Sanskrit Education
Chemistry Botany Zoology Santali
Computer Sc Physics Mathematics  
Geography History Philosophy Environmental Sc.
Commerce   Economics Political Science
B.Sc. General     B.A. General