Merit List for the session 2009 - 2010
Click on the relevant subjects to find out the merit list, published at Netaji Mahavidyalaya, Arambagh for admission to various Honours courses for the academic session 2009 - 2010
| Bengali | English | Sanskrit | Education |
| Chemistry | Botany | Zoology | |
| Computer Sc | Physics | Mathematics | |
| Geography | History | Philosophy | Environmental Sc. |
Addendum
It is notified for information of all concerned that the name of the following students have been added to the merit list after verification
Arts Stream
| Subject | SL. No. | Cate- gory | Form No. | Name | Subj. | Total | Ded. | 50%of Tot | GR.Tot |
| GEO(H) | 4A | ST | 1281 | PROSENJIT NOLEY | 67 | 354 | 177 | 244.0 | |
| GEO(H) | 1 | PH | 4598 | BABUA JANA | 58 | 296 | 148 | 206.0 | |
| GEO(H) | 4A | SC | 4475 | SUMAN BAG | 72 | 390 | 195 | 267.0 | |
| ENG(H) | 7A | SC | 4744 | BAPAN DEWAN | 66 | 398 | 199 | 265.0 | |
| BENG(H) | 115A | GEN | 9133 | SOVANA DEY | 72 | 364 | 182 | 254.0 | |
| BENG(H) | 2 | PH | 1 | PROSENJIT ROY | 47 | 279 | 139.5 | 186.5 | |
| SANS(H) | 98A | GEN | 1647 | JAHANARA KHATUN | 89 | 338 | 169 | 258.0 | |
| SANS(H) | 123A | GEN | 7524 | SUCHISMITA ROY | 82 | 345 | 172.5 | 254.5 | |
| SANS(H) | 31A | SC | 4682 | TAPAS BARIK | 72 | 345 | 172.5 | 244.5 | |
| HIST(H) | 21A | SC | 9061 | PALLAV POREL | 54 | 313 | 156.5 | 210.5 |
Science Stream
| Subject | SL. No. | Cate- gory | Form No. | Name | Subj. | Total | Ded. | 50%of Tot | GR.Tot |
| MATH(H) | 135A | GEN | 6053 | TAGARI JASH | 84 | 372 | 186 | 270.0 | |
| MATH(H) | 156A | GEN | 6055 | KARABI JASH | 89 | 355 | 177.5 | 266.5 | |
| MATH(H) | 167A | GEN | 8629 | DEEPYAN JASH | 83 | 363 | 181.5 | 264.5 | |
| MATH(H) | 185A | GEN | 4663 | SOURAJIT BHAKTA | 85 | 354 | 177 | 262.0 | |
| PHY(H) | 81A | GEN | 4664 | SOURAJIT BHAKTA | 55+85 | 354 | 177 | 317.0 | |
| CHEM(H) | 113A | GEN | 6052 | TAGARI JASH | 56 | 372 | 186 | 242.0 | |
| CHEM(H) | 198A | GEN | 9015 | APARNA PARUI | 48 | 349 | 174.5 | 222.5 | |
| ZOO(H) | 3A | SC | 6075 | PARAMITA DHARA | 68 | 302 | 151 | 219.0 | |
| ENVS(H) | 24A | GEN | 4580 | UTSAV NANDI | 56+32 | 288 | 144 | 232.0 |
