Counselling will be held on 17th June 2008 (Tuesday). No student will be selected for admission if he/she fails to attend the counselling in time.

 

 

 

 

 

 

 

 

 

 

 

Counselling will be held on 17th June 2008 (Tuesday). No student will be selected for admission if he/she fails to attend the counselling in time.

 

 

 

 

 

 

 

Merit List - Mathematics Honours

 

Category ST

 

Category SC

SL.No. Code No Form No. Name Math Tot Ded 50%of Tot GR.Tot SC/ST
1 156 5925 RABI MONDAL 77 389 194.5 271.5 SC
2 153 4091 HARADHAN MALIK 64 307 153.5 217.5 SC
3 47 1173 CHANDAN KARAK 57 310 155 212.0 SC
4 2 4643 SANDIP MALIK 62 311 15.55 147.725 209.7 SC
5 89 6240 NILU RUIDAS 66 286 143 209.0 SC
6 131 4454 TANMAY DHARA 58 289 144.5 202.5 SC
7 144 4593 SAMIT SAHA 62 266 133 195.0 SC
8 67 4748 NITAI RUIDAS 44 279 139.5 183.5 SC
9 105 5907 BISWANATH KATARY 56 241 120.5 176.5 SC

 

Category: General

SL.No. Code No Form No. Name Math Tot Ded 50%of Tot GR.Tot
1 158 2903 AMRITA ROY 93 414 207 300.0
2 34 4199 SK UMMARALI ZAMADAR 96 403 201.5 297.5
3 148 3388 SANTU SEN 95 404 202 297.0
4 37 4852 RAJKUMAR DEY 91 408 204 295.0
5 115 3196 CHAYANIKA BERA 96 395 197.5 293.5
6 91 5709 SUJIT KOLEY 92 400 200 292.0
7 101 3912 SOMASHREE KUNDU 92 397 198.5 290.5
8 31 4392 TULIKA DWARI 93 393 196.5 289.5
9 155 5930 DAYANIDHI KAPRI 90 399 199.5 289.5
10 85 2174 SANDIP PAL 91 393 196.5 287.5
11 113 4841 SAMIR GHOSH 97 376 188 285.0
12 139 4119 SUSANTA PANJA 93 384 192 285.0
13 39 3889 ASISH MANDAL 89 392 196 285.0
14 70 2578 RAJ KAMAL MITRA 87 395 197.5 284.5
15 99 1520 BISWAJIT BAGLI 96 374 187 283.0
16 30 2257 UTTAM GHOSH 88 390 195 283.0
17 62 3806 SOUMYA KUNDU 84 393 196.5 280.5
18 132 1539 TUHIN GHOSH 83 393 196.5 279.5
19 152 4306 DEBASHIS CHAKRABORTY 85 385 192.5 277.5
20 160 6304 PAPIYA SANKI 85 384 192 277.0
21 40 3804 LUSI KAMLE 90 373 186.5 276.5
22 24 4211 SUPRIYA KAR 91 368 184 275.0
23 72 5933 SAIKAT NAGA 84 382 191 275.0
24 6 5769 SOUMEN MONDAL 81 387 193.5 274.5
25 103 1566 ARKABRATA GHOSH 85 398 19.9 189.05 274.1
26 154 6303 ALAPAN KONAR 89 368 184 273.0
27 136 4839 SUMAN RAY 80 385 192.5 272.5
28 121 4709 TANMOY MONDAL 83 378 189 272.0
29 38 3939 PAPIYA PAL 81 381 190.5 271.5
30 104 6096 SUVAJIT MANDAL 93 355 177.5 270.5
31 63 5414 PINTU DOLAI 86 369 184.5 270.5
32 73 3213 SOMA BERA 89 361 180.5 269.5
33 88 3852 SAPTIK PAL 82 375 187.5 269.5
34 9 4214 ATANU PATRA 87 364 182 269.0
35 157 967 AYAN MANDAL 86 366 183 269.0
36 129 3037 SAUBHIK GUCHHAIT 79 377 188.5 267.5
37 51 4130 SHYAM SUNDAR KARMAKAR 85 364 182 267.0
38 92 3415 SWASTIK ROY 79 376 188 267.0
39 151 5151 PRATIBHAS PATRA 82 369 184.5 266.5
40 147 1459 SUMIT DEYASHI 80 372 186 266.0
41 122 5736 PRIYANKA NANDI 87 357 178.5 265.5
42 142 5740 KAUSIK MAITI 83 365 182.5 265.5
43 93 6059 MONOJIT MONDAL 75 380 190 265.0
44 166 2142 MUNSHI GOLAM MOSTAFA 84 359 179.5 263.5
45 41 3808 PRIYANKA KAMLE 80 366 183 263.0
46 112 3424 BILLOWMONGAL KUNDU 87 351 175.5 262.5
47 71 2210 PIYALI PRAMANIK 72 380 190 262.0
48 102 1343 PRATIMA SAHA 84 355 177.5 261.5
49 134 5052 PRAHALAD CHAUDHURY 78 367 183.5 261.5
50 68 2374 SUMANPRIYA MONDAL 85 352 176 261.0
51 54 5477 SHRABANI PAN 74 373 186.5 260.5
52 21 1999 TRISHA KUNDU 75 370 185 260.0
53 80 914 RAJIB BANERJEE 85 349 174.5 259.5
54 45 115 MANDIRA SAMANTA 78 363 181.5 259.5
55 50 4134 RAJESH KARMAKAR 87 344 172 259.0
56 69 5752 TAPAS POREL 76 365 182.5 258.5
57 146 4181 PRASUN MANDAL 77 361 180.5 257.5
58 143 5982 DIPANJAN ROY 75 365 182.5 257.5
59 3 5917 PRADIPTA PATHAK 79 355 177.5 256.5
60 124 2138 SOUMYADIP MONDAL 82 348 174 256.0
61 61 5847 TUSHAR KANTI GOSWAMI 80 351 175.5 255.5
62 119 2330 PARTHA PAL 76 359 179.5 255.5
63 55 2582 TANMOY GHOSH 81 348 174 255.0
64 150 5606 SUMAN DEBNATH 76 358 179 255.0
65 56 445 SOUVIK LAHA 86 336 168 254.0
66 77 573 DIBYENDU GHOSH 85 338 169 254.0
67 168 5636 AVICK MONDAL 82 342 171 253.0
68 109 3846 TANMOY NANDI 81 343 171.5 252.5
69 145 2575 RAJDIP ROY 78 349 174.5 252.5
70 137 3362 SUDIP GUTI 77 368 18.4 174.8 251.8
71 14 5377 AVIK PAL 76 351 175.5 251.5
72 83 2160 SAYAN BASU 86 328 164 250.0
73 118 3103 AMARESH MONDAL 72 356 178 250.0
74 12 1297 BISWAJIT GOSWAMI 73 353 176.5 249.5
75 114 3647 NAYAN DUTTA 82 330 165 247.0
76 35 3412 MRINMOY SAMUI 80 333 166.5 246.5
77 94 1881 PIYALI ROY 65 363 181.5 246.5
78 36 4354 VIKRAM MANDAL 74 342 171 245.0
79 140 1218 ATANU DAS 62 365 182.5 244.5
80 74 4397 SUMANTA MAHANTA 77 334 167 244.0
81 120 5877 RAKESH DE 71 343 171.5 242.5
82 165 5635 MAHANANDA SAMANTA 81 322 161 242.0
83 4 5284 RAKESH CHATTOPADHYAY 74 336 168 242.0
84 25 2891 SAPINAJ KHATUN 73 338 169 242.0
85 167 200 SONAMONI PAL 57 370 185 242.0
86 79 3838 SURAJIT DE 68 346 173 241.0
87 20 3826 AMLAN MANNA 71 338 169 240.0
88 149 5593 TANMOY MAJUMDAR 71 337 168.5 239.5
89 98 342 SANTU DHARA 87 320 16 152 239.0
90 15 983 SAURAV KHOTEL 75 328 164 239.0
91 5 5286 PRADIP MANNA 67 344 172 239.0
92 162 2218 MOUMITA MONDAL 78 321 160.5 238.5
93 125 2859 SHYAMSUNDAR MAJI 66 345 172.5 238.5
94 23 2028 DHANANJOY MONDAL 66 343 171.5 237.5
95 117 2107 PRASENJIT JANA 74 326 163 237.0
96 18 921 SHANTANU DEY 62 349 174.5 236.5
97 66 5746 KISHALAY SAMANTA 73 326 163 236.0
98 7 5757 SHIBSANKAR NANDI 81 309 154.5 235.5
99 75 5063 ARPITA ADHIKARI 71 329 164.5 235.5
100 28 621 CHIRANJIT MANNA 67 337 168.5 235.5
101 138 5437 DIBYAJYOTI ROY 70 346 17.3 164.35 234.4
102 46 3225 ANUPAM MANDAL 77 314 157 234.0
103 43 2272 TINKU MONDAL 77 311 155.5 232.5
104 130 3996 ANUPAM PATRA 70 325 162.5 232.5
105 128 2492 PITAM DEY 67 328 164 231.0
106 111 3290 TANMAY MONDAL 77 324 16.2 153.9 230.9
107 100 1662 HIMANSU BAG 62 335 167.5 229.5
108 57 447 SOUMIK LAHA 73 311 155.5 228.5
109 58 3316 ATANU MANDAL 70 317 158.5 228.5
110 161 3957 SANTANA KUNDU 67 323 161.5 228.5
111 90 5028 SUSMITA SAMANTA 71 314 157 228.0
112 1 2233 ABHIJIT MUKHERJEE 81 309 15.45 146.775 227.8
113 126 6267 BISWARUP GOURD 70 315 157.5 227.5
114 42 3660 DEBASRI RAY 78 295 147.5 225.5
115 159 5883 SOURAV DEY 61 329 164.5 225.5
116 64 1330 ARKADIP DAS 67 316 158 225.0
117 60 6029 SUPRATIK NANDI 76 297 148.5 224.5
118 10 1320 IYASIN GAYEN 68 313 156.5 224.5
119 8 3206 HARI SADHAN GHOSH 72 301 150.5 222.5
120 164 4745 SANJIB DEY 71 303 151.5 222.5
121 59 949 MUJIBUR KHAN 62 320 160 222.0
122 163 4946 SK AMIRUL HASAN 61 322 161 222.0
123 169 2079 DIPESH BISWAS 75 293 146.5 221.5
124 26 982 RAKESH PANJA 69 303 151.5 220.5
125 11 1979 SHOVANA KUNDU 58 325 162.5 220.5
126 127 384 SUBHASHIS CHAKRABORTY 74 291 145.5 219.5
127 95 6049 PRASANJIT DEY 60 319 159.5 219.5
128 33 926 JAYANTA KR.MAJHI 61 315 157.5 218.5
129 97 5772 SUKHENDU MODAK 63 310 155 218.0
130 107 1484 DEBASISH BANERJEE 62 312 156 218.0
131 116 706 MANGALDEEP MANGAL 53 328 164 217.0
132 87 1711 TULU SANTRA 62 305 152.5 214.5
133 22 2958 PRIYARANJAN GHOSH 68 291 145.5 213.5
134 78 3844 AVISHEK GHOSHAL 63 300 150 213.0
135 65 3481 KRISHNA DOGRA 63 314 15.7 149.15 212.2
136 13 5012 SUBHAMOY GHOSH 57 309 154.5 211.5
137 52 5332 JOYDEEP PAL 64 294 147 211.0
138 48 3361 ARUP GAYEN 61 293 146.5 207.5
139 141 5738 IPSITA DE 64 286 143 207.0
140 84 2413 MRINAL KANTI MAL 64 284 142 206.0
141 81 1249 ASWAD ALI 48 316 158 206.0
142 135 5010 DEBDUT GHOSH 56 296 148 204.0
143 110 5163 KAUSHIK RAUTH 61 282 141 202.0
144 76 575 SUBRATA SAMUI 54 296 148 202.0
145 106 2356 PALASH NANDI 57 288 144 201.0
146 32 4216 TAPATI PAL 49 304 152 201.0
147 49 441 SK JULFIKAR ALI 65 262 131 196.0
148 53 5944 SUBHRAJYOTI NATH 49 293 146.5 195.5
149 27 1023 RAMPADA DHARA 58 273 136.5 194.5
150 29 595 SUBHAJIT SARKAR 61 266 133 194.0
151 96 5966 SOUMEN PAL 61 266 133 194.0
152 133 975 ARPAN DE 61 280 14 133 194.0
153 108 4964 SOURAV GHOSH 50 288 144 194.0
154 19 5756 TAPAS PATRA 58 270 135 193.0
155 86 3447 AMIT REJA 45 290 145 190.0
156 17 4922 CHIRANJIT GANGULY 48 270 135 183.0
157 44 2352 SUBHENDU NANDI 41 254 127 168.0
158 82 2524 DHANANJAY MAL 43 249 124.5 167.5

 

Counselling will be held on 17th June 2008 (Tuesday). No student will be selected for admission if he/she fails to attend the counselling in time.

 

 

 

About The College
History of the College
Governing Body of the College
Teaching Methodology
Beyond Horizon
Contact Us

 

 


Counselling will be held on 17th June 2008 (Tuesday). No student will be selected for admission if he/she fails to attend the counselling in time.
 
Admission Placement facilities Program Options Laboratory Facilities Healthy Practices Skill Hut - Where Minds Work