Counselling will be held on 17th June 2008 (Tuesday). No student will be selected for admission if he/she fails to attend the counselling in time.

 

 

 

 

 

 

 

 

 

 

 

Counselling will be held on 17th June 2008 (Tuesday). No student will be selected for admission if he/she fails to attend the counselling in time.

 

 

 

 

 

 

 

Merit List - Physics Honours

 

Category ST

 

Category SC

Sr. CODE F.NO NAME PHY(TH) MATH TOT 50%of Tot Ded GR.Tot SC/ST
1 55 5718 ARUN KR SAHA 57 76 385 192.5 325.5 SC
2 88 2601 TARUN HATI 65 73 355 177.5 315.5 SC
3 85 1200 GOUTAM BAG 59 67 350 175 301 SC
4 87 1199 GOUTAM BAG 59 67 350 175 301 SC
5 32 4405 SUDIPTA SING 56 54 372 186 296 SC
6 21 4929 CHANDAN MALIK 52 65 350 175 292 SC
7 123 6210 GOUTAM ROY 56 51 327 163.5 270.5 SC
8 119 1171 CHANDAN KARAK 52 57 310 155 264 SC
9 124 6239 NILU RUIDAS 44 66 286 143 253 SC
10 13 2924 NAYAN PUILYA 58 38 289 144.5 240.5 SC
11 84 2437 DHARMA DAS 46 41 250 125 212 SC

 

Category: General

Sr. CODE F.NO NAME PHY(TH) MATH TOT 50%of Tot Ded GR.Tot
1 43 6285 SOURAV GHOSH 77 99 430 215 391
2 90 5620 KARTICK NANDI 78 94 424 212 384
3 39 2802 KUNTAL DUTTA 71 94 432 216 381
4 22 4853 RAJKUMAR DEY 76 91 408 204 371
5 172 6347 ABHIJIT DUTTA 73 97 386 193 363
6 129 6038 ATANU BHOWMICK 69 90 398 199 358
7 179 2149 SK ARAFAT HOSSAIN 72 85 400 200 357
8 106 2178 SANDIP PAL 68 91 393 196.5 355.5
9 150 5991 SK SAMIM RAHAMAN 74 75 407 203.5 352.5
10 35 2579 GOBINDA BAIRAGI 65 82 409 204.5 351.5
11 144 5559 CHAYANIKA BERA 58 96 395 197.5 351.5
12 30 2184 AKASH DUTTA 68 86 394 197 351
13 33 5893 AVISHEK DEY 63 85 405 202.5 350.5
14 23 2156 ABHIJIT KR MAL 71 84 390 195 350
15 175 4312 KOUSHIK RAM 74 80 392 196 350
16 81 4307 DEBASHIS CHAKRABORTY 70 85 385 192.5 347.5
17 139 1567 ARKABRATA GHOSH 63 85 398 199 347
18 9 182 RUBI CHANGDAR 64 80 400 200 344
19 136 5582 AMIT SANTRA 68 78 396 198 344
20 79 2576 RAJ KAMAL MITRA 58 87 395 197.5 342.5
21 42 5061 SOUVIK KOLEY 65 83 386 193 341
22 181 5246 BISWAJIT PAL 71 82 374 187 340
23 51 5530 ARNAB KAR 70 73 392 196 339
24 72 4215 ATANU PATRA 68 87 364 182 337
25 28 5768 SOUMEN MONDAL 62 81 387 193.5 336.5
26 171 2452 NILOY MUKHERJEE 71 72 380 190 333
27 125 3851 SAPTIK PAL 63 82 375 187.5 332.5
28 147 5419 SUVANKAR MANNA 62 85 371 185.5 332.5
29 162 5051 PRAHALAD CHAUDHURY 71 78 367 183.5 332.5
30 60 5413 PINTU DOLAI 61 86 369 184.5 331.5
31 146 2297 SUMANTA DEY 57 78 392 196 331
32 18 1348 BISWAJIT KOLEY 66 73 381 190.5 329.5
33 95 2140 MUNSHI GOLAM MOSTAFA 65 84 359 179.5 328.5
34 103 5981 AJHARUL ISLAM 60 82 369 184.5 326.5
35 109 5127 DEBDAS RAY 59 76 383 191.5 326.5
36 133 3413 SWASTIK ROY 58 79 376 188 325
37 58 4701 SANTANU BAG 69 69 373 186.5 324.5
38 168 891 CHIRANJIT KULSI 67 73 366 183 323
39 182 6391 SUBHADEEP BHANDARI 65 77 362 181 323
40 59 2570 MANTU GHOSH 59 82 362 181 322
41 97 4131 SHYAM SUNDAR KARMAKAR 55 85 364 182 322
42 8 5135 AROPITA NANDI 61 80 359 179.5 320.5
43 37 4179 SRIJITA MUKHERJEE 60 68 385 192.5 320.5
44 86 951 INDRAJIT PAL 67 74 355 177.5 318.5
45 69 5791 PALLAB DE 66 73 356 178 317
46 14 4318 ANSHUMAN MANDAL 62 76 356 178 316
47 67 5270 MONAN NAYEK 63 72 362 181 316
48 80 411 CHANDAN KR MONDAL 62 73 361 180.5 315.5
49 111 5502 DIPANJAN ROY 58 75 365 182.5 315.5
50 154 906 RAJIB PAL 63 71 363 181.5 315.5
51 41 5840 DHARMADAS MEDDA 61 76 356 178 315
52 54 4005 KOUSHIK GHOSH 60 65 380 190 315
53 93 4132 RAJESH KARMAKAR 56 87 344 172 315
54 46 913 RAJIB BANERJEE 55 85 349 174.5 314.5
55 128 3320 DEBASHRI KOLAY 69 60 370 185 314
56 25 113 MANDIRA SAMANTA 52 78 363 181.5 311.5
57 36 5476 SHRABANI PAN 51 74 373 186.5 311.5
58 157 1430 SUMAN MONDAL 55 76 358 179 310
59 91 986 SOUMEN DEY 57 69 363 181.5 307.5
60 102 3877 SOHAM DAS 63 70 348 174 307
61 137 6244 SK SAMIM REJA 68 38 401 200.5 306.5
62 94 198 SONAMONI PAL 64 57 370 185 306
63 24 2275 TUFAN PAL 53 73 359 179.5 305.5
64 66 5376 AVIK PAL 54 76 351 175.5 305.5
65 164 1584 ABHISEK MANDAL 54 69 364 182 305
66 104 3837 SURAJIT DE 63 68 346 173 304
67 20 4353 VIKRAM MANDAL 57 74 342 171 302
68 143 6208 SURAJIT ADAK 60 75 333 166.5 301.5
69 127 3354 AMIT GHOSH 54 62 368 184 300
70 177 3063 SUSMITA PAL 52 60 376 188 300
71 71 2562 PARTHA SAHA 50 73 351 175.5 298.5
72 57 4212 SK IFTIKAR ALI 72 50 352 176 298
73 92 5702 TANMOY MAZUMDAR 57 71 337 168.5 296.5
74 83 4114 AVIJIT BARDHAN 61 69 330 165 295
75 6 2026 DHANANJOY MONDAL 56 66 343 171.5 293.5
76 10 3016 ARCHITA BISWAS 50 54 379 189.5 293.5
77 64 4715 JUHI DUTTA 65 56 344 172 293
78 173 3349 SK HASIBUL RAHAMAN 61 54 356 178 293
79 26 3427 SHYAMSUNDAR MONDAL 56 73 327 163.5 292.5
80 62 1697 SOURAV BISWAS 60 53 359 179.5 292.5
81 31 IN - 13 ANIRUDDHA JANA 66 62 328 164 292
82 98 1340 ARIJIT MANDAL 58 67 334 167 292
83 110 4070 ARPITA MONDAL 50 55 374 187 292
84 141 5523 TAMAJITBASU 50 70 343 171.5 291.5
85 74 1457 SUMANTA GHOSH 54 76 321 160.5 290.5
86 63 5663 MIRZA JAHIRUL 58 71 322 161 290
87 113 5091 PARIMAL JANA 62 61 334 167 290
88 114 5092 RAJKUMAR JANA 51 68 340 170 289
89 73 882 ANIMESH PATRA 72 45 343 171.5 288.5
90 44 4184 RAJA BHATTACHARYYA 56 60 341 170.5 286.5
91 47 4931 KAUSIK MAITY 57 65 328 164 286
92 116 5505 AHIN PAL 59 49 356 178 286
93 176 6081 SK SABIR AHANED 66 51 338 169 286
94 142 3009 PRASENJIT PATRA 59 61 327 163.5 283.5
95 27 831 MIRZA WASIM AKRAM 51 53 357 178.5 282.5
96 76 920 SHANTANU DEY 41 62 349 174.5 277.5
97 117 2877 ANUPAM MANDAL 43 77 314 157 277
98 140 1483 DEBASISH BANERJEE 58 62 312 156 276
99 155 2493 PRITAM DEY 45 67 328 164 276
100 40 4919 KEYA GHOSH 52 52 343 171.5 275.5
101 135 6221 SRIMANTA KR PANJA 46 40 379 189.5 275.5
102 61 1700 SUBHABRATA PAL 57 34 368 184 275
103 151 4977 AMITKR ADAK 48 55 343 171.5 274.5
104 152 6266 BISWARUP GOURD 47 70 315 157.5 274.5
105 52 6080 ARIF MOHAMMED 63 61 300 150 274
106 145 704 MANGALDEEP MANGAL 57 53 328 164 274
107 12 2923 SAIKAT SOM 58 46 337 168.5 272.5
108 38 3317 ATANU MANDAL 44 70 317 158.5 272.5
109 56 935 KOUSHIK MAPUI 48 62 324 162 272
110 96 4945 SK AMIRUL HASAN 49 61 322 161 271
111 82 2081 SAMARENDRA SINGHA 54 54 325 162.5 270.5
112 165 5601 GOUTAM ROY 56 51 327 163.5 270.5
113 3 4803 KAMRUL ALAM KHAN 65 39 331 165.5 269.5
114 7 5240 SUNANDA HAZRA 49 61 319 159.5 269.5
115 29 3205 HARI SADHAN GHOSH 47 72 301 150.5 269.5
116 75 3480 KRISHNA DOGRA 48 63 314 157 268
117 49 313 MOUSUMI SINGHA 55 45 335 167.5 267.5
118 120 5263 ABHIJIT MISRA 62 34 343 171.5 267.5
119 11 5315 SK SAHEB ALI 43 56 336 168 267
120 68 3162 TARAK NANDI 63 59 290 145 267
121 118 4013 SAMIRAN PATRA 54 59 307 153.5 266.5
122 50 5456 ARUNAVA GHOSH 60 59 295 147.25 266.25
123 108 4264 SOUMYADIP SAMUI 51 47 336 168 266
124 17 928 JAYANTA KR MAJHI 47 61 315 157.5 265.5
125 149 3748 TANMOY ROY 51 74 281 140.5 265.5
126 159 2080 DIPESH ISWAS 44 75 293 146.5 265.5
127 4 4861 RIMPA DAS 47 55 323 161.5 263.5
128 34 5814 PRTHA PRATIHAR 48 67 295 147.5 262.5
129 161 204 REDUAN ALI 53 55 308 154 262
130 45 1512 SUBHASIS MONDAL 51 52 317 158.5 261.5
131 169 6058 AJOY KANTI MONDAL 47 59 306 153 259
132 132 5758 PURNENDU MUKHERJEE 45 38 351 175.5 258.5
133 100 3843 AVISHEK GHOSAL 44 63 300 150 257
134 160 1707 SUPRIYA ROY 53 25 358 179 257
135 65 2542 SUBHAMOY GHOSH 43 57 309 154.5 254.5
136 48 3011 SURAJIT GHOSH 43 61 300 150 254
137 167 3765 ASHIN ADHIKARI 35 55 319 159.5 249.5
138 101 1250 ASWAD ALI 43 48 316 158 249
139 121 5373 PRIYANJIT DALAL 46 62 282 141 249
140 99 574 SUBRATA SAMUI 45 54 296 148 247
141 107 3448 AMIT REJA 56 45 290 145 246
142 89 3764 JAGANNATH PATRA 50 45 300 150 245
143 178 225 SUDIP MONDAL 48 50 294 147 245
144 70 3708 SUSMITA DUTTA 50 49 287 143.5 242.5
145 170 1027 DEBDIP DIGAR 44 43 310 155 242
146 16 4975 TUSHAR KANTI SAMANTA 36 59 293 146.5 241.5
147 53 254 KOUSHIK BHATTACHARYA 45 53 285 142.5 240.5
148 112 3160 MILAN DEY 57 33 301 150.5 240.5
149 19 3718 TAPATI PAL 40 49 301 150.5 239.5
150 2 3239 DIBAKAR GHOSH 45 44 299 149.5 238.5
151 122 442 SK JULFIKAR ALI 39 65 262 131 235
152 153 4807 SUMIT KR PAL 54 30 302 151 235
153 180 6305 SOMNATH MAITY 49 38 296 148 235
154 105 2169 SUMIT PAL 41 30 324 162 233
155 78 228 ABHAS CH GHOSH 44 45 287 143.5 232.5
156 156 5384 MOUMITA GHOSH 42 40 298 149 231
157 130 2435 KRISHANU DEY 56 40 269 134.5 230.5
158 77 4747 NITAI RUIDAS 43 44 279 139.5 226.5
159 148 976 ARPAN DE 32 61 266 133 226
160 138 5880 BASUDEV DAS 35 43 286 143 221
161 115 3750 SHUKDEB MONDAL 43 30 290 145 218
162 1 3392 DIPSHIKHA MANDAL 39 39 275 137.5 215.5
163 166 3767 SUBIR PAL 34 40 271 135.5 209.5
164 134 6217 SOUMYA CHAKRABORTY 40 41 255 127.5 208.5
165 131 6026 SRIMANTA KUNDU 42 30 269 134.5 206.5
166 163 6036 RAJU SHA 40 32 261 130.5 202.5
167 126 5197 SUBRATA RAM 30 43 258 129 202
168 158 4140 KOUSHIK CHATTERJEE 35 36 258 129 200
169 5 4326 SUBHADIP CHAKRABORTY 36 35 252 126 197
170 15 4974 MIR MAJAFFAR ALI 32 42 246 123 197
171 174 6060 DEBRAS MONDAL 36 30 219 109.5 175.5

 

Counselling will be held on 17th June 2008 (Tuesday). No student will be selected for admission if he/she fails to attend the counselling in time.

 

 

 

About The College
History of the College