Counselling will be held on 17th June 2008 (Tuesday). No student will be selected for admission if he/she fails to attend the counselling in time.

 

 

 

 

 

 

 

 

 

 

 

Counselling will be held on 17th June 2008 (Tuesday). No student will be selected for admission if he/she fails to attend the counselling in time.

 

 

 

 

 

 

 

Merit List - Sanskrit Honours

 

Category ST

SL.No. Code No Form No. Name Sans. Tot Ded 50%of Tot GR.Tot ST
1 369 1812 SARASWATI MANDI 78 365 182.5 260.5 ST
2 364 3631 RABINDRA MANDI 76 306 153 229 ST
3 362 3624 LAXMI NARAYAN HEMRAM 70 306 153 223 ST
4 373 1075 SANTOSH NOLEY 64 290 145 209 ST
5 372 4422 BIBEK HEMBRAM 70 270 135 205 ST
6 366 39 PARBOTI TUDU 60 271 135.5 195.5 ST
7 367 2051 RABINDRANATH MURMU 64 251 125.5 189.5 ST
8 365 5491 PURNIMA MURMU 68 237 118.5 186.5 ST
9 363 4242 MANSA MURMU 61 240 120 181 ST
10 371 2721 SUKUL HANSDA 59 230 115 174 ST
11 370 4617 SUBODH HANSDA 56 228 114 170 ST
12 186 4597 SOMNATH HANSDA 48 242 121 169 ST
13 368 2754 BISWAJIT BESRA 50 230 115 165 ST

 

Category SC

SL.No. Code No Form No. Name Sans. Tot Ded 50%of Tot GR.Tot SC
1 196 2652 SABITA MALLICK 84 379 189.5 273.5 SC
2 58 5187 BINA DAS 80 382 191 271 SC
3 216 1101 SAIKAT HAJRA 78 360 180 258 SC
4 19 1030 TOTAN SANTRA 80 349 174.5 254.5 SC
5 3 1660 SUPARNA BAG 71 364 182 253 SC
6 221 2749 BARUN KUMAR PATRA 83 331 165.5 248.5 SC
7 16 4577 ANUP SHEE 74 348 174 248 SC
8 15 1034 SANDIP DAS 77 339 169.5 246.5 SC
9 259 2368 PRANAB KUMAR MAITRA 79 334 167 246 SC
10 11 236 MADHUSUDAN MALIK 73 346 173 246 SC
11 224 3518 SUBHAS BAG 75 341 170.5 245.5 SC
12 248 4570 SUBHAS HAZRA 75 339 169.5 244.5 SC
13 240 1078 SHYAMAPADA HAIT 86 316 158 244 SC
14 249 4450 ANKITA SAHA 76 334 167 243 SC
15 185 6332 BISWAJIT MANDAL 78 323 161.5 239.5 SC
16 237 5443 AVIJIT PANDIT 78 321 160.5 238.5 SC
17 197 4825 RUPA KOTAL 75 326 163 238 SC
18 236 4566 PRABIR KUMAR MAITRA 73 329 164.5 237.5 SC
19 206 2608 AVIJIT MONDAL 77 316 158 235 SC
20 241 1136 SUMANTA ROY 74 319 159.5 233.5 SC
21 50 3570 ANUBHA BAG 69 329 164.5 233.5 SC
22 213 3521 APARNA RAY 80 305 152.5 232.5 SC
23 243 3069 PAMPA MAJI 80 302 151 231 SC
24 189 3686 RAMA PANDIT 77 307 153.5 230.5 SC
25 198 2613 KARTIK BAG 81 298 149 230 SC
26 199 2057 PRASENJIT MANDAL 69 322 161 230 SC
27 214 5959 RAJ KUMAR DHARA 69 322 161 230 SC
28 229 131 BULTI RANI BAYEN 76 307 153.5 229.5 SC
29 245 3782 MAMPI PANDIT 70 319 159.5 229.5 SC
30 218 2647 BAPAN SANTRA 75 306 153 228 SC
31 258 500 TAPAS KUMAR MANNA 75 302 151 226 SC
32 184 4359 PRABIR BAGDI 72 308 154 226 SC
33 46 4882 SOUMEN KUMAR SAHA 68 316 158 226 SC
34 220 1133 CHANDI CHARAN RUIDAS 62 328 164 226 SC
35 207 2709 MONISANKAR SIT 70 311 155.5 225.5 SC
36 250 5439 ARCHANA DIGAR 68 315 157.5 225.5 SC
37 233 1082 SUROJITA DOLUI 71 305 152.5 223.5 SC
38 192 4424 NITYA MAITY 64 319 159.5 223.5 SC
39 219 1767 PALASH MITRA 68 307 153.5 221.5 SC
40 202 1138 HARADHAN RUIDAS 63 317 158.5 221.5 SC
41 211 1020 SUDIPTA PANDIT 55 333 166.5 221.5 SC
42 239 3678 DIPTI PAKRAY 65 312 156 221 SC
43 225 1166 JHANTU DAS 74 293 146.5 220.5 SC
44 238 1991 PAPIYA SAHA 74 293 146.5 220.5 SC
45 203 1055 TAPAS ROY 64 311 155.5 219.5 SC
46 244 3071 MOUSUMI MAJI 77 283 141.5 218.5 SC
47 195 362 GANESH ROY 68 301 150.5 218.5 SC
48 228 158 SUMITRA DAS 70 294 147 217 SC
49 187 1555 DEBASIS ROY 75 282 141 216 SC
50 246 4519 GANESH SAHA 65 300 150 215 SC
51 190 4317 LALMOHAN BAG 62 306 153 215 SC
52 208 1006 RAJKUMAR MALIK 57 316 158 215 SC
53 222 4402 PABITRA SANTRA 64 301 150.5 214.5 SC
54 231 4110 MANDIRA BAG 68 289 144.5 212.5 SC
55 188 6349 PRADIP ROY 61 303 151.5 212.5 SC
56 227 4591 SANGHAMITRA KOLEY 69 285 142.5 211.5 SC
57 242 4718 RAM PROSAD SANTRA 77 268 134 211 SC
58 194 1118 CHAITALI ROY 62 296 148 210 SC
59 226 2610 NISKAR BAG 62 296 148 210 SC
60 223 4403 KRIPASINDHU DAS 60 300 150 210 SC
61 230 3773 BANDANA DAS 60 299 149.5 209.5 SC
62 234 5055 ANIRBAN SAHA 70 278 139 209 SC
63 235 5281 DEBASIS MALIK 61 296 148 209 SC
64 201 1083 BIKASH DIGER 62 293 146.5 208.5 SC
65 205 1041 MILAN DHARA 66 280 140 206 SC
66 217 3527 ARPITA DAS 70 268 134 204 SC
67 212 1062 ARUN KUMAR MONDAL 62 283 141.5 203.5 SC
68 215 1189 SUSANTA MALLICK 71 264 132 203 SC
69 260 4299 PALASH MIDDYA 64 277 138.5 202.5 SC
70 204 140 TUMPA ROY 61 283 141.5 202.5 SC
71 209 4110 UJJWAL DAS 61 282 141 202 SC
72 232 5838 KEKA PURKAIT 67 269 134.5 201.5 SC
73 193 2651 SAHEB POREL 62 277 138.5 200.5 SC
74 200 16 PRITILATA SANTRA 51 299 149.5 200.5 SC
75 191 4572 BHAIRAB RUIDAS 58 284 142 200 SC
76 247 3087 PINTU BAG 68 256 128 196 SC
77 210 4943 RAGHUNATH KHARA 58 257 128.5 186.5 SC
1 157 1315 BEAUTY KHATUN 71 303 151.5 222.5 PH
2 361 1176 SUDIP MALIK 51 255 127.5 178.5 PH

 

Category: General

SL.No. Code No Form No. Name Sans. Tot Ded 50%of Tot GR.Tot
1 179 4017 MUNMUN MANDAL 87 393 196.5 283.5
2 5 240 SUBHADIP ROY 88 387 193.5 281.5
3 88 533 MONALISA PAL 81 395 197.5 278.5
4 139 931 SOURAV KARMAKAR 85 384 192 277
5 309 499 SWAPAN DAS 78 395 197.5 275.5
6 158 710 RIKTA SARKAR 84 382 191 275
7 12 3760 TUMPA GHOSH 85 378 189 274
8 108 26 CHANDRA BAG 82 384 192 274
9 128 494 SOUMEN CHAKRABORTY 85 376 188 273
10 345 3508 PIJUS CHATTERJEE 80 386 193 273
11 171 4733 BADAL BERA 82 380 190 272
12 358 625 RAJESH SARKAR 81 382 191 272
13 109 2268 RAGHUNATH BHATTACHARYYA 80 383 191.5 271.5
14 299 1328 KOUSIK DEY 81 379 189.5 270.5
15 314 3500 SOVAN GORAI 87 365 182.5 269.5
16 87 3980 UMA DEY 85 369 184.5 269.5
17 127 1893 SUCHARITA LAHA 81 377 188.5 269.5
18 107 4 PAYEL BHAKTA 77 383 191.5 268.5
19 154 2008 MRINMAY DE 82 371 185.5 267.5
20 102 3463 PRANAY MONDAL 77 381 190.5 267.5
21 21 686 SIBAPRASAD GHORUI 81 372 186 267
22 292 5365 SHREYA GHOSH 74 383 191.5 265.5
23 25 2946 SUKANTA DEY 72 386 193 265
24 145 5526 TINAMONI KAR 81 367 183.5 264.5
25 17 2500 TAPAS NAYEK 76 377 188.5 264.5
26 276 4261 GOLAPI ROM 81 366 183 264
27 93 844 SADHANA GHOSH 80 368 184 264
28 119 3235 RANITA PAL 80 368 184 264
29 176 1500 MADHUSUDAN CHAKRABORTY 84 359 179.5 263.5
30 172 1653 SARADA KOLEY 78 371 185.5 263.5
31 122 138 SUPRIYA MANDAL 74 379 189.5 263.5
32 31 3358 SWETA PAL 81 364 182 263
33 326 4951 BULTI SAMANTA 80 366 183 263
34 272 1228 JOYANTA SAMANTA 70 386 193 263
35 132 3046 MANISHA BHATTACHARYA 81 363 181.5 262.5
36 264 1914 PALLABI BANDYAPADHYAY 84 356 178 262
37 323 3473 MAITRA SASMAL 83 358 179 262
38 301 63 MITALI GOSWAMI 77 370 185 262
39 322 3461 SRIKANTA KANUR 74 376 188 262
40 69 3257 JAYATI DATTA 76 371 185.5 261.5
41 62 503 SUJA MITRA 75 373 186.5 261.5
42 111 3167 ARINDAM GHOSH 73 376 188 261
43 319 5884 SUPARNA SINGHA 72 378 189 261
44 121 3905 TUMPA BAG 78 365 182.5 260.5
45 63 506 SUKLA MAITY 73 372 186 259
46 159 5902 SAMJUKTA BAG 80 357 178.5 258.5
47 135 5775 SUMIT CHOWDHURY 76 365 182.5 258.5
48 341 1263 SWAPAN KUMAR DAS 71 375 187.5 258.5
49 277 392 SANCHITA MAITI 79 358 179 258
50 22 276 RAJ KUMAR SARKAR 78 360 180 258
51 92 3292 SOMA GUCHHAIT 77 362 181 258
52 125 87 PAMPA KUNDU 77 362 181 258
53 267 3228 GARGI MUKHERJEE 81 352 176 257
54 254 5805 MUNSHI MANIRUDDIN 80 353 176.5 256.5
55 98 5004 AYANIKA MUKHERJEE 75 363 181.5 256.5
56 33 3337 PRIYANKA MAL 77 357 178.5 255.5
57 174 1224 BIPLAB PRAMANIK 75 361 180.5 255.5
58 134 1212 SHYAM SUNDAR ROY 76 358 179 255
59 116 3174 PARTHA CHATTERJEE 75 360 180 255
60 117 5836 SUSMITA KONAR 77 355 177.5 254.5
61 129 4826 PIJUS PAL 76 357 178.5 254.5
62 290 900 PARTHA CHAKRABARTI 85 338 169 254
63 7 5778 TANMAY KUNDU 72 364 182 254
64 152 1497 PABITRA BEJ 75 357 178.5 253.5
65 18 694 SUBHADIP BATABYAL 80 346 173 253
66 97 3563 SUBHASREE DAS 80 346 173 253
67 9 3062 MITHU ADHIKARI 76 354 177 253
68 86 3580 PRIYANKA PANJA 76 354 177 253
69 167 2402 DIPAYAN BHATTACHARYYA 70 366 183 253
70 144 4997 ATANU MANDAL 88 329 164.5 252.5
71 161 2485 TANAY KUNDU 80 345 172.5 252.5
72 81 4891 MUNMUN MALAS 76 353 176.5 252.5
73 263 2122 TANUSHREE DEY 76 353 176.5 252.5
74 54 1807 SUTAPA SAMANTA 73 359 179.5 252.5
75 75 981 SHRABANI NAYEK 72 360 180 252
76 35 787 PANCHANAN KOLEY 78 347 173.5 251.5
77 124 5657 PANCHANAN KOLEY 78 347 173.5 251.5
78 47 3255 BULTI MANDAL 72 359 179.5 251.5
79 332 4722 SANTANU HAZRA 72 359 179.5 251.5
80 328 6062 BARNALI SINGHA 71 361 180.5 251.5
81 133 3470 RUNU DAS 70 363 181.5 251.5
82 82 3085 PATHIK NANDI 79 344 172 251
83 330 6042 TANUSRI KARMAKAR 69 364 182 251
84 80 2075 ARIJIT CHATTERJEE 81 339 169.5 250.5
85 138 1909 SANJUKTA DAN 74 353 176.5 250.5
86 61 3253 JHUMA MONDAL 71 359 179.5 250.5
87 360 808 NAMITA SOIN 71 359 179.5 250.5
88 150 2496 RAJESH MONDAL 76 348 174 250
89 120 1954 APARNA DAS 73 354 177 250
90 13 4846 SANCHITA BANERJEE 72 356 178 250
91 71 1756 SUTAPA DE 72 356 178 250
92 317 3074 SANCHITA DEY 77 345 172.5 249.5
93 101 3098 MOUSUMI DEY 75 349 174.5 249.5
94 354 3553 MUSTAFI KHATUN 71 357 178.5 249.5
95 123 3142 SUBRATA DE 76 346 173 249
96 155 278 MANAS REJA 76 345 172.5 248.5
97 329 5309 SHREYASHI MONDAL 72 353 176.5 248.5
98 59 5189 MANOBIKA PAUL 82 332 166 248
99 77 </