Counselling will be held on 17th June 2008 (Tuesday). No student will be selected for admission if he/she fails to attend the counselling in time.

 

 

 

 

 

 

 

 

 

 

 

Counselling will be held on 17th June 2008 (Tuesday). No student will be selected for admission if he/she fails to attend the counselling in time.

 

 

 

 

 

 

 

Merit List - Zoology Honours

 

Category SC/ ST/ PH

Sr. Code Form No. Name Bio(Th) Total 50%of Tot Ded GR.Tot SC/ST/PH
1 101 4420 MRITUNJOY SAREN 49 281 140.5 189.5 ST
1 82 1613 ROMA PAKHIRA 62 335 167.5 229.5 SC
2 47 5604 GOUTAM ROY 58 327 163.5 221.5 SC
3 91 1015 SHAMPA DOLUI 54 314 157 211 SC
4 3 4751 BISWANATH MALIK 46 329 164.5 210.5 SC
5 31 1197 MITHUN DIGAR 56.5 300 150 206.5 SC
6 108 6295 PRANAB MALIK 52.2 290 145 197.2 SC
7 131 5624 MANORANJAN MAJHI 43 301 150.5 193.5 SC
8 102 3047 ABANTIKA MONDAL 37 300 150 187 SC
9 77 5633 SANTANU DIGAR 43 278 139 182 SC
10 80 89 SOMA MALIK 33 291 145.5 178.5 SC
11 16 2654 SUDHANSU SEKHAR MALLICK 45.5 235 117.5 163 SC
12 111 6269 BABU SONA KHAN 33 232 116 149 SC
1 125 409 SANKHAJIT DUTTA 59 304 152 211 PH

 

Category: General

Sr. Code Form No. Name Bio(Th) Total 50%of Tot Ded GR.Tot
1 43 5986 NELSON GHOSH 73 422 211 284
2 13 4004 KOUSHIK GHOSH 74 380 190 264
3 39 2097 SIDDHARTHA MONDAL 65 386 193 258
4 57 4936 POULOMI KUNDU 60 388 194 254
5 73 5344 TANDRA MANDAL 60 387 193.5 253.5
6 49 2950 SRIJITA ROY 63 381 190.5 253.5
7 33 4469 FALGUNI DATTA 63 374 187 250
8 110 4495 NABANITA BAG 59 375 187.5 246.5
9 70 3879 SOHAM DAS 71 348 174 245
10 98 1702 SUBHABRATA PAL 58 368 184 242
11 22 1411 ATANU KR. PANJA 62 354 177 239
12 95 1387 MANAS KUNDU 70 337 168.5 238.5
13 44 4758 SWANAMI DEY 66 344 172 238
14 59 3650 SUSMITA CHATTARAJ 54 366 183 237
15 50 936 KOUSHIK MAPUI 72 324 162 234
16 52 5380 AVIK PAL 58 351 175.5 233.5
17 5 540 KALYAN SAMANTA 57 352.5 176.25 233.25
18 21 366 SWAGATA KHAN 50 366 183 233
19 1 5341 KAJARI PAL 54 358 179 233
20 96 3494 MRITUNJOY PAL 56 354 177 233
21 11 2459 SOURAV PAL 60 345 172.5 232.5
22 93 3049 SUMANA JASH 62 339 169.5 231.5
23 34 1709 SUPRIYA ROY 52 358 179 231
24 129 5607 SUMAN DEBNATH 52 358 179 231
25 72 5509 NIVEDITA PATRA 54 353 176.5 230.5
26 79 54 MUNMUN KUNDU 55 351 175.5 230.5
27 54 2563 PARTHA SHAW 54 351 175.5 229.5
28 25 1339 SUMIT SEN 59 341 170.5 229.5
29 30 2328 PAMPA DE 59 340 170 229
30 124 2934 AVISHEK SARKAR 58 340 170 228
31 27 80 SAYANI MITRA 52 349 174.5 226.5
32 38 1884 SAHELI KUNDU 54 343 171.5 225.5
33 106 3652 TRINA GHOSH 51 346 173 224
34 20 5114 PIYALI RAKSHIT 51 343 171.5 222.5
35 37 985 SAURAV KHOTEL 57 328 164 221
36 86 6209 SURAJIT ADAK 54 351 166.5 18 220.5
37 121 953 RAM BILAS ROY 67 307 153.5 220.5
38 10 5264 ABHIJIT MISRA 48 343 171.5 219.5
39 69 5562 ATANU DE 61 315 157.5 218.5
40 87 5962 SAPTARSHI KUNDU 46 342 171 217
41 122 942 PIJUSH KANTI DE 50 334 167 217
42 40 1888 KABERI DAN 41 351 175.5 216.5
43 84 3615 SATABDI KAR 47 338 169 216
44 109 2889 IVA MANDAL 61 310 155 216
45 88 MIHIKA BANERJEE 51 325 162.5 213.5
46 115 1331 ARKADIP DAS 55 316 158 213
47 23 3300 PIYALI SAMANTA 56 314 157 213
48 28 4719 SHREYA MEDDA 47 329 164.5 211.5
49 64 3984 SAPTARSHI BANERJEE 47 325 162.5 209.5
50 78 3101 PRASANJIT DEY 50 319 159.5 209.5
51 17 5069 MOUMITA DEY 54 310 155 209
52 26 2466 SOUVIK DAS 55 308 154 209
53 18 1246 KEDARASISH DEY 65 287 143.5 208.5
54 130 5368 PRITAM CHINA 49 315 157.5 206.5
55 51 5013 SUBHAMOY GHOSH 52 309 154.5 206.5
56 48 2274 SHANTANU KOLEY 48 316 158 206
57 46 3137 SRIMANTA SINGHA ROY 48 313.5 156.75 204.75
58 104 557 SUPRIYA BANERJEE 53 303 151.5 204.5
59 112 6238 ARIJIT CHANDRA BORTY 44 320 160 204
60 32 5905 SAUMYA KOLEY 52 304 152 204
61 92 3287 RAGHUNATH GHOSH 70 268 134 204
62 99 6000 PIU GHOSH 41 323 161.5 202.5
63 12 111 MERINA SULTANA 51 302 151 202
64 105 5939 ANAMITRA GHOSH 66 269 134.5 200.5
65 117 4895 SUBHRAJYOTI NATH 53 293 146.5 199.5
66 74 5935 SANTU KHANRA 50 294 147 197
67 126 2063 KAZI SAYEED ANWAR 51 292 146 197
68 66 6250 MADHUSUDAN PAL 40 313 156.5 196.5
69 45 3845 AVISHEK GHOSHAL 45 300 150 195
70 127 1366 NILANJANA SAMANTA 43 302 151 194
71 29 6235 MOJAFFAR KHAN 46 296 148 194
72 8 4268 MANAS NANDI 47 294 147 194
73 2 4714 SHUVADIP BHUINA 49 284 142 191
74 19 5312 SOURAV DEY 37 306 153 190
75 42 5386 MOUMITA GHOSH 41 298 149 190
76 63 3656 RESHMI GHOSH 42 296 148 190
77 83 3466 SNEHASISH KUNDU 54 270 135 189
78 81 1548 MOLLA JAHIRUL HASSAN 35 307 153.5 188.5
79 65 3830 RIYA NANDI 36 304 152 188
80 15 3815 CHAITRI CHATTERJEE 44 287 143.5 187.5
81 123 229 ABHAS CHANDRA GHOSH 44 287 143.5 187.5
82 71 5854 SUBHAMOY PIRI 47 281 140.5 187.5
83 41 4808 SUMIT KUMAR PAL 36 302 151 187
84 7 4266 DEBASISH NANDI 48 277 138.5 186.5
85 119 639 SHUBHRANGSHU NANDI 33 305 152.5 185.5
86 6 5099 ABANTIKA MUKHERJEE 31 308 154 185
87 67 2487 MOUMITA JANA 40 290 145 185
88 103 2882 SANTANU HATT 52 266 133 185
89 89 4809 TAMAL MUKHERJEE 43 283 141.5 184.5
90 113 5251 PRANESH SAMANTA 35 298 149 184
91 85 6201 RAMKUMAR MONDAL 37 294 147 184
92 114 2477 RAJ KUMAR DOLUI 51 264 132 183
93 55 3823 ANINDITA KUNDU 30 303 151.5 181.5
94 90 451 BAPPA MONDAL 36 285 142.5 178.5
95 24 4933 SUMANGALA MONDAL 44 268 134 178
96 118 641 KUSH PAL 34 287 143.5 177.5
97 94 4815 SK HUMAYUN BADSHA 44 266 133 177
98 68 3169 SOUMITRA GANGULY 45 264 132 177
99 60 1889 RAJLAKSHMI PANJA 36 280 140 176
100 120 633 SANTANU DEY 36 278 139 175
101 75 6027 SRIMANTA KUNDU 45 255.77 127.885 172.885
102 14 3394 DIPSHIKHA MANDAL 35 275 137.5 172.5
103 100 3122 SHUVENDU SINGHA RAY 38 261 130.5 168.5
104 36 4999 MRINMOY DEY 41 253 126.5 167.5
105 56 2537 SWARUP GHOSH 34 264 132 166
106 76 4912 DEBANJAN PAL 37 258 129 166
107 97 4010 SHRABOSTI CHAKRABORTY 33 263 131.5 164.5
108 35 4757 SUPRATIM KOLEY 31 266 133 164
109 53 3874 SK. ABDUL ROHIM 32 263 131.5 163.5
110 58 2253 ARGHYA GHOSH 41 243 121.5 162.5
111 9 3762 SANCHITA KAR 33 258 129 162
112 61 560 PIRU ROY 31 261 130.5 161.5
113 4 5727 MARIYA SULTANA 32 258 129 161
114 62 3658 SOMA MANNA 38 235 117.5 155.5
115 116 5016 SUPRIYA DE 40 228.5 108.5375 11.43 148.538
116 107 6380 ABHISHEK PAL 29 238 119 148
117 128 4937 AMITAVA ROY 30 230 115 145

 

Counselling will be held on 17th June 2008 (Tuesday). No student will be selected for admission if he/she fails to attend the counselling in time.

 

 

 

About The College
History of the College
Governing Body of the College
Teaching Methodology
Beyond Horizon
Contact Us

 

 


Counselling will be held on 17th June 2008 (Tuesday). No student will be selected for admission if he/she fails to attend the counselling in time.
 
Admission Placement facilities Program Options Laboratory Facilities Healthy Practices Skill Hut - Where Minds Work