UGC Disclosure - Enrolments & Exam Results - 2008
| Sl No | Name of course | No Seats | Enrolment | Performance in Final exams | |||||
| Within The State | Outside The State | NRI/ PIO/ Foreign | Total | No Appe-ared | No Passed | ||||
| Total | First Div | ||||||||
| 1 | English | 60 | - | - | 60 | 57 | 45 | 1 | |
| 2 | Bengali | 65 | - | - | 65 | 59 | 52 | 6 | |
| 3 | History | 60 | - | - | 60 | 60 | 51 | - | |
| 4 | Economics | 70 | - | - | 70 | - | - | - | |
| 5 | Philosophy | 65 | - | - | 65 | 39 | 22 | - | |
| 6 | Pol.Sc. | 49 | - | - | 49 | 48 | 45 | - | |
| 7 | Sanskrit | 25 | - | - | 25 | 45 | 42 | 17 | |
| 8 | Geography | 65 | - | - | 65 | 24 | 24 | 3 | |
| 9 | Education | 25 | - | - | 25 | - | - | - | |
| 10 | Chemistry | 25 | - | - | 25 | 25 | 22 | 6 | |
| 11 | Physics | 20 | - | - | 20 | 11 | 5 | - | |
| 12 | Mathe - matics | 53 | - | - | 53 | 31 | 23 | 2 | |
| 13 | Zoology | 23 | - | - | 23 | 12 | 10 | 1 | |
| 14 | Botany | 19 | - | - | 19 | 13 | 9 | - | |
| 15 | Computer Sc. | 20 | - | - | 20 | - | - | - | |
| 16 | Environ - mental Sc. | 25 | - | - | 25 | 16 | 16 | 10 | |
| 17 | B.Com. (H) | 69 | - | - | 69 | 33 | 30 | 2 | |
| 18 | B.Com. | 23 | - | - | 23 | 11 | 25 | - | |
| 19 | B.Sc. | 29 | - | - | 29 | 26 | 9 | 1 | |
| 20 | B.A. | 390 | - | - | 390 | 324 | 219 | - | |
